54309916132001719 | Ant_Character_BP_C | Male | 1 | 35.850136 | 45.68542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 42 | 41 | 34 | 42 | -34516.637 -113198.9 -9818.009 | 54309916132001719 | True |
151220392203173662 | Ant_Character_BP_C | Male | 1 | 21.483196 | 69.98036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 33 | 20 | 20 | 42 | 159842.86 -228134.44 -10337.712 | 151220392203173662 | True |
162037657219333980 | Ant_Character_BP_C | Male | 1 | 34.87327 | 73.76637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 34 | 34 | 41 | 20 | 190130.98 -121013.84 -6167.7183 | 162037657219333980 | True |
9672592952735555 | Ant_Character_BP_C | Male | 1 | 31.54234 | 80.696144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 33 | 20 | 33 | 41 | 245569.17 -147661.28 -12833.753 | 9672592952735555 | True |
378397746344595946 | Ant_Character_BP_C | Male | 1 | 77.370804 | 28.562754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 22 | 20 | 33 | 33 | -171497.97 218966.4 -12394.258 | 378397746344595946 | True |
44072954270658512 | Ant_Character_BP_C | Male | 1 | 36.889996 | 62.528168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 42 | 42 | 41 | 34 | 100225.35 -104880.03 -11269.598 | 44072954270658512 | True |
411181798396192793 | Ant_Character_BP_C | Male | 1 | 71.60341 | 7.34671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 42 | 33 | 34 | 42 | -341226.3 172827.25 -18176.139 | 411181798396192793 | True |
209300714161504118 | Ant_Character_BP_C | Male | 1 | 76.81993 | 26.953228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 43 | 20 | 33 | -184374.17 214559.47 -11268.627 | 209300714161504118 | True |
414183521398778172 | Ant_Character_BP_C | Male | 1 | 50.50003 | 40.950172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 43 | 22 | 22 | 41 | -72398.63 4000.2437 -12693.173 | 414183521398778172 | True |
16982945053737374 | Ant_Character_BP_C | Male | 1 | 53.567375 | 24.130054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 34 | 41 | 34 | 33 | -206959.56 28539.018 -16502.434 | 16982945053737374 | True |
73144635245054102 | Ant_Character_BP_C | Male | 1 | 70.413315 | 29.8847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 43 | 42 | 33 | 42 | -160922.39 163306.5 24297.295 | 73144635245054102 | True |
53925520132907565 | Ant_Character_BP_C | Male | 1 | 46.400303 | 40.889103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 33 | 33 | 22 | 20 | -72887.17 -28797.57 -14892.06 | 53925520132907565 | True |
47019102679975379 | Ant_Character_BP_C | Male | 1 | 90.04515 | 94.33187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 33 | 43 | 20 | 43 | 354654.97 320361.2 -3677.4883 | 47019102679975379 | True |
386274780320825405 | Ant_Character_BP_C | Male | 1 | 89.04166 | 30.641523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 33 | 43 | 22 | 20 | -154867.81 312333.25 -8515.391 | 386274780320825405 | True |
21271341726200161 | Ant_Character_BP_C | Male | 1 | 18.422617 | 79.654884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 43 | 41 | 43 | 34 | 237239.06 -252619.06 -7673.5103 | 21271341726200161 | True |
467019443372984945 | Ant_Character_BP_C | Male | 1 | 14.521965 | 37.299156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 43 | 41 | 22 | 22 | -101606.74 -283824.28 -10325.305 | 467019443372984945 | True |
46659763832581849 | Ant_Character_BP_C | Male | 1 | 8.846607 | 79.00283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 41 | 33 | 20 | 232022.62 -329227.16 -11042.185 | 46659763832581849 | True |
38397137411913502 | Ant_Character_BP_C | Male | 1 | 73.81059 | 88.4067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 20 | 41 | 42 | 307253.6 190484.77 -11469.338 | 38397137411913502 | True |
95644680215859951 | Ant_Character_BP_C | Male | 1 | 7.8217163 | 8.170242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 20 | 41 | 42 | 41 | -334638.06 -337426.28 -15746.531 | 95644680215859951 | True |
154056873320163144 | Ant_Character_BP_C | Male | 1 | 5.4213486 | 52.070595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 41 | 42 | 43 | 33 | 16564.771 -356629.22 -10511.808 | 154056873320163144 | True |
331457926221947125 | Ant_Character_BP_C | Male | 1 | 79.794266 | 14.959694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 42 | 41 | 41 | 42 | -280322.44 238354.12 -10066.582 | 331457926221947125 | True |
484273369216326048 | Ant_Character_BP_C | Male | 1 | 50.190506 | 13.585892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 42 | 20 | 43 | 41 | -291312.88 1524.0438 -15106.285 | 484273369216326048 | True |
360115663174437341 | Ant_Character_BP_C | Male | 1 | 72.93233 | 55.222572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 42 | 43 | 41 | 41780.57 183458.66 -14125.752 | 360115663174437341 | True |
33565458795430696 | Ant_Character_BP_C | Male | 1 | 73.60414 | 95.42129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 42 | 42 | 22 | 42 | 363370.3 188833.11 -16784.412 | 33565458795430696 | True |
6991506183683108 | Ant_Character_BP_C | Male | 1 | 86.18599 | 45.77929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 20 | 34 | 20 | 41 | -33765.68 289487.9 -12837.935 | 6991506183683108 | True |
366604346262765463 | Ant_Character_BP_C | Male | 1 | 87.02341 | 16.076004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 22 | 34 | 34 | 22 | -271391.97 296187.28 -12629.763 | 366604346262765463 | True |
157421899106233322 | Ant_Character_BP_C | Male | 1 | 19.607327 | 82.28568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 20 | 34 | 22 | 20 | 258285.45 -243141.39 -6738.521 | 157421899106233322 | True |
398350369488802227 | Ant_Character_BP_C | Male | 1 | 20.324726 | 90.05638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 34 | 43 | 34 | 22 | 320451.1 -237402.19 -9828.5205 | 398350369488802227 | True |
133061253273287921 | Ant_Character_BP_C | Male | 1 | 59.002678 | 14.01128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 41 | 22 | 42 | -287909.75 72021.42 -15192.778 | 133061253273287921 | True |
397464220335121 | Ant_Character_BP_C | Male | 1 | 39.46322 | 49.83607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 20 | 22 | 42 | 42 | -1311.4414 -84294.26 -19405.492 | 397464220335121 | True |
301644204433560858 | Ant_Character_BP_C | Male | 1 | 34.69371 | 62.725838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 42 | 34 | 20 | 20 | 101806.695 -122450.33 -11249.015 | 301644204433560858 | True |
486953837446539394 | Ant_Character_BP_C | Male | 1 | 52.56173 | 42.534775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 22 | 20 | 42 | 42 | -59721.793 20493.85 -9531.185 | 486953837446539394 | True |
323640790156586674 | Ant_Character_BP_C | Male | 1 | 21.19116 | 42.838467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 42 | 22 | 33 | 34 | -57292.277 -230470.72 -12811.945 | 323640790156586674 | True |
367124445119994205 | Ant_Character_BP_C | Male | 1 | 31.495777 | 72.54982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 33 | 34 | 20 | 42 | 180398.58 -148033.78 -11772.183 | 367124445119994205 | True |
306526286210881339 | Ant_Character_BP_C | Male | 1 | 73.216805 | 16.146317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 43 | 42 | 20 | 41 | -270829.47 185734.44 -12392.013 | 306526286210881339 | True |
19439696451701547 | Ant_Character_BP_C | Male | 1 | 4.7605095 | 68.551025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 20 | 34 | 34 | 148408.23 -361915.94 -18752.648 | 19439696451701547 | True |
216909753344084941 | Ant_Character_BP_C | Male | 1 | 76.08924 | 96.69494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 43 | 41 | 43 | 20 | 373559.5 208713.94 -15006.456 | 216909753344084941 | True |
8006819406533971 | Ant_Character_BP_C | Male | 1 | 44.89764 | 59.9251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 33 | 22 | 34 | 22 | 79400.8 -40818.87 -15135.967 | 8006819406533971 | True |
215633361297073148 | Ant_Character_BP_C | Male | 1 | 32.711166 | 54.002907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 20 | 42 | 34 | 43 | 32023.254 -138310.67 -10804.826 | 215633361297073148 | True |
46908017453954297 | Ant_Character_BP_C | Male | 1 | 16.086555 | 4.3277016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 43 | 43 | 41 | 20 | -365378.38 -271307.56 -18795.25 | 46908017453954297 | True |
2918997243212574 | Ant_Character_BP_C | Male | 1 | 82.175026 | 85.992615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 22 | 43 | 34 | 22 | 287940.88 257400.2 -16482.58 | 2918997243212574 | True |
463819267297008279 | Ant_Character_BP_C | Male | 1 | 26.917318 | 74.025055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 20 | 43 | 33 | 41 | 192200.42 -184661.45 -8084.704 | 463819267297008279 | True |
288420650355910050 | Ant_Character_BP_C | Male | 1 | 44.89764 | 59.9251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 20 | 22 | 34 | 20 | 79400.8 -40818.87 -15135.967 | 288420650355910050 | True |
477415146352292933 | Ant_Character_BP_C | Male | 1 | 10.45232 | 56.651146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 42 | 41 | 20 | 41 | 53209.16 -316381.44 -14522.691 | 477415146352292933 | True |
82623249345727610 | Ant_Character_BP_C | Male | 1 | 41.61221 | 42.669086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 42 | 22 | 41 | 43 | -58647.297 -67102.33 -16231.634 | 82623249345727610 | True |
484168097211527655 | Ant_Character_BP_C | Male | 1 | 76.48704 | 74.72482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 42 | 41 | 33 | 34 | 197798.58 211896.31 -14608.263 | 484168097211527655 | True |
10038669282408204 | Ant_Character_BP_C | Male | 1 | 95.52856 | 24.989483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 41 | 33 | 42 | -200084.14 364228.47 -10925.905 | 10038669282408204 | True |
332436942257846197 | Ant_Character_BP_C | Male | 1 | 86.123344 | 34.04725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 20 | 22 | 41 | -127622.01 288986.75 -7273.0522 | 332436942257846197 | True |
16026496412617742 | Ant_Character_BP_C | Male | 1 | 88.67874 | 77.75054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 43 | 20 | 22 | 41 | 222004.34 309429.97 -13491.19 | 16026496412617742 | True |
274002618284684086 | Ant_Character_BP_C | Male | 1 | 91.630974 | 92.8599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 34 | 33 | 41 | 41 | 342879.22 333047.78 -1587.0554 | 274002618284684086 | True |
472195686420730363 | Ant_Character_BP_C | Male | 1 | 7.3710365 | 46.22984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 20 | 42 | 33 | 22 | -30161.297 -341031.72 -15563.274 | 472195686420730363 | True |
479676565123185417 | Ant_Character_BP_C | Male | 1 | 47.744797 | 25.19219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 22 | 43 | 33 | 43 | -198462.48 -18041.627 -18174.84 | 479676565123185417 | True |
288490790208667771 | Ant_Character_BP_C | Male | 1 | 82.56779 | 93.218445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 22 | 34 | 42 | 345747.53 260542.31 -17095.348 | 288490790208667771 | True |
45920602266007921 | Ant_Character_BP_C | Male | 1 | 24.1616 | 8.612209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 43 | 41 | 20 | 42 | -331102.3 -206707.2 -12008.76 | 45920602266007921 | True |
31605111599659451 | Ant_Character_BP_C | Male | 1 | 53.493168 | 75.47363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 22 | 22 | 34 | 43 | 203789.03 27945.348 -6819.9995 | 31605111599659451 | True |
441702904440167799 | Ant_Character_BP_C | Male | 1 | 96.79411 | 29.40113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 20 | 20 | 43 | 33 | -164790.95 374352.9 -9330.929 | 441702904440167799 | True |
440095733329291497 | Ant_Character_BP_C | Male | 1 | 11.437538 | 39.38652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 42 | 34 | 33 | -84907.85 -308499.7 -9825.534 | 440095733329291497 | True |
189534949252315591 | Ant_Character_BP_C | Male | 1 | 55.990646 | 16.044926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 22 | 20 | 41 | 43 | -271640.6 47925.188 -11803.8955 | 189534949252315591 | True |
289086974129290792 | Ant_Character_BP_C | Male | 1 | 14.576508 | 45.74907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 22 | 41 | 42 | 42 | -34007.46 -283387.94 -14156.324 | 289086974129290792 | True |
303525085241256651 | Ant_Character_BP_C | Male | 1 | 34.671608 | 11.634457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 42 | 22 | 41 | 33 | -306924.34 -122627.13 -17547.406 | 303525085241256651 | True |
186326452425409516 | Ant_Character_BP_C | Male | 1 | 67.452614 | 14.283398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 20 | 41 | 42 | 20 | -285732.8 139620.89 -14141.0625 | 186326452425409516 | True |
98447957275720685 | Ant_Character_BP_C | Male | 1 | 75.98284 | 20.490068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 20 | 33 | 34 | 33 | -236079.45 207862.75 -10611.969 | 98447957275720685 | True |
98391698462494948 | Ant_Character_BP_C | Male | 1 | 3.8231316 | 83.16483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 34 | 33 | 265318.66 -369414.94 -7144.0366 | 98391698462494948 | True |
422254044388063556 | Ant_Character_BP_C | Male | 1 | 41.441406 | 93.14093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 42 | 34 | 20 | 33 | 345127.4 -68468.734 -14728.647 | 422254044388063556 | True |
126366961108299335 | Ant_Character_BP_C | Male | 1 | 14.379272 | 40.753693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 42 | 43 | 33 | 34 | -73970.45 -284965.8 -10913.036 | 126366961108299335 | True |
67869456266689364 | Ant_Character_BP_C | Male | 1 | 88.56029 | 45.940857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 33 | 34 | 34 | 34 | -32473.137 308482.28 -6677.496 | 67869456266689364 | True |
172769957380213005 | Ant_Character_BP_C | Male | 1 | 88.83307 | 27.936665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 41 | 41 | 22 | 20 | -176506.69 310664.53 -10088.204 | 172769957380213005 | True |
9731439524903026 | Ant_Character_BP_C | Male | 1 | 34.105556 | 41.38506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 41 | 42 | 42 | 34 | -68919.52 -127155.555 -9211.116 | 9731439524903026 | True |
3783671299932324 | Ant_Character_BP_C | Male | 1 | 14.099678 | 70.85057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 41 | 41 | 20 | 20 | 166804.55 -287202.56 -14757.32 | 3783671299932324 | True |
85702357464066361 | Ant_Character_BP_C | Male | 1 | 87.77425 | 65.11671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 20 | 42 | 43 | 22 | 120933.66 302193.94 -11761.762 | 85702357464066361 | True |
440286683421148680 | Ant_Character_BP_C | Male | 1 | 12.740425 | 75.48437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 43 | 22 | 42 | 203874.92 -298076.6 -10012.244 | 440286683421148680 | True |
436355066230449550 | Ant_Character_BP_C | Male | 1 | 46.39599 | 49.631416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 34 | 34 | 20 | 22 | -2948.6655 -28832.09 -19204.656 | 436355066230449550 | True |
440437078385086516 | Ant_Character_BP_C | Male | 1 | 10.55254 | 71.60834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 22 | 43 | 41 | 20 | 172866.69 -315579.7 -11698.765 | 440437078385086516 | True |
400339588497914851 | Ant_Character_BP_C | Male | 1 | 14.521965 | 37.299156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 33 | 43 | 33 | 34 | -101606.74 -283824.28 -10325.305 | 400339588497914851 | True |
489422390215480895 | Ant_Character_BP_C | Male | 1 | 96.96779 | 39.75212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 20 | 34 | 20 | 34 | -81983.04 375742.34 -12062.324 | 489422390215480895 | True |
410172234286138082 | Ant_Character_BP_C | Male | 1 | 33.361282 | 83.43669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 34 | 34 | 34 | 41 | 267493.5 -133109.72 -15533.793 | 410172234286138082 | True |
24942817210333562 | Ant_Character_BP_C | Male | 1 | 80.64896 | 80.345245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 22 | 22 | 41 | 20 | 242761.97 245191.66 -11743.18 | 24942817210333562 | True |
12957476892405822 | Ant_Character_BP_C | Male | 1 | 66.72701 | 86.56004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 22 | 41 | 42 | 41 | 292480.34 133816.1 -12045.43 | 12957476892405822 | True |
102466964136239471 | Ant_Character_BP_C | Male | 1 | 25.282465 | 44.025665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 20 | 20 | 43 | -47794.67 -197740.28 -10101.487 | 102466964136239471 | True |
679558113505982 | Ant_Character_BP_C | Male | 1 | 73.33426 | 71.80885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 33 | 34 | 43 | 22 | 174470.84 186674.1 -19135.912 | 679558113505982 | True |
110633617478822127 | Ant_Character_BP_C | Male | 1 | 4.628418 | 96.11496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 43 | 43 | 41 | 20 | 368919.66 -362972.66 -3077.0625 | 110633617478822127 | True |
79475963353768872 | Ant_Character_BP_C | Male | 1 | 40.13606 | 57.465866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 33 | 41 | 41 | 59726.92 -78911.52 -13523.334 | 79475963353768872 | True |
188600422415670378 | Ant_Character_BP_C | Male | 1 | 13.915352 | 93.37903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 42 | 34 | 34 | 22 | 347032.25 -288677.2 -12522.893 | 188600422415670378 | True |
39495298938223518 | Ant_Character_BP_C | Male | 1 | 62.79145 | 90.355576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 41 | 33 | 41 | 34 | 322844.62 102331.62 -10204.576 | 39495298938223518 | True |
98519300434599637 | Ant_Character_BP_C | Male | 1 | 81.05568 | 69.44278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 22 | 42 | 34 | 42 | 155542.27 248445.4 -14518.664 | 98519300434599637 | True |
369975822264617975 | Ant_Character_BP_C | Male | 1 | 94.930115 | 33.671192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 41 | 43 | 33 | 34 | -130630.46 359440.88 -10986.092 | 369975822264617975 | True |
27733375237376745 | Ant_Character_BP_C | Male | 1 | 5.139797 | 32.909393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 20 | 22 | 34 | 33 | -136724.86 -358881.62 -14576.92 | 27733375237376745 | True |
193522027470402049 | Ant_Character_BP_C | Male | 1 | 29.423065 | 12.237808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 34 | 41 | 22 | 20 | -302097.53 -164615.48 -14416.77 | 193522027470402049 | True |
7082518931539872 | Ant_Character_BP_C | Male | 1 | 4.372509 | 36.191364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 22 | 43 | 34 | 33 | -110469.086 -365019.94 -13518.477 | 7082518931539872 | True |
139162954209086692 | Ant_Character_BP_C | Male | 1 | 78.589905 | 77.05667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 42 | 33 | 43 | 216453.34 228719.25 -12126.08 | 139162954209086692 | True |
197472868409369682 | Ant_Character_BP_C | Male | 1 | 73.23099 | 53.484795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 41 | 34 | 41 | 41 | 27878.354 185847.89 -10711.834 | 197472868409369682 | True |
468945687146808290 | Ant_Character_BP_C | Male | 1 | 86.01535 | 3.9400978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 22 | 22 | 20 | 22 | -368479.22 288122.8 -14953.694 | 468945687146808290 | True |
5864092384317388 | Ant_Character_BP_C | Male | 1 | 53.367603 | 41.42672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 42 | 43 | 33 | 33 | -68586.26 26940.824 -10743.015 | 5864092384317388 | True |
290530134331122939 | Ant_Character_BP_C | Male | 1 | 52.678097 | 32.425148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 22 | 41 | 20 | 42 | -140598.83 21424.787 -16945.7 | 290530134331122939 | True |
317427031420376747 | Ant_Character_BP_C | Male | 1 | 76.53691 | 74.68319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 41 | 20 | 41 | 43 | 197465.5 212295.25 -14664.834 | 317427031420376747 | True |
400053388483162091 | Ant_Character_BP_C | Male | 1 | 47.744797 | 25.19219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 43 | 34 | 33 | 33 | -198462.48 -18041.627 -18174.84 | 400053388483162091 | True |
23427529364083636 | Ant_Character_BP_C | Male | 1 | 49.586792 | 17.979908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 34 | 43 | 34 | -256160.75 -3305.675 -12064.85 | 23427529364083636 | True |
250159652272813127 | Ant_Character_BP_C | Male | 1 | 58.25718 | 85.99042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 41 | 22 | 22 | 34 | 287923.38 66057.445 -15764.186 | 250159652272813127 | True |
153125382289212514 | Ant_Character_BP_C | Male | 1 | 49.963104 | 4.9401665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 42 | 22 | 42 | -360478.66 -295.15887 -16060.01 | 153125382289212514 | True |
384568232180504902 | Ant_Character_BP_C | Male | 1 | 69.447975 | 3.0564232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 20 | 43 | 34 | -375548.62 155583.81 -17332.95 | 384568232180504902 | True |
129981891218302024 | Ant_Character_BP_C | Male | 1 | 67.210556 | 75.818405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 41 | 34 | 33 | 43 | 206547.2 137684.44 -12425.66 | 129981891218302024 | True |
239988977117318362 | Ant_Character_BP_C | Male | 1 | 53.35799 | 73.30606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 20 | 41 | 33 | 34 | 186448.5 26863.918 -8922.09 | 239988977117318362 | True |
72063566416201546 | Ant_Character_BP_C | Male | 1 | 42.63792 | 14.095421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 42 | 33 | 42 | 43 | -287236.62 -58896.637 -15961.829 | 72063566416201546 | True |
349779289287788000 | Ant_Character_BP_C | Male | 1 | 94.75723 | 4.8431473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 41 | 42 | 43 | -361254.8 358057.9 -10392.778 | 349779289287788000 | True |
398756991191678554 | Ant_Character_BP_C | Male | 1 | 16.268074 | 33.195404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 22 | 42 | 33 | -134436.78 -269855.4 -13071.44 | 398756991191678554 | True |
288137748251225725 | Ant_Character_BP_C | Male | 1 | 34.105556 | 41.38506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 42 | 22 | 34 | 34 | -68919.52 -127155.555 -9211.116 | 288137748251225725 | True |
24586590266601665 | Ant_Character_BP_C | Male | 1 | 47.55785 | 13.922806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 41 | 20 | 34 | 41 | -288617.56 -19537.201 -15283.085 | 24586590266601665 | True |
469538276184218977 | Ant_Character_BP_C | Male | 1 | 32.599373 | 46.961082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 34 | 43 | 20 | -24311.35 -139205 -7372.7817 | 469538276184218977 | True |
249072366374951640 | Ant_Character_BP_C | Male | 1 | 26.765533 | 54.610744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 41 | 43 | 33 | 42 | 36885.953 -185875.73 -9828.765 | 249072366374951640 | True |
