451629941478424627 | Coel_Character_BP_C | Male | 1 | 48.9875 | 49.457726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 29 | 31 | -4338.1953 -8100.0137 -21059.037 | 451629941478424627 | True |
409950805194118407 | Coel_Character_BP_C | Male | 1 | 30.149385 | 29.838186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 21 | 19 | -161294.52 -158804.92 12053.504 | 409950805194118407 | True |
196721730113650473 | Coel_Character_BP_C | Male | 1 | 72.81994 | 69.422165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 21 | 21 | 155377.33 182559.52 -21052.365 | 196721730113650473 | True |
409665043186398912 | Coel_Character_BP_C | Male | 1 | 72.61786 | 37.668896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 29 | 27 | -98648.836 180942.84 -24412.033 | 409665043186398912 | True |
76994926406225902 | Coel_Character_BP_C | Male | 1 | 72.5873 | 39.770737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 26 | 30 | -81834.1 180698.4 -16646.693 | 76994926406225902 | True |
17131864040122225 | Coel_Character_BP_C | Male | 1 | 37.232124 | 49.16187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 27 | 23 | -6705.0547 -102143.02 -21139.193 | 17131864040122225 | True |
427901986150603802 | Coel_Character_BP_C | Male | 1 | 29.972097 | 29.082409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 31 | -167340.73 -160223.22 12026.791 | 427901986150603802 | True |
396447149221418513 | Coel_Character_BP_C | Male | 1 | 37.107533 | 49.651035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 21 | 20 | -2791.704 -103139.74 -21202.51 | 396447149221418513 | True |
498663641226380348 | Coel_Character_BP_C | Male | 1 | 49.884052 | 75.08782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 26 | 31 | 200702.56 -927.5756 -12862.656 | 498663641226380348 | True |
467363374329552020 | Coel_Character_BP_C | Male | 1 | 49.82127 | 75.01333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 24 | 31 | 200106.62 -1429.8419 -12850.341 | 467363374329552020 | True |
46880395361479730 | Coel_Character_BP_C | Male | 1 | 51.15893 | 50.601448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 27 | 4811.5874 9271.448 -21052.834 | 46880395361479730 | True |
261841795248886363 | Coel_Character_BP_C | Male | 1 | 72.86484 | 40.118088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 29 | 30 | -79055.31 182918.67 -16641.95 | 261841795248886363 | True |
428926867464953415 | Coel_Character_BP_C | Male | 1 | 35.681763 | 49.722374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 36 | 25 | -2221.0232 -114545.89 -21075.94 | 428926867464953415 | True |
158313822257668157 | Coel_Character_BP_C | Male | 1 | 71.68196 | 40.126503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 29 | -78987.96 173455.69 -16651.271 | 158313822257668157 | True |
272615952307011487 | Coel_Character_BP_C | Male | 1 | 72.42091 | 39.122276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 28 | 27 | -87021.8 179367.34 -24298.62 | 272615952307011487 | True |
230170150246014485 | Coel_Character_BP_C | Male | 1 | 32.05043 | 50.80225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 31 | 25 | 6418.0127 -143596.55 -21153.041 | 230170150246014485 | True |
206507303151334079 | Coel_Character_BP_C | Male | 1 | 49.491352 | 74.2825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 22 | 30 | 194260.02 -4069.1697 -12916.12 | 206507303151334079 | True |
470659016243183473 | Coel_Character_BP_C | Male | 1 | 71.59903 | 39.970352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 25 | 27 | -80237.19 172792.2 -16651.11 | 470659016243183473 | True |
233640594176085771 | Coel_Character_BP_C | Male | 1 | 47.838646 | 53.05213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | 22 | 24417.041 -17290.834 -21153.844 | 233640594176085771 | True |
41637733042272408 | Coel_Character_BP_C | Male | 1 | 49.523003 | 74.408325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 29 | 195266.6 -3815.9814 -12836.095 | 41637733042272408 | True |
7967396880439892 | Coel_Character_BP_C | Male | 1 | 49.907043 | 74.98788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 31 | 26 | 199903.03 -743.64075 -12834.094 | 7967396880439892 | True |
226667374350251034 | Coel_Character_BP_C | Male | 1 | 70.16969 | 38.904232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 22 | -88766.15 161357.52 -16829.766 | 226667374350251034 | True |
325319580438252176 | Coel_Character_BP_C | Male | 1 | 29.956976 | 29.06934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 29 | 26 | -167445.28 -160344.19 12023.633 | 325319580438252176 | True |
290792012431599916 | Coel_Character_BP_C | Male | 1 | 35.861343 | 49.706238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 36 | 26 | -2350.0947 -113109.234 -21054.266 | 290792012431599916 | True |
29519066353636117 | Coel_Character_BP_C | Male | 1 | 70.58243 | 38.82174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 27 | 24 | -89426.086 164659.44 -16702.023 | 29519066353636117 | True |
284855986195958501 | Coel_Character_BP_C | Male | 1 | 49.612736 | 74.28566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 14 | 194285.31 -3098.1147 -12839.611 | 284855986195958501 | True |
65942903364944076 | Coel_Character_BP_C | Male | 1 | 72.01123 | 37.110237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 14 | 14 | -103118.12 176089.83 -24814.988 | 65942903364944076 | True |
30472035559533348 | Coel_Character_BP_C | Male | 1 | 70.298416 | 38.911026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 27 | -88711.78 162387.34 -16836.852 | 30472035559533348 | True |
378635698489632704 | Coel_Character_BP_C | Male | 1 | 72.41965 | 39.131424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 21 | 29 | -86948.61 179357.19 -24283.541 | 378635698489632704 | True |
333862165125122260 | Coel_Character_BP_C | Male | 1 | 70.25988 | 38.82129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 28 | 27 | -89429.695 162079.03 -16858.55 | 333862165125122260 | True |
191644381359818196 | Coel_Character_BP_C | Male | 1 | 43.41354 | 45.098156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 26 | 26 | -39214.758 -52691.69 -21055.602 | 191644381359818196 | True |
408995509434653784 | Coel_Character_BP_C | Male | 1 | 36.93831 | 49.619396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 23 | 27 | -3044.8425 -104493.52 -21130.227 | 408995509434653784 | True |
442213559491855966 | Coel_Character_BP_C | Male | 1 | 32.868652 | 29.435415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | 21 | -164516.67 -137050.8 8257.138 | 442213559491855966 | True |
269811352369737902 | Coel_Character_BP_C | Male | 1 | 49.876785 | 75.02326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 30 | 22 | 200186.11 -985.72723 -12858.023 | 269811352369737902 | True |
463469933285283720 | Coel_Character_BP_C | Male | 1 | 49.09785 | 49.552803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 23 | 27 | -3577.5886 -7217.194 -21057.535 | 463469933285283720 | True |
349908666367916211 | Coel_Character_BP_C | Male | 1 | 35.770813 | 49.768513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 27 | -1851.8939 -113833.49 -21113.344 | 349908666367916211 | True |
387124170118103672 | Coel_Character_BP_C | Male | 1 | 72.954254 | 40.060787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 21 | -79513.7 183634.05 -16688.668 | 387124170118103672 | True |
28305168467703477 | Coel_Character_BP_C | Male | 1 | 35.861927 | 49.753414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 36 | 21 | -1972.6719 -113104.58 -21078.803 | 28305168467703477 | True |
110383626484524479 | Coel_Character_BP_C | Male | 1 | 30.226883 | 29.882776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | 20 | -160937.8 -158184.94 12087.337 | 110383626484524479 | True |
368307731252734930 | Coel_Character_BP_C | Male | 1 | 32.622093 | 29.429928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 19 | 24 | -164560.58 -139023.27 7960.0586 | 368307731252734930 | True |
59876661394071928 | Coel_Character_BP_C | Male | 1 | 72.61082 | 37.595215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 28 | 14 | -99238.28 180886.52 -24429.432 | 59876661394071928 | True |
371194520262974693 | Coel_Character_BP_C | Male | 1 | 21.49784 | 50.50632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 24 | 22 | 4050.554 -228017.27 -21118.275 | 371194520262974693 | True |
5780125918594694 | Coel_Character_BP_C | Male | 1 | 63.710583 | 60.024426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 25 | 31 | 80195.41 109684.664 -21185.262 | 5780125918594694 | True |
276747946425250188 | Coel_Character_BP_C | Male | 1 | 35.83539 | 49.76108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 21 | 24 | -1911.3414 -113316.9 -21095.648 | 276747946425250188 | True |
92210564315582187 | Coel_Character_BP_C | Male | 1 | 27.798609 | 51.5511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 14 | 12408.816 -177611.12 -21269.48 | 92210564315582187 | True |
288896686261099231 | Coel_Character_BP_C | Male | 1 | 49.754158 | 75.081055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 30 | 19 | 200648.44 -1966.7231 -12857.982 | 288896686261099231 | True |
15049992178369297 | Coel_Character_BP_C | Male | 1 | 72.72167 | 69.32741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 23 | 26 | 154619.23 181773.39 -21065.266 | 15049992178369297 | True |
428876505428367215 | Coel_Character_BP_C | Male | 1 | 72.57784 | 37.617672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 20 | 14 | -99058.63 180622.73 -24463.969 | 428876505428367215 | True |
36164289177315312 | Coel_Character_BP_C | Male | 1 | 72.866875 | 40.08505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 21 | -79319.61 182935 -16645.25 | 36164289177315312 | True |
53303183252144541 | Coel_Character_BP_C | Male | 1 | 72.85045 | 69.30087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 26 | 26 | 154407 182803.61 -21056.088 | 53303183252144541 | True |
104543648479307695 | Coel_Character_BP_C | Male | 1 | 72.96176 | 40.223274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 29 | 24 | -78213.81 183694.1 -16746.639 | 104543648479307695 | True |
352355294242315940 | Coel_Character_BP_C | Male | 1 | 65.85494 | 61.721615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 29 | 29 | 93772.914 126839.56 -21091.725 | 352355294242315940 | True |
34097305132791834 | Coel_Character_BP_C | Male | 1 | 65.28558 | 69.53994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 31 | 30 | 156319.53 122284.66 -21075.424 | 34097305132791834 | True |
178679282325995538 | Coel_Character_BP_C | Male | 1 | 49.933224 | 75.050385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 28 | 200403.06 -534.20856 -12862.656 | 178679282325995538 | True |
89257636385771139 | Coel_Character_BP_C | Male | 1 | 47.881668 | 52.94212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 27 | 23536.967 -16946.645 -21116.102 | 89257636385771139 | True |
328300329175964925 | Coel_Character_BP_C | Male | 1 | 27.843191 | 51.50385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 20 | 20 | 12030.797 -177254.47 -21195.31 | 328300329175964925 | True |
199623884444147377 | Coel_Character_BP_C | Male | 1 | 32.948166 | 29.275969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 22 | 26 | -165792.25 -136414.69 8325.217 | 199623884444147377 | True |
7536244428533624 | Coel_Character_BP_C | Male | 1 | 47.71138 | 53.21952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 29 | 25 | 25756.18 -18308.96 -21117.879 | 7536244428533624 | True |
155865367131608372 | Coel_Character_BP_C | Male | 1 | 51.2087 | 50.867096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 19 | 6936.778 9669.574 -21168.4 | 155865367131608372 | True |
262027530245658625 | Coel_Character_BP_C | Male | 1 | 48.411407 | 49.613552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 31 | -3091.5884 -12708.733 -21063.953 | 262027530245658625 | True |
136850103174817724 | Coel_Character_BP_C | Male | 1 | 73.42992 | 38.63868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 27 | 26 | -90890.555 187439.31 -24595.672 | 136850103174817724 | True |
475575937308329043 | Coel_Character_BP_C | Male | 1 | 43.32899 | 45.151558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 36 | 21 | -38787.523 -53368.074 -21042.908 | 475575937308329043 | True |
42215481512450903 | Coel_Character_BP_C | Male | 1 | 72.321335 | 37.655334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 23 | 28 | -98757.33 178570.64 -24809.594 | 42215481512450903 | True |
3110696301472242 | Coel_Character_BP_C | Male | 1 | 30.525232 | 29.866077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 27 | -161071.38 -155798.14 12033.032 | 3110696301472242 | True |
44724453205383597 | Coel_Character_BP_C | Male | 1 | 47.864265 | 52.999283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 24 | 23994.26 -17085.873 -21143.871 | 44724453205383597 | True |
344004553415284561 | Coel_Character_BP_C | Male | 1 | 49.630554 | 74.248825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 21 | 19 | 193990.61 -2955.5789 -12819.119 | 344004553415284561 | True |
166165366368979792 | Coel_Character_BP_C | Male | 1 | 65.11271 | 69.3394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 27 | 26 | 154715.19 120901.67 -21083.36 | 166165366368979792 | True |
43914118237076201 | Coel_Character_BP_C | Male | 1 | 73.06392 | 40.284317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 20 | 29 | -77725.48 184511.36 -16921.18 | 43914118237076201 | True |
9958005698380821 | Coel_Character_BP_C | Male | 1 | 65.52535 | 69.51929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | 23 | 156154.27 124202.836 -21065.207 | 9958005698380821 | True |
485858330359159757 | Coel_Character_BP_C | Male | 1 | 73.00199 | 40.17222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 27 | 27 | -78622.26 184015.94 -16784.227 | 485858330359159757 | True |
190301713192043889 | Coel_Character_BP_C | Male | 1 | 63.54287 | 60.008255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 24 | 26 | 80066.05 108342.95 -21158.016 | 190301713192043889 | True |
282443719208753889 | Coel_Character_BP_C | Male | 1 | 21.454113 | 50.554028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 27 | 20 | 4432.2324 -228367.1 -21047.604 | 282443719208753889 | True |
17747002993782006 | Coel_Character_BP_C | Male | 1 | 36.921375 | 49.682114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 36 | 14 | -2543.0974 -104628.99 -21111.846 | 17747002993782006 | True |
442229436184429843 | Coel_Character_BP_C | Male | 1 | 51.289425 | 50.73732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 31 | 36 | 5898.5454 10315.398 -21060.041 | 442229436184429843 | True |
100225041252717818 | Coel_Character_BP_C | Male | 1 | 72.66517 | 69.35946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 19 | 20 | 154875.66 181321.34 -21066.258 | 100225041252717818 | True |
91456793341443115 | Coel_Character_BP_C | Male | 1 | 65.20095 | 69.469734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 31 | 30 | 155757.88 121607.59 -21070.756 | 91456793341443115 | True |
11420858197643826 | Coel_Character_BP_C | Male | 1 | 72.92616 | 40.110275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 28 | 21 | -79117.8 183409.31 -16727.85 | 11420858197643826 | True |
221617993347789763 | Coel_Character_BP_C | Male | 1 | 43.245678 | 45.200924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 36 | 20 | -38392.605 -54034.58 -21049.555 | 221617993347789763 | True |
108538531239420982 | Coel_Character_BP_C | Male | 1 | 65.35042 | 69.53537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 26 | 23 | 156282.92 122803.36 -21100.258 | 108538531239420982 | True |
445786623302608919 | Coel_Character_BP_C | Male | 1 | 49.494125 | 74.39961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 23 | 25 | 195196.9 -4046.9863 -12868.443 | 445786623302608919 | True |
320248112168391784 | Coel_Character_BP_C | Male | 1 | 43.0083 | 44.99192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 36 | 20 | -40064.625 -55933.59 -21132.916 | 320248112168391784 | True |
9432572105505392 | Coel_Character_BP_C | Male | 1 | 49.479492 | 74.286095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 14 | 22 | 194288.77 -4164.0776 -12915.921 | 9432572105505392 | True |
376216226745746 | Coel_Character_BP_C | Male | 1 | 43.485916 | 44.7283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 36 | 24 | -42173.617 -52112.688 -21070.445 | 376216226745746 | True |
453474583162980477 | Coel_Character_BP_C | Male | 1 | 49.922512 | 74.99832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 36 | 23 | 199986.55 -619.89606 -12841.562 | 453474583162980477 | True |
8665595719160968 | Coel_Character_BP_C | Male | 1 | 65.32196 | 69.593765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 14 | 31 | 156750.11 122575.695 -21051.621 | 8665595719160968 | True |
132517737441758354 | Coel_Character_BP_C | Male | 1 | 72.05171 | 37.161087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 31 | 27 | -102711.31 176413.73 -24797.158 | 132517737441758354 | True |
400108143392521404 | Coel_Character_BP_C | Male | 1 | 32.704906 | 29.277431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 30 | 26 | -165780.55 -138360.75 8295.392 | 400108143392521404 | True |
46122564141127917 | Coel_Character_BP_C | Male | 1 | 70.22813 | 38.822838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 24 | 19 | -89417.29 161825.03 -16861.914 | 46122564141127917 | True |
418823024364980666 | Coel_Character_BP_C | Male | 1 | 72.74562 | 39.87134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 20 | -81029.266 181964.95 -16640.52 | 418823024364980666 | True |
320106994406477278 | Coel_Character_BP_C | Male | 1 | 71.69942 | 38.72918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 24 | 28 | -90166.56 173595.34 -24297.389 | 320106994406477278 | True |
386121577466654845 | Coel_Character_BP_C | Male | 1 | 65.60328 | 61.37167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 22 | 90973.35 124826.24 -21115.17 | 386121577466654845 | True |
202695206199382795 | Coel_Character_BP_C | Male | 1 | 33.089256 | 29.086906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 20 | 36 | -167304.75 -135285.95 8194.735 | 202695206199382795 | True |
26874465892307622 | Coel_Character_BP_C | Male | 1 | 48.612255 | 49.600353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 23 | 25 | -3197.168 -11101.956 -21215.252 | 26874465892307622 | True |
186764235480768071 | Coel_Character_BP_C | Male | 1 | 74.46502 | 39.681488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 31 | 14 | -82548.08 195720.17 -25424.133 | 186764235480768071 | True |
63514008227548282 | Coel_Character_BP_C | Male | 1 | 49.49483 | 74.27051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 29 | 24 | 194164.05 -4041.344 -12916.243 | 63514008227548282 | True |
40151128374020931 | Coel_Character_BP_C | Male | 1 | 70.28758 | 38.84901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 36 | 27 | -89207.91 162300.69 -16853.695 | 40151128374020931 | True |
208309780196777007 | Coel_Character_BP_C | Male | 1 | 43.05096 | 44.895157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 23 | 25 | -40838.73 -55592.305 -21051.584 | 208309780196777007 | True |
196465358327885537 | Coel_Character_BP_C | Male | 1 | 70.23515 | 38.88742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 19 | 27 | -88900.625 161881.2 -16851.541 | 196465358327885537 | True |
49425463983659305 | Coel_Character_BP_C | Male | 1 | 72.7217 | 69.29664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 19 | 154373.1 181773.62 -21065.266 | 49425463983659305 | True |
392100256227412814 | Coel_Character_BP_C | Male | 1 | 49.62013 | 74.29938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 26 | 29 | 194395.05 -3038.976 -12821.203 | 392100256227412814 | True |
101853335329594431 | Coel_Character_BP_C | Male | 1 | 72.703186 | 69.41621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 14 | 24 | 155329.66 181625.47 -21065.207 | 101853335329594431 | True |
7310149680721808 | Coel_Character_BP_C | Male | 1 | 32.024883 | 50.757797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 31 | 14 | 6062.3677 -143800.94 -21142.668 | 7310149680721808 | True |
297891540309564716 | Coel_Character_BP_C | Male | 1 | 30.21181 | 29.744007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 30 | 26 | -162047.94 -158305.53 12021.8955 | 297891540309564716 | True |
293761671125085684 | Coel_Character_BP_C | Male | 1 | 72.668945 | 69.40288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 14 | 30 | 155223.02 181351.6 -21062.244 | 293761671125085684 | True |
433278226168692251 | Coel_Character_BP_C | Male | 1 | 49.857193 | 75.12629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 14 | 201010.31 -1142.4648 -12862.656 | 433278226168692251 | True |
44441276648795602 | Coel_Character_BP_C | Male | 1 | 49.96044 | 75.094154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 22 | 27 | 200753.25 -316.471 -12861.049 | 44441276648795602 | True |
12952350257144915 | Coel_Character_BP_C | Male | 1 | 72.82 | 69.36136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 20 | 27 | 154890.89 182560.02 -21056.719 | 12952350257144915 | True |
412566209192386581 | Coel_Character_BP_C | Male | 1 | 30.230337 | 29.731394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 21 | -162148.84 -158157.3 12033.652 | 412566209192386581 | True |
395032297209659683 | Coel_Character_BP_C | Male | 1 | 71.622856 | 40.160294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 30 | 36 | -78717.63 172982.83 -16683.084 | 395032297209659683 | True |
