969616586823577039 | Compy_Character_BP_C | Male | 50 | 97.58105 | 11.229504 | 10 | 7 | 10 | 8 | 5 | 4 | 5 | 0 | 32 | 0 | 0 | 34 | 8 | 33 | -276821.34 339728.7 6530.543 | 22575645432648655 |
347151714144003817 | Compy_Character_BP_C | Male | 130 | 97.58388 | 11.207272 | 18 | 18 | 23 | 24 | 11 | 23 | 12 | 0 | 56 | 0 | 0 | 83 | 72 | 80 | -276980.1 339748.9 6467.6133 | 80827557213427945 |
2031299353939866802 | Compy_Character_BP_C | Female | 15 | 97.56993 | 11.228088 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 0 | 26 | 0 | 0 | 13 | 14 | 27 | -276831.44 339649.3 6514.6836 | 472948736135328946 |
176970142186581724 | Compy_Character_BP_C | Male | 20 | 97.138535 | 31.213505 | 1 | 5 | 7 | 3 | 1 | 1 | 1 | 0 | 32 | 0 | 0 | 35 | 14 | 22 | -134135.58 336569.16 16433.992 | 41204072484552412 |
1161962054524456435 | Compy_Character_BP_C | Male | 45 | 94.05632 | 6.71579 | 5 | 4 | 6 | 6 | 5 | 8 | 10 | 0 | 32 | 0 | 0 | 35 | 26 | 22 | -309049.25 314562.16 11540.467 | 270540373241815027 |
979655291309548565 | Compy_Character_BP_C | Male | 135 | 94.061905 | 6.7009583 | 21 | 16 | 23 | 14 | 22 | 17 | 21 | 0 | 94 | 0 | 0 | 80 | 72 | 35 | -309155.16 314602 11540.467 | 228093772148268053 |
618813206174433245 | Compy_Character_BP_C | Male | 20 | 93.25315 | 10.098106 | 2 | 2 | 4 | 1 | 3 | 3 | 4 | 0 | 23 | 0 | 0 | 14 | 22 | 13 | -284899.53 308827.5 13268.741 | 144078677408485853 |
1268086912708995994 | Compy_Character_BP_C | Male | 85 | 92.00441 | 31.430918 | 6 | 13 | 16 | 14 | 9 | 13 | 13 | 0 | 23 | 0 | 0 | 22 | 25 | 34 | -132583.25 299911.5 14217.496 | 295249492408382362 |
131193920788997949 | Compy_Character_BP_C | Male | 20 | 92.023285 | 31.418837 | 4 | 0 | 4 | 5 | 1 | 2 | 3 | 0 | 21 | 0 | 0 | 25 | 20 | 20 | -132669.5 300046.25 14212.035 | 3054596589237309 |
1629398012766151747 | Compy_Character_BP_C | Female | 15 | 87.11284 | 27.701777 | 1 | 2 | 1 | 1 | 4 | 0 | 5 | 0 | 14 | 0 | 0 | 69 | 73 | 70 | -159209.31 264985.7 14119.611 | 379373788346514499 |
1149899905106676243 | Compy_Character_BP_C | Male | 20 | 87.11849 | 27.686972 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 0 | 80 | 0 | 0 | 75 | 11 | 81 | -159315.02 265026.03 14161.804 | 267731935186878483 |
595121573908585336 | Compy_Character_BP_C | Female | 130 | 84.72847 | 18.394838 | 16 | 15 | 16 | 21 | 23 | 17 | 21 | 0 | 23 | 0 | 0 | 13 | 29 | 34 | -225660.86 247961.31 27413.523 | 138562539452860792 |
1728384699520284061 | Compy_Character_BP_C | Male | 50 | 84.94415 | 36.027565 | 6 | 9 | 7 | 10 | 2 | 7 | 8 | 0 | 32 | 0 | 0 | 21 | 25 | 24 | -99763.17 249501.28 6583.1367 | 402420922304117149 |
545691018585976977 | Compy_Character_BP_C | Male | 20 | 84.929794 | 36.020866 | 0 | 5 | 1 | 6 | 2 | 1 | 4 | 0 | 94 | 0 | 0 | 70 | 9 | 1 | -99811.01 249398.75 6587.086 | 127053591401617041 |
1073254912279286601 | Compy_Character_BP_C | Female | 100 | 78.921936 | 21.54377 | 22 | 14 | 14 | 9 | 13 | 16 | 11 | 0 | 32 | 0 | 0 | 36 | 32 | 34 | -203177.48 206502.6 3137.3645 | 249886632131699529 |
665361065189021933 | Compy_Character_BP_C | Female | 55 | 79.03596 | 28.10937 | 8 | 9 | 10 | 5 | 4 | 11 | 7 | 0 | 32 | 0 | 0 | 14 | 19 | 27 | -156299.11 207316.75 6136.2705 | 154916445301439213 |
1560326090814615705 | Compy_Character_BP_C | Male | 135 | 79.84397 | 46.93804 | 25 | 17 | 17 | 23 | 23 | 14 | 15 | 0 | 28 | 0 | 0 | 30 | 24 | 20 | -21862.375 213085.95 9701.092 | 363291728147288217 |
144404127793794984 | Compy_Character_BP_C | Male | 15 | 79.06728 | 46.153294 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 14 | 28 | 14 | -27465.473 207540.39 10753.843 | 3362170688068008 |
763004552680493135 | Compy_Character_BP_C | Female | 90 | 79.07943 | 46.143124 | 11 | 15 | 7 | 20 | 10 | 17 | 9 | 0 | 26 | 0 | 0 | 34 | 21 | 20 | -27538.102 207627.14 10739.173 | 177650841478597199 |
1599036656974631236 | Compy_Character_BP_C | Male | 140 | 79.06926 | 46.130974 | 21 | 18 | 25 | 14 | 25 | 14 | 22 | 0 | 17 | 0 | 0 | 4 | 56 | 77 | -27624.848 207554.52 10729.94 | 372304734298651972 |
950513676527482621 | Compy_Character_BP_C | Male | 55 | 73.459435 | 20.032532 | 8 | 9 | 12 | 7 | 10 | 6 | 2 | 0 | 14 | 0 | 0 | 29 | 27 | 34 | -213967.72 167500.36 1993.7988 | 221308711462567165 |
973768832742630229 | Compy_Character_BP_C | Male | 135 | 73.46579 | 20.056767 | 24 | 14 | 28 | 11 | 17 | 20 | 20 | 0 | 36 | 0 | 0 | 82 | 12 | 15 | -213794.69 167545.73 1935.8398 | 226723224418947925 |
1874448445349439871 | Compy_Character_BP_C | Female | 20 | 70.04518 | 18.137314 | 3 | 4 | 3 | 2 | 0 | 3 | 4 | 0 | 23 | 0 | 0 | 8 | 22 | 22 | -227499.58 143122.58 4523.285 | 436429038114698623 |
178616097900451488 | Compy_Character_BP_C | Male | 25 | 70.0479 | 18.159557 | 1 | 3 | 6 | 2 | 4 | 4 | 4 | 0 | 23 | 0 | 0 | 32 | 29 | 20 | -227340.77 143142 4527.992 | 41587301176543392 |
1734518402422310906 | Compy_Character_BP_C | Female | 15 | 66.9598 | 41.001724 | 3 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 33 | 0 | 0 | 29 | 13 | 13 | -64247.695 121092.97 9853.852 | 403849036281184250 |
2134463557979291983 | Compy_Character_BP_C | Female | 55 | 64.78702 | 2.726509 | 6 | 6 | 10 | 10 | 5 | 11 | 6 | 0 | 28 | 0 | 0 | 30 | 32 | 26 | -337532.72 105579.33 2414.6787 | 496968524257900879 |
1325490322894198652 | Compy_Character_BP_C | Male | 95 | 64.80887 | 2.721531 | 20 | 9 | 15 | 9 | 7 | 19 | 15 | 0 | 28 | 0 | 0 | 36 | 28 | 24 | -337568.28 105735.336 2422.4941 | 308614765156473212 |
1549285035813907541 | Compy_Character_BP_C | Female | 20 | 66.03347 | 5.472946 | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 0 | 28 | 0 | 0 | 29 | 8 | 24 | -317923.16 114478.96 3993.878 | 360721032394538069 |
4758643486173948 | Compy_Character_BP_C | Male | 130 | 63.202003 | 15.536411 | 15 | 18 | 19 | 17 | 25 | 16 | 19 | 0 | 21 | 0 | 0 | 19 | 24 | 14 | -246070.02 94262.3 5542.25 | 1107958110832380 |
2066545702352911885 | Compy_Character_BP_C | Female | 15 | 66.8863 | 12.684406 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 14 | 0 | 0 | 32 | 30 | 20 | -266433.34 120568.17 5314.826 | 48115516681460749 |
480137121441039533 | Compy_Character_BP_C | Female | 20 | 66.89398 | 12.698261 | 1 | 6 | 1 | 2 | 1 | 6 | 2 | 0 | 23 | 0 | 0 | 25 | 14 | 20 | -266334.4 120623.055 5317.1387 | 111790635116966573 |
1238853823113960544 | Compy_Character_BP_C | Male | 15 | 66.872444 | 12.692093 | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 81 | 0 | 0 | 71 | 35 | 36 | -266378.47 120469.24 5287.9785 | 288443133123182176 |
642079103828024451 | Compy_Character_BP_C | Female | 15 | 66.88013 | 12.705948 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 28 | 0 | 0 | 25 | 31 | 27 | -266279.53 120524.125 5291.6387 | 14949569190102915 |
679800551793648222 | Compy_Character_BP_C | Male | 20 | 64.31279 | 20.61781 | 2 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 17 | 0 | 0 | 1 | 77 | 83 | -209788.84 102193.33 7124.4473 | 158278400130441822 |
1523366750571253716 | Compy_Character_BP_C | Male | 25 | 60.43227 | 19.505383 | 5 | 0 | 4 | 4 | 3 | 5 | 3 | 0 | 25 | 0 | 0 | 31 | 13 | 27 | -217731.56 74486.41 4973.076 | 354686461242274260 |
428989270659718451 | Compy_Character_BP_C | Male | 55 | 62.013973 | 21.858583 | 2 | 7 | 9 | 15 | 9 | 4 | 8 | 0 | 8 | 0 | 0 | 36 | 19 | 33 | -200929.72 85779.77 3271.996 | 9988184835675443 |
1389837591492428714 | Compy_Character_BP_C | Male | 135 | 62.011826 | 21.842884 | 16 | 18 | 21 | 23 | 20 | 19 | 17 | 0 | 25 | 0 | 0 | 20 | 23 | 13 | -201041.81 85764.44 3272.8008 | 3235967816554538 |
8584145434546300 | Compy_Character_BP_C | Female | 55 | 53.370865 | 34.395737 | 6 | 3 | 10 | 10 | 11 | 11 | 3 | 0 | 77 | 0 | 0 | 9 | 70 | 5 | -111414.445 24067.969 2454.5 | 1998652458461308 |
384280228822905751 | Compy_Character_BP_C | Female | 20 | 53.35976 | 34.394234 | 7 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 69 | 0 | 0 | 82 | 20 | 94 | -111425.164 23988.688 2460.2988 | 8947221387159703 |
1043449871023805550 | Compy_Character_BP_C | Female | 85 | 29.98844 | 9.624462 | 12 | 13 | 11 | 13 | 8 | 15 | 12 | 0 | 23 | 0 | 0 | 31 | 20 | 14 | -288281.34 -142882.55 2346.997 | 242947105390927470 |
970984078859327468 | Compy_Character_BP_C | Male | 130 | 24.429434 | 32.3618 | 17 | 25 | 16 | 18 | 14 | 23 | 16 | 0 | 21 | 0 | 0 | 19 | 31 | 26 | -125936.75 -182573.84 30490.47 | 226074848251156460 |
129971457366434226 | Compy_Character_BP_C | Male | 60 | 24.425219 | 32.346527 | 6 | 9 | 9 | 10 | 5 | 6 | 14 | 0 | 23 | 0 | 0 | 8 | 26 | 14 | -126045.81 -182603.94 30510.547 | 30261338323232178 |
1714412088614639311 | Compy_Character_BP_C | Male | 55 | 24.444708 | 32.357582 | 6 | 11 | 15 | 6 | 8 | 3 | 5 | 0 | 14 | 0 | 0 | 27 | 20 | 35 | -125966.84 -182464.78 30501.484 | 399167670344118991 |
1540819710786228177 | Compy_Character_BP_C | Female | 60 | 27.17493 | 36.805454 | 6 | 7 | 10 | 10 | 10 | 7 | 9 | 0 | 23 | 0 | 0 | 22 | 13 | 22 | -94209.05 -162971 14910.02 | 35875004572699857 |
293042049576506983 | Compy_Character_BP_C | Female | 95 | 12.518425 | 37.306656 | 14 | 14 | 10 | 17 | 13 | 11 | 15 | 0 | 28 | 0 | 0 | 28 | 8 | 13 | -90630.47 -267618.44 31250.906 | 6822916988249959 |
1104230757501051228 | Compy_Character_BP_C | Female | 20 | 12.496296 | 37.310192 | 2 | 3 | 3 | 1 | 4 | 2 | 4 | 0 | 32 | 0 | 0 | 31 | 24 | 13 | -90605.234 -267776.44 31266.75 | 25709875848832860 |
626954067425055439 | Compy_Character_BP_C | Male | 85 | 15.8404045 | 42.21848 | 4 | 14 | 12 | 18 | 10 | 11 | 15 | 0 | 25 | 0 | 0 | 30 | 27 | 27 | -55560.05 -243899.52 32343.754 | 145974119257643215 |
499039074921646205 | Compy_Character_BP_C | Female | 85 | 13.693165 | 40.05083 | 11 | 16 | 13 | 8 | 12 | 18 | 6 | 0 | 21 | 0 | 0 | 8 | 26 | 22 | -71037.07 -259230.81 37646.797 | 11619158996372861 |
691302164974854281 | Compy_Character_BP_C | Male | 130 | 13.689812 | 40.035343 | 15 | 19 | 17 | 23 | 19 | 20 | 16 | 0 | 32 | 0 | 0 | 36 | 20 | 33 | -71147.64 -259254.75 37649.234 | 160956328130605193 |
1022715696997213564 | Compy_Character_BP_C | Female | 85 | 33.366905 | 28.101732 | 9 | 18 | 9 | 17 | 12 | 7 | 12 | 0 | 21 | 0 | 0 | 13 | 22 | 33 | -156353.62 -118760.3 5637.676 | 23811955429107580 |
412063367368879800 | Compy_Character_BP_C | Male | 130 | 17.968311 | 25.429995 | 21 | 15 | 14 | 19 | 17 | 24 | 19 | 0 | 8 | 0 | 0 | 24 | 13 | 20 | -175429.84 -228706.27 7176.871 | 95940979217657016 |
1610278454552510088 | Compy_Character_BP_C | Male | 50 | 17.967686 | 25.414158 | 10 | 6 | 5 | 2 | 9 | 10 | 7 | 0 | 32 | 0 | 0 | 34 | 24 | 13 | -175542.9 -228710.73 7176.869 | 374922169152125064 |
660868748485592118 | Compy_Character_BP_C | Female | 50 | 17.96008 | 25.42239 | 9 | 6 | 6 | 7 | 6 | 7 | 8 | 0 | 32 | 0 | 0 | 24 | 8 | 26 | -175484.14 -228765.05 7176.869 | 153870496346293302 |
1212910541611789158 | Compy_Character_BP_C | Male | 45 | 16.830563 | 28.302856 | 6 | 5 | 3 | 8 | 4 | 12 | 6 | 0 | 8 | 0 | 0 | 27 | 28 | 14 | -154917.61 -236829.78 6130.162 | 282402742421063526 |
1058221659433781217 | Compy_Character_BP_C | Female | 45 | 9.537724 | 22.546757 | 6 | 5 | 7 | 9 | 6 | 8 | 3 | 0 | 21 | 0 | 0 | 30 | 21 | 33 | -196016.16 -288900.66 25040.438 | 246386430405587937 |
1132169855032156605 | Compy_Character_BP_C | Female | 140 | 9.52457 | 22.537924 | 13 | 23 | 18 | 16 | 18 | 23 | 28 | 0 | 21 | 0 | 0 | 33 | 33 | 33 | -196079.22 -288994.56 25048.188 | 263603836312009149 |
1144042578903882351 | Compy_Character_BP_C | Female | 15 | 9.5334015 | 22.524769 | 4 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 28 | 0 | 0 | 29 | 14 | 26 | -196173.16 -288931.5 25054.55 | 26636817058514031 |
965644360566255472 | Compy_Character_BP_C | Female | 20 | 9.071079 | 12.91193 | 3 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 28 | 0 | 0 | 23 | 22 | 22 | -264808.8 -292232.5 20568.348 | 22483159848836464 |
2068845889358037746 | Compy_Character_BP_C | Male | 135 | 9.082218 | 12.913151 | 17 | 19 | 20 | 16 | 26 | 19 | 17 | 0 | 14 | 0 | 0 | 35 | 30 | 33 | -264800.1 -292152.97 20540.672 | 481690720171344626 |
825992210764495099 | Compy_Character_BP_C | Female | 95 | 14.646988 | 14.473541 | 10 | 8 | 21 | 11 | 13 | 15 | 16 | 0 | 14 | 0 | 0 | 32 | 25 | 22 | -253658.9 -252420.52 12538.135 | 192316298366704891 |
582572383636172739 | Compy_Character_BP_C | Female | 95 | 14.645664 | 14.462418 | 12 | 13 | 6 | 12 | 15 | 17 | 19 | 0 | 26 | 0 | 0 | 22 | 13 | 27 | -253738.34 -252429.97 12553.0625 | 135640703244723651 |
2053465856454809555 | Compy_Character_BP_C | Female | 55 | 14.310291 | 16.159134 | 6 | 8 | 8 | 11 | 7 | 7 | 7 | 0 | 28 | 0 | 0 | 32 | 8 | 22 | -241623.8 -254824.52 11729.251 | 478109777341956563 |
1804721996671119324 | Compy_Character_BP_C | Male | 85 | 15.316433 | 49.148273 | 4 | 19 | 10 | 12 | 14 | 13 | 12 | 0 | 32 | 0 | 0 | 13 | 32 | 22 | -6081.324 -247640.67 25216.049 | 420194584434794460 |
680520916930093562 | Compy_Character_BP_C | Male | 25 | 15.315968 | 49.164112 | 3 | 1 | 3 | 6 | 4 | 3 | 4 | 0 | 32 | 0 | 0 | 21 | 8 | 33 | -5968.236 -247643.98 25197.494 | 158446123467100154 |
1022325778671217964 | Compy_Character_BP_C | Male | 55 | 4.3412743 | 49.65383 | 1 | 9 | 9 | 8 | 15 | 5 | 7 | 0 | 14 | 0 | 0 | 21 | 27 | 34 | -2471.646 -326003.3 8949.014 | 238028769309079340 |
2089978889686965994 | Compy_Character_BP_C | Female | 50 | 4.321892 | 49.642582 | 8 | 5 | 9 | 2 | 10 | 7 | 8 | 0 | 75 | 0 | 0 | 56 | 20 | 81 | -2551.9556 -326141.7 8850.574 | 486611130467361514 |
1377189574414998893 | Compy_Character_BP_C | Male | 95 | 4.3259583 | 49.657898 | 12 | 6 | 15 | 19 | 15 | 15 | 12 | 0 | 8 | 0 | 0 | 31 | 8 | 24 | -2442.6082 -326112.66 8857.727 | 320651935190881133 |
1035527125021341250 | Compy_Character_BP_C | Male | 20 | 33.754974 | 72.212494 | 4 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 35 | 0 | 0 | 14 | 75 | 56 | 158597.2 -115989.5 32006.855 | 241102447170767938 |
1053082966934845273 | Compy_Character_BP_C | Female | 25 | 33.699715 | 72.237495 | 3 | 1 | 4 | 2 | 5 | 4 | 5 | 0 | 26 | 0 | 0 | 25 | 33 | 20 | 158775.7 -116384.055 32001.941 | 24518998553114713 |
931732553332213221 | Compy_Character_BP_C | Male | 55 | 16.025871 | 94.04354 | 8 | 6 | 8 | 4 | 8 | 12 | 8 | 0 | 21 | 0 | 0 | 20 | 30 | 22 | 314470.88 -242575.27 25777.672 | 216935890453559781 |
1225334529121540427 | Compy_Character_BP_C | Female | 140 | 16.02443 | 94.027756 | 21 | 19 | 17 | 17 | 18 | 20 | 27 | 0 | 28 | 0 | 0 | 33 | 19 | 20 | 314358.2 -242585.56 25854.352 | 285295427458185035 |
1010560518886479734 | Compy_Character_BP_C | Female | 15 | 16.034477 | 94.050705 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 28 | 0 | 0 | 13 | 36 | 27 | 314522.06 -242513.84 25729.844 | 235289456272848758 |
1113620492474760157 | Compy_Character_BP_C | Male | 55 | 25.398798 | 94.824356 | 7 | 6 | 9 | 7 | 8 | 7 | 10 | 0 | 21 | 0 | 0 | 34 | 19 | 34 | 320045.9 -175652.58 7647.6797 | 259284976210615261 |
635512352438997788 | Compy_Character_BP_C | Female | 135 | 61.172363 | 70.399254 | 19 | 14 | 10 | 18 | 26 | 24 | 23 | 0 | 14 | 0 | 0 | 26 | 35 | 20 | 145650.69 79770.69 5991.2695 | 147966750293589788 |
1381967609666621405 | Compy_Character_BP_C | Female | 20 | 49.577904 | 57.228878 | 2 | 3 | 3 | 3 | 1 | 5 | 2 | 0 | 28 | 0 | 0 | 35 | 33 | 14 | 51614.195 -3013.754 2616.0898 | 321764408289820637 |
1450972151994298737 | Compy_Character_BP_C | Male | 55 | 9.384346 | 55.980698 | 8 | 5 | 10 | 7 | 7 | 9 | 8 | 0 | 26 | 0 | 0 | 32 | 27 | 33 | 42702.184 -289995.78 12888.296 | 337830780312127857 |
729850127896110527 | Compy_Character_BP_C | Female | 20 | 9.376087 | 55.988132 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 0 | 14 | 0 | 0 | 24 | 25 | 24 | 42755.26 -290054.75 12965.439 | 169931475210068927 |
765528846502106913 | Compy_Character_BP_C | Female | 95 | 31.516512 | 77.823494 | 11 | 10 | 12 | 13 | 19 | 13 | 16 | 0 | 28 | 0 | 0 | 31 | 13 | 20 | 198659.73 -131972.11 27972.398 | 178238574286431009 |
1390454783076092326 | Compy_Character_BP_C | Female | 60 | 27.027702 | 52.468876 | 10 | 9 | 10 | 7 | 9 | 9 | 5 | 0 | 33 | 0 | 0 | 22 | 23 | 22 | 17627.762 -164022.2 2298.121 | 323740482494815654 |
2072840582582394988 | Compy_Character_BP_C | Female | 20 | 7.7583504 | 62.24627 | 2 | 3 | 2 | 2 | 3 | 6 | 1 | 0 | 28 | 0 | 0 | 32 | 13 | 14 | 87438.36 -301605.38 2689.9126 | 482620807148267116 |
1514132613774978110 | Compy_Character_BP_C | Male | 95 | 28.44928 | 60.476913 | 15 | 15 | 11 | 14 | 17 | 9 | 13 | 0 | 14 | 0 | 0 | 20 | 30 | 35 | 74805.164 -153872.14 7784.047 | 352536471182725694 |
1985572589355421050 | Compy_Character_BP_C | Female | 55 | 34.585136 | 66.89609 | 8 | 6 | 5 | 10 | 8 | 9 | 8 | 0 | 26 | 0 | 0 | 22 | 32 | 35 | 120638.09 -110062.14 21644.371 | 4623021444738426 |
1835929705502489091 | Compy_Character_BP_C | Female | 15 | 35.62068 | 70.28522 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 28 | 0 | 0 | 19 | 35 | 34 | 144836.42 -102668.34 27952.21 | 427460695152058371 |
2049730020833206271 | Compy_Character_BP_C | Female | 20 | 35.620033 | 70.31026 | 3 | 4 | 1 | 6 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 21 | 20 | 26 | 145015.25 -102672.95 28003.8 | 477239960288858111 |
1307442234920867953 | Compy_Character_BP_C | Female | 50 | 33.62648 | 84.2836 | 8 | 8 | 3 | 9 | 11 | 3 | 7 | 0 | 23 | 0 | 0 | 31 | 20 | 34 | 244784.89 -116906.914 21066.172 | 304412617416094321 |
1547915551230631359 | Compy_Character_BP_C | Male | 85 | 35.070328 | 92.63103 | 13 | 8 | 7 | 18 | 12 | 17 | 9 | 0 | 25 | 0 | 0 | 14 | 33 | 26 | 304385.53 -106597.875 1719.9062 | 360402174493329855 |
2111614391842511442 | Compy_Character_BP_C | Male | 20 | 35.066196 | 92.61573 | 2 | 4 | 0 | 2 | 1 | 7 | 3 | 0 | 28 | 0 | 0 | 36 | 20 | 34 | 304276.3 -106627.36 1749.3984 | 4916485386298194 |
232742822047332582 | Compy_Character_BP_C | Female | 45 | 11.516064 | 81.92284 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 0 | 25 | 0 | 0 | 25 | 22 | 24 | 227929.06 -274775.3 21356.678 | 54189661271005926 |
876412463842915729 | Compy_Character_BP_C | Female | 20 | 12.028183 | 94.75632 | 1 | 6 | 4 | 1 | 3 | 3 | 1 | 0 | 77 | 0 | 0 | 69 | 73 | 82 | 319560.1 -271118.78 21644.121 | 204055678269809041 |
225479632817595523 | Compy_Character_BP_C | Male | 45 | 12.044804 | 94.77135 | 4 | 6 | 8 | 8 | 6 | 7 | 5 | 0 | 23 | 0 | 0 | 31 | 35 | 14 | 319667.4 -271000.1 21648.34 | 52498568170763395 |
937281066887537977 | Compy_Character_BP_C | Female | 20 | 65.36894 | 76.48871 | 2 | 4 | 4 | 1 | 3 | 2 | 3 | 0 | 14 | 0 | 0 | 23 | 8 | 13 | 189129.39 109734.22 5146.828 | 218227754378004793 |
111603690101023978 | Compy_Character_BP_C | Male | 145 | 65.37785 | 76.481926 | 20 | 22 | 23 | 24 | 22 | 14 | 19 | 0 | 25 | 0 | 0 | 23 | 14 | 24 | 189080.95 109797.875 5148.2495 | 259847591582314 |
2108312120678477900 | Compy_Character_BP_C | Male | 15 | 30.099014 | 46.583435 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 26 | 0 | 0 | 14 | 19 | 33 | -24394.262 -142093.03 21451.773 | 490879668347140172 |
565829377126469029 | Compy_Character_BP_C | Male | 20 | 30.106436 | 46.57903 | 3 | 2 | 1 | 3 | 3 | 3 | 4 | 0 | 8 | 0 | 0 | 26 | 33 | 14 | -24425.729 -142040.05 21556.033 | 131742418320507301 |
37470587640013991 | Compy_Character_BP_C | Female | 45 | 35.143463 | 46.48789 | 4 | 5 | 6 | 6 | 10 | 8 | 5 | 0 | 56 | 0 | 0 | 75 | 20 | 5 | -25076.479 -106075.68 5013.676 | 8724301164553895 |
1820888605517637536 | Compy_Character_BP_C | Female | 90 | 35.1484 | 46.502945 | 18 | 9 | 15 | 9 | 20 | 7 | 11 | 0 | 28 | 0 | 0 | 33 | 22 | 35 | -24968.969 -106040.445 5015.664 | 423958666191850400 |
1758758115625662380 | Compy_Character_BP_C | Male | 55 | 18.448671 | 59.063187 | 8 | 8 | 4 | 9 | 7 | 10 | 8 | 0 | 26 | 0 | 0 | 21 | 13 | 33 | 64711.14 -225276.48 25956.889 | 409492784397670316 |
1077832492858058072 | Compy_Character_BP_C | Male | 145 | 26.094116 | 62.564976 | 18 | 25 | 26 | 9 | 19 | 27 | 20 | 0 | 28 | 0 | 0 | 19 | 22 | 26 | 89713.92 -170688.02 21716.629 | 250952433271426904 |
53511805020554777 | Compy_Character_BP_C | Female | 20 | 31.16882 | 82.46451 | 3 | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 28 | 0 | 0 | 19 | 31 | 33 | 231796.56 -134454.62 26743.09 | 1245918825839129 |
1598420213225322945 | Compy_Character_BP_C | Female | 50 | 31.181137 | 82.45453 | 8 | 8 | 5 | 6 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 12 | 82 | 12 | 231725.38 -134366.69 26726.342 | 372161207320436673 |
1046215516444721098 | Compy_Character_BP_C | Male | 95 | 31.178791 | 82.47682 | 11 | 11 | 18 | 15 | 15 | 10 | 14 | 0 | 21 | 0 | 0 | 31 | 20 | 27 | 231884.5 -134383.44 26730.05 | 243591032405831626 |
70689273413251305 | Compy_Character_BP_C | Male | 50 | 31.169992 | 82.45336 | 7 | 11 | 8 | 5 | 4 | 7 | 7 | 0 | 21 | 0 | 0 | 24 | 29 | 27 | 231717 -134446.25 26739.512 | 16458629121254121 |
1452350948120965537 | Compy_Character_BP_C | Female | 140 | 29.632854 | 84.10034 | 24 | 18 | 19 | 13 | 19 | 28 | 18 | 0 | 26 | 0 | 0 | 20 | 21 | 27 | 243476.47 -145421.42 26715.953 | 338151806267628961 |
1747526978041243558 | Compy_Character_BP_C | Male | 130 | 22.110538 | 91.169754 | 20 | 21 | 14 | 16 | 21 | 24 | 13 | 0 | 26 | 0 | 0 | 13 | 29 | 22 | 293952.03 -199130.75 26978.8 | 406877831428828582 |
969166311212702756 | Compy_Character_BP_C | Male | 45 | 22.120823 | 91.18181 | 6 | 6 | 9 | 4 | 5 | 6 | 8 | 0 | 25 | 0 | 0 | 14 | 29 | 33 | 294038.12 -199057.33 26981.252 | 225651616203152420 |
178269382355529238 | Compy_Character_BP_C | Female | 85 | 22.111423 | 91.158585 | 11 | 9 | 8 | 16 | 15 | 17 | 8 | 0 | 28 | 0 | 0 | 31 | 26 | 20 | 293872.28 -199124.44 26967.717 | 41506575161558038 |
2122844653420237900 | Compy_Character_BP_C | Female | 55 | 34.097126 | 89.98325 | 11 | 4 | 7 | 8 | 9 | 5 | 10 | 0 | 33 | 0 | 0 | 27 | 27 | 22 | 285480.44 -113546.52 7247.2744 | 494263287141775948 |
782520304003932333 | Compy_Character_BP_C | Female | 50 | 34.101463 | 89.960434 | 5 | 5 | 5 | 6 | 11 | 9 | 8 | 0 | 33 | 0 | 0 | 21 | 32 | 26 | 285317.53 -113515.55 7247.783 | 182194706229597357 |
1261155522709404111 | Compy_Character_BP_C | Female | 20 | 17.283207 | 88.89217 | 5 | 1 | 4 | 3 | 2 | 1 | 3 | 0 | 26 | 0 | 0 | 8 | 31 | 20 | 277690.12 -233597.89 36619.477 | 293635652429767119 |
42598662938889050 | Compy_Character_BP_C | Male | 130 | 19.054235 | 54.7054 | 17 | 15 | 20 | 20 | 16 | 21 | 20 | 0 | 25 | 0 | 0 | 32 | 25 | 26 | 33596.55 -220952.77 23241.914 | 9918274476121946 |
1884270851091862746 | Compy_Character_BP_C | Female | 15 | 44.35543 | 48.84224 | 3 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 72 | 0 | 0 | 82 | 57 | 56 | -8266.425 -40302.234 2064.6924 | 438715995334763226 |
