1960036668291268122 | Ankylo_Character_BP_C | Female | 15 | 17.189503 | 58.383705 | 1 | 1 | 3 | 0 | 2 | 5 | 2 | 0 | 82 | 35 | 73 | 72 | 75 | 15 | 127363.734 -469952.2 17612.28 | 456356599272481818 |
744224567356457239 | Ankylo_Character_BP_C | Female | 100 | 17.28547 | 58.282032 | 17 | 18 | 12 | 9 | 16 | 10 | 17 | 0 | 0 | 8 | 33 | 22 | 34 | 23 | 125889.49 -468560.66 16726.182 | 173278285174489879 |
895290503040171084 | Ankylo_Character_BP_C | Male | 85 | 17.286213 | 58.317867 | 7 | 9 | 14 | 15 | 14 | 8 | 17 | 0 | 70 | 73 | 4 | 4 | 77 | 77 | 126409.09 -468549.88 16611.975 | 208451064343768140 |
1507363449183273323 | Ankylo_Character_BP_C | Male | 55 | 16.437008 | 63.128128 | 9 | 7 | 8 | 6 | 8 | 4 | 12 | 0 | 36 | 75 | 83 | 9 | 1 | 69 | 196157.9 -480863.34 24033.588 | 350960402402260331 |
739174145282226596 | Ankylo_Character_BP_C | Female | 50 | 16.43193 | 63.163612 | 7 | 6 | 13 | 6 | 5 | 8 | 4 | 0 | 0 | 32 | 34 | 20 | 35 | 23 | 196672.38 -480936.97 23846.213 | 17210239278854564 |
782303906305383732 | Ankylo_Character_BP_C | Male | 55 | 16.465214 | 63.15025 | 8 | 6 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 11 | 17 | 1 | 81 | 15 | 196478.64 -480454.38 23875.844 | 182144322163290420 |
1269827697032594851 | Ankylo_Character_BP_C | Female | 20 | 17.457901 | 67.63148 | 3 | 2 | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 23 | 34 | 24 | 20 | 21 | 261456.47 -466060.44 -8122.922 | 295654800127174051 |
20346810843061224 | Ankylo_Character_BP_C | Male | 50 | 17.689917 | 73.33365 | 7 | 7 | 8 | 7 | 9 | 3 | 8 | 0 | 5 | 11 | 17 | 80 | 72 | 35 | 344137.97 -462696.2 -14737.152 | 4737361278715368 |
1500101827806229732 | Ankylo_Character_BP_C | Male | 135 | 17.113754 | 76.72645 | 15 | 13 | 29 | 12 | 19 | 24 | 22 | 0 | 0 | 32 | 22 | 13 | 20 | 14 | 393333.5 -471050.56 4202.191 | 349269674491648228 |
1212985368451034744 | Ankylo_Character_BP_C | Female | 130 | 17.149525 | 76.72441 | 18 | 17 | 30 | 18 | 19 | 15 | 12 | 0 | 12 | 70 | 5 | 72 | 11 | 80 | 393303.97 -470531.88 3674.41 | 282420164340078200 |
1615388293015835477 | Ankylo_Character_BP_C | Male | 95 | 16.970184 | 79.50482 | 15 | 11 | 11 | 16 | 16 | 14 | 11 | 0 | 9 | 75 | 12 | 15 | 82 | 71 | 433619.97 -473132.28 8701.053 | 37611189659282261 |
327946553234524041 | Ankylo_Character_BP_C | Male | 20 | 16.941635 | 79.483154 | 3 | 4 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 33 | 20 | 22 | 34 | 32 | 433305.75 -473546.25 8698.904 | 76356007316376969 |
568289993670549689 | Ankylo_Character_BP_C | Female | 95 | 17.145267 | 83.18688 | 11 | 15 | 17 | 14 | 11 | 17 | 9 | 0 | 0 | 32 | 22 | 13 | 35 | 21 | 487009.8 -470593.62 11794.236 | 13231532535938489 |
1469228550208235728 | Ankylo_Character_BP_C | Male | 140 | 17.064857 | 86.00928 | 15 | 21 | 22 | 23 | 24 | 19 | 15 | 0 | 83 | 35 | 75 | 82 | 72 | 72 | 527934.56 -471759.53 15236.691 | 34208142984289744 |
1473938171238496947 | Ankylo_Character_BP_C | Male | 150 | 17.03936 | 85.984055 | 27 | 23 | 20 | 19 | 16 | 20 | 24 | 0 | 0 | 32 | 34 | 24 | 13 | 32 | 527568.9 -472129.25 15294.902 | 343177973495925939 |
167714212662073916 | Ankylo_Character_BP_C | Female | 85 | 17.214558 | 91.04024 | 6 | 15 | 10 | 13 | 11 | 18 | 11 | 0 | 0 | 14 | 33 | 14 | 33 | 33 | 600883.44 -469588.9 5179.452 | 39049008360831548 |
709325570056572655 | Ankylo_Character_BP_C | Female | 90 | 17.4897 | 92.17508 | 10 | 8 | 15 | 14 | 13 | 17 | 12 | 0 | 0 | 32 | 34 | 22 | 14 | 14 | 617338.75 -465599.3 5687.9004 | 165152729156421871 |
59921670129091980 | Ankylo_Character_BP_C | Male | 150 | 17.38918 | 91.800674 | 19 | 23 | 19 | 25 | 21 | 23 | 19 | 0 | 0 | 14 | 34 | 24 | 13 | 14 | 611909.75 -467056.88 5743.566 | 13951601107251084 |
94765339560735186 | Ankylo_Character_BP_C | Female | 20 | 16.678127 | 94.34688 | 2 | 3 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 8 | 20 | 34 | 24 | 33 | 648829.7 -477367.12 7281.168 | 2206427525784786 |
954533155925919700 | Ankylo_Character_BP_C | Female | 50 | 16.65002 | 94.36911 | 9 | 7 | 8 | 3 | 6 | 3 | 13 | 0 | 56 | 83 | 82 | 11 | 71 | 75 | 649152.2 -477774.7 6917.9785 | 222244569357304276 |
832100070600007030 | Ankylo_Character_BP_C | Female | 55 | 18.970675 | 78.64706 | 13 | 1 | 9 | 8 | 11 | 8 | 4 | 0 | 0 | 14 | 35 | 35 | 35 | 14 | 421182.34 -444125.2 -12744.254 | 19373839595477110 |
489051128501476902 | Ankylo_Character_BP_C | Female | 20 | 18.999325 | 78.668594 | 0 | 0 | 2 | 3 | 5 | 4 | 5 | 0 | 0 | 32 | 14 | 22 | 13 | 33 | 421494.66 -443709.78 -12903.08 | 113866089123051558 |
1960411558680871538 | Ankylo_Character_BP_C | Female | 55 | 19.04336 | 79.2 | 8 | 6 | 8 | 6 | 7 | 12 | 7 | 0 | 75 | 70 | 83 | 70 | 9 | 94 | 429200 -443071.25 -12375.152 | 456443885146686578 |
2034226593184503582 | Ankylo_Character_BP_C | Male | 15 | 19.076164 | 80.83849 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 0 | 71 | 36 | 70 | 94 | 11 | 77 | 452958.16 -442595.6 1147.1584 | 473630287124409630 |
1618077883577754763 | Ankylo_Character_BP_C | Male | 90 | 18.97894 | 89.486145 | 16 | 12 | 14 | 7 | 15 | 19 | 6 | 0 | 0 | 21 | 14 | 22 | 24 | 14 | 578349.1 -444005.38 -7019.5337 | 376738115496067723 |
738849179560942727 | Ankylo_Character_BP_C | Male | 20 | 18.207577 | 89.903755 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 0 | 0 | 33 | 22 | 14 | 35 | 23 | 584404.5 -455190.12 -5274.5356 | 172026730173120647 |
1786469231717508894 | Ankylo_Character_BP_C | Male | 95 | 18.22219 | 89.87103 | 16 | 23 | 7 | 13 | 10 | 12 | 13 | 0 | 83 | 69 | 57 | 80 | 15 | 1 | 583929.94 -454978.22 -5353.3125 | 415944781380626718 |
485093659717660985 | Ankylo_Character_BP_C | Male | 90 | 21.288458 | 60.15736 | 15 | 13 | 14 | 9 | 9 | 18 | 11 | 0 | 70 | 57 | 5 | 73 | 56 | 15 | 153081.73 -410517.34 -4748.05 | 112944669105115961 |
2043071859645803412 | Ankylo_Character_BP_C | Male | 15 | 20.67574 | 63.625114 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 21 | 24 | 13 | 33 | 33 | 203364.16 -419401.75 -10725.6875 | 475689736482929556 |
375225789534402365 | Ankylo_Character_BP_C | Female | 25 | 20.616978 | 63.65165 | 4 | 1 | 2 | 8 | 1 | 3 | 5 | 0 | 0 | 21 | 33 | 22 | 14 | 21 | 203748.92 -420253.8 -10680.542 | 87364062398686013 |
1010423105689416609 | Ankylo_Character_BP_C | Male | 95 | 19.959858 | 65.93253 | 11 | 15 | 10 | 14 | 11 | 15 | 18 | 0 | 0 | 21 | 13 | 34 | 24 | 21 | 236821.72 -429782.03 -15106.008 | 235257462259453857 |
333812860069971925 | Ankylo_Character_BP_C | Male | 100 | 21.42227 | 79.205 | 7 | 17 | 10 | 13 | 16 | 20 | 16 | 0 | 36 | 4 | 9 | 70 | 4 | 77 | 429272.53 -408577.06 -16621.717 | 77721863300779477 |
2078869952081096798 | Ankylo_Character_BP_C | Male | 20 | 20.434824 | 92.20447 | 5 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 33 | 13 | 34 | 20 | 21 | 617764.75 -422895.03 12.621985 | 48402462967563614 |
1397161820875680381 | Ankylo_Character_BP_C | Male | 20 | 23.277319 | 66.12693 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 33 | 14 | 13 | 33 | 239640.55 -381678.84 -20724.113 | 325302086185100925 |
1952741799458517575 | Ankylo_Character_BP_C | Female | 85 | 22.94084 | 80.573685 | 24 | 12 | 8 | 12 | 10 | 9 | 9 | 0 | 94 | 83 | 35 | 75 | 81 | 80 | 449118.5 -386557.8 -20379.615 | 454658130248001095 |
20849820143356954 | Ankylo_Character_BP_C | Female | 90 | 22.176981 | 86.90788 | 15 | 13 | 8 | 11 | 18 | 10 | 14 | 0 | 82 | 70 | 73 | 70 | 69 | 94 | 540964.25 -397633.75 -12480.495 | 4854477189172762 |
1637598260796129513 | Ankylo_Character_BP_C | Female | 45 | 22.141144 | 86.90739 | 7 | 7 | 6 | 9 | 3 | 4 | 8 | 0 | 0 | 33 | 20 | 24 | 24 | 33 | 540957.1 -398153.4 -12355.051 | 381283057462225641 |
2016437998435965917 | Ankylo_Character_BP_C | Male | 25 | 23.738869 | 92.04863 | 3 | 4 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 23 | 35 | 24 | 33 | 23 | 615505.1 -374986.38 -8954.379 | 469488557274734045 |
1698795681949868587 | Ankylo_Character_BP_C | Female | 145 | 23.726522 | 91.7462 | 24 | 22 | 14 | 23 | 17 | 24 | 20 | 0 | 0 | 14 | 35 | 22 | 33 | 23 | 611119.94 -375165.4 -9322.145 | 395531692278323755 |
1442689724312854063 | Ankylo_Character_BP_C | Female | 140 | 23.690989 | 91.74132 | 23 | 17 | 22 | 24 | 18 | 15 | 20 | 0 | 0 | 33 | 33 | 22 | 20 | 33 | 611049.2 -375680.66 -9305.3125 | 335902377449191471 |
122484062527922833 | Ankylo_Character_BP_C | Male | 60 | 22.601088 | 93.379745 | 9 | 8 | 7 | 4 | 10 | 12 | 9 | 0 | 0 | 8 | 24 | 35 | 13 | 32 | 634806.4 -391484.22 796.4817 | 28518043497001105 |
1457930097572045185 | Ankylo_Character_BP_C | Female | 140 | 22.56829 | 93.39421 | 17 | 20 | 17 | 19 | 17 | 21 | 28 | 0 | 0 | 23 | 14 | 22 | 13 | 21 | 635016 -391959.75 913.853 | 33945080386106497 |
1427812279559125615 | Ankylo_Character_BP_C | Female | 20 | 24.043112 | 58.125534 | 3 | 2 | 5 | 1 | 3 | 2 | 3 | 0 | 0 | 14 | 20 | 33 | 13 | 8 | 123620.26 -370574.84 -3789.761 | 332438452286259823 |
1989158268962651843 | Ankylo_Character_BP_C | Male | 85 | 25.367758 | 62.3083 | 8 | 15 | 15 | 13 | 7 | 12 | 14 | 0 | 0 | 32 | 33 | 13 | 22 | 23 | 184270.36 -351367.5 -14120.508 | 463137000395099843 |
792195924696752115 | Ankylo_Character_BP_C | Female | 15 | 24.092688 | 83.457794 | 1 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 14 | 35 | 14 | 13 | 33 | 490938.06 -369856 -4531.868 | 184447487202366963 |
909577295224776777 | Ankylo_Character_BP_C | Female | 45 | 25.480968 | 92.4848 | 2 | 8 | 6 | 7 | 3 | 7 | 11 | 0 | 0 | 32 | 13 | 33 | 24 | 23 | 621829.7 -349725.94 -16548.5 | 211777467430057545 |
1308593135893129024 | Ankylo_Character_BP_C | Male | 20 | 25.132624 | 92.65161 | 4 | 1 | 1 | 6 | 1 | 3 | 3 | 0 | 1 | 9 | 77 | 94 | 73 | 77 | 624248.44 -354776.94 -13008.332 | 304680582476882752 |
2145004137612921563 | Ankylo_Character_BP_C | Male | 15 | 25.16358 | 92.66968 | 3 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 21 | 20 | 22 | 34 | 23 | 624510.4 -354328.06 -13108.709 | 4994226942706139 |
1381100897995932395 | Ankylo_Character_BP_C | Female | 25 | 24.677608 | 91.847 | 1 | 4 | 5 | 3 | 4 | 2 | 5 | 0 | 0 | 8 | 13 | 33 | 22 | 21 | 612581.5 -361374.66 -13112.336 | 321562611134562539 |
1602500492156599772 | Ankylo_Character_BP_C | Female | 50 | 24.096083 | 93.42009 | 8 | 4 | 8 | 11 | 4 | 3 | 11 | 0 | 75 | 77 | 70 | 81 | 57 | 9 | 635391.25 -369806.78 -4568.8687 | 373111221190971356 |
851066869584706587 | Ankylo_Character_BP_C | Male | 95 | 24.097689 | 93.38428 | 10 | 16 | 13 | 20 | 5 | 13 | 17 | 0 | 0 | 23 | 22 | 35 | 13 | 21 | 634872.06 -369783.5 -4566.981 | 198154447162741275 |
2070171986245382347 | Ankylo_Character_BP_C | Male | 135 | 25.027842 | 93.26366 | 14 | 20 | 17 | 19 | 18 | 18 | 28 | 0 | 0 | 32 | 35 | 14 | 14 | 33 | 633123.1 -356296.28 -10362.558 | 481999476136245451 |
1185166676216142152 | Ankylo_Character_BP_C | Male | 55 | 25.063662 | 93.26492 | 10 | 6 | 6 | 8 | 5 | 13 | 6 | 0 | 0 | 33 | 22 | 20 | 35 | 23 | 633141.4 -355776.88 -10567.463 | 275943120259938632 |
2049387548844438483 | Ankylo_Character_BP_C | Male | 140 | 25.494112 | 93.55803 | 17 | 14 | 19 | 13 | 25 | 28 | 23 | 0 | 0 | 33 | 33 | 14 | 34 | 14 | 637391.5 -349535.34 -10150.5 | 477160222402338771 |
1205330353733943036 | Ankylo_Character_BP_C | Male | 135 | 27.670923 | 68.86788 | 13 | 19 | 18 | 22 | 27 | 17 | 18 | 0 | 36 | 14 | 17 | 20 | 36 | 75 | 279384.3 -317971.6 -20401.805 | 280637842323927804 |
554836876513558339 | Ankylo_Character_BP_C | Male | 95 | 26.399426 | 70.513084 | 15 | 15 | 14 | 9 | 9 | 17 | 15 | 0 | 56 | 83 | 15 | 20 | 36 | 11 | 303239.75 -336408.3 -28300.1 | 129183027350273347 |
1847185290232244862 | Ankylo_Character_BP_C | Female | 130 | 26.079115 | 72.57472 | 18 | 17 | 17 | 19 | 21 | 18 | 19 | 0 | 0 | 14 | 34 | 24 | 33 | 32 | 333133.47 -341052.8 -29580.543 | 430081340312388222 |
1343660594448214553 | Ankylo_Character_BP_C | Male | 20 | 26.217321 | 72.53566 | 6 | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 21 | 13 | 34 | 14 | 14 | 332567.16 -339048.8 -28551.352 | 312845361247900697 |
303040080740404814 | Ankylo_Character_BP_C | Male | 90 | 68.29899 | 57.536247 | 9 | 12 | 15 | 14 | 15 | 17 | 7 | 0 | 0 | 32 | 13 | 20 | 22 | 23 | 115075.62 271135.38 15173.373 | 70557017222088782 |
813815733649792996 | Ankylo_Character_BP_C | Female | 50 | 66.96873 | 68.39004 | 4 | 8 | 9 | 3 | 8 | 9 | 8 | 0 | 0 | 21 | 33 | 35 | 20 | 33 | 272455.53 251846.53 21915.754 | 189481241349298660 |
1050155929588899828 | Ankylo_Character_BP_C | Male | 15 | 66.69342 | 80.67668 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 32 | 20 | 24 | 24 | 32 | 450611.97 247854.6 12205.171 | 24450848199262452 |
1241293394723151912 | Ankylo_Character_BP_C | Male | 55 | 66.69078 | 80.71243 | 8 | 4 | 7 | 10 | 11 | 8 | 6 | 0 | 0 | 23 | 22 | 35 | 34 | 33 | 451130.25 247816.33 12173.27 | 289011140243474472 |
1568591128471715103 | Ankylo_Character_BP_C | Male | 130 | 54.2793 | 58.43598 | 19 | 22 | 14 | 14 | 28 | 15 | 17 | 0 | 14 | 70 | 94 | 94 | 36 | 81 | 128121.734 67849.88 -5001.514 | 365216082308460831 |
443344382870139335 | Ankylo_Character_BP_C | Male | 55 | 53.58417 | 78.46707 | 7 | 4 | 7 | 4 | 7 | 14 | 11 | 0 | 0 | 14 | 34 | 24 | 14 | 14 | 418572.5 57770.496 -8260.687 | 103224158103002567 |
867077274867454149 | Ankylo_Character_BP_C | Male | 135 | 53.010815 | 57.414616 | 17 | 27 | 17 | 17 | 18 | 19 | 19 | 0 | 0 | 33 | 34 | 22 | 33 | 21 | 113311.93 49456.85 -2413.9556 | 20188216021614789 |
1483341143105806625 | Ankylo_Character_BP_C | Male | 100 | 28.420713 | 62.023598 | 13 | 10 | 20 | 14 | 13 | 16 | 13 | 0 | 14 | 73 | 1 | 71 | 75 | 57 | 180142.16 -307099.62 -9029.452 | 345367273462102817 |
280248407524636196 | Ankylo_Character_BP_C | Male | 20 | 61.085464 | 62.79067 | 2 | 0 | 5 | 2 | 4 | 3 | 3 | 0 | 0 | 21 | 14 | 35 | 24 | 14 | 191264.7 166539.25 3118.6978 | 65250417459273764 |
2002643417971843297 | Ankylo_Character_BP_C | Female | 90 | 52.00983 | 75.3635 | 16 | 10 | 16 | 8 | 13 | 12 | 14 | 0 | 0 | 33 | 24 | 22 | 35 | 14 | 373570.78 34942.58 -5717.6323 | 46627675666871521 |
162339451950319053 | Ankylo_Character_BP_C | Male | 95 | 16.568485 | 26.652847 | 12 | 19 | 11 | 11 | 13 | 17 | 11 | 0 | 20 | 57 | 14 | 15 | 20 | 72 | -332733.7 -478956.97 46265.742 | 37797599377996749 |
731948086066963009 | Ankylo_Character_BP_C | Male | 135 | 18.376385 | 28.55122 | 17 | 22 | 19 | 25 | 13 | 17 | 21 | 0 | 0 | 32 | 33 | 14 | 33 | 32 | -305207.28 -452742.4 25528.855 | 170419944811585 |
1888656562153819139 | Ankylo_Character_BP_C | Male | 25 | 19.261635 | 32.00833 | 4 | 3 | 4 | 5 | 4 | 2 | 2 | 0 | 15 | 20 | 94 | 17 | 36 | 4 | -255079.14 -439906.28 19504.5 | 43973712331689731 |
1045500778056228937 | Ankylo_Character_BP_C | Male | 50 | 19.297237 | 32.012455 | 7 | 4 | 4 | 10 | 9 | 9 | 6 | 0 | 0 | 32 | 24 | 24 | 13 | 32 | -255019.38 -439390.03 19453.35 | 243424619409968713 |
1110641614920053927 | Ankylo_Character_BP_C | Male | 55 | 30.520752 | 91.389694 | 4 | 6 | 5 | 10 | 3 | 14 | 12 | 0 | 0 | 8 | 33 | 20 | 20 | 23 | 605950.56 -276649.06 -19258.95 | 258591402303264935 |
2022490685492577347 | Ankylo_Character_BP_C | Female | 130 | 30.485228 | 91.39448 | 13 | 18 | 17 | 24 | 19 | 20 | 18 | 0 | 80 | 82 | 57 | 20 | 1 | 36 | 606019.94 -277164.2 -19245.451 | 470897808374490179 |
1214834811263632206 | Ankylo_Character_BP_C | Male | 85 | 37.719593 | 90.87558 | 16 | 10 | 7 | 11 | 13 | 14 | 13 | 0 | 83 | 20 | 11 | 56 | 94 | 75 | 598496 -172265.89 -31336.316 | 282850771170246990 |
426796874596344505 | Ankylo_Character_BP_C | Male | 90 | 81.6744 | 71.64166 | 13 | 14 | 15 | 12 | 13 | 12 | 10 | 0 | 0 | 21 | 35 | 35 | 22 | 8 | 319604.06 465078.8 41425.6 | 9937139193315769 |
1975646310179342581 | Ankylo_Character_BP_C | Male | 140 | 81.60089 | 71.69393 | 19 | 20 | 22 | 14 | 25 | 24 | 15 | 0 | 0 | 32 | 20 | 13 | 20 | 33 | 320362 464012.9 41218.21 | 459991002135071989 |
1551287830339654120 | Ankylo_Character_BP_C | Female | 60 | 72.45742 | 73.19235 | 6 | 14 | 11 | 6 | 6 | 11 | 5 | 0 | 0 | 33 | 34 | 24 | 24 | 8 | 342089.2 331432.6 27511.828 | 361187344130552296 |
832450376982657983 | Ankylo_Character_BP_C | Male | 135 | 53.647526 | 76.375885 | 20 | 24 | 17 | 20 | 17 | 17 | 19 | 0 | 0 | 32 | 22 | 14 | 13 | 33 | 388250.34 58689.156 4246.0483 | 193819957355531711 |
738183365183784602 | Ankylo_Character_BP_C | Male | 135 | 53.62189 | 76.35083 | 17 | 20 | 24 | 18 | 13 | 25 | 17 | 0 | 56 | 73 | 5 | 17 | 4 | 35 | 387887.12 58317.44 4246.0483 | 171871708216123034 |
1873051339847173038 | Ankylo_Character_BP_C | Male | 130 | 52.996147 | 63.76372 | 13 | 22 | 15 | 21 | 14 | 27 | 17 | 0 | 0 | 21 | 33 | 24 | 35 | 14 | 205373.98 49244.156 -8192.234 | 436103749229180334 |
977165975515467609 | Ankylo_Character_BP_C | Female | 140 | 53.07347 | 77.87926 | 13 | 18 | 22 | 25 | 29 | 17 | 15 | 0 | 0 | 8 | 34 | 22 | 33 | 32 | 410049.3 50365.36 -8448.083 | 227514183154308441 |
1579563343713607604 | Ankylo_Character_BP_C | Female | 50 | 52.572414 | 85.65822 | 8 | 4 | 4 | 7 | 8 | 12 | 6 | 0 | 0 | 23 | 34 | 20 | 22 | 33 | 522844.2 43100.04 -8470.898 | 36777075038215604 |
1859248414464578081 | Ankylo_Character_BP_C | Female | 50 | 52.594498 | 85.62999 | 8 | 11 | 2 | 10 | 3 | 6 | 9 | 0 | 0 | 32 | 20 | 20 | 20 | 21 | 522434.84 43420.24 -8477.8125 | 432890005224301601 |
1493819866686211670 | Ankylo_Character_BP_C | Male | 20 | 52.573982 | 90.05522 | 2 | 2 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 33 | 13 | 14 | 35 | 23 | 586600.8 43122.78 -4790.5874 | 347807041272680534 |
137963008591681963 | Ankylo_Character_BP_C | Female | 85 | 40.96428 | 42.038574 | 12 | 14 | 19 | 8 | 12 | 7 | 12 | 0 | 0 | 14 | 35 | 14 | 13 | 23 | -109640.68 -125217.914 -16585.652 | 32122016390093227 |
179069268726501129 | Ankylo_Character_BP_C | Female | 60 | 40.93448 | 42.01866 | 7 | 6 | 5 | 15 | 6 | 8 | 12 | 0 | 0 | 33 | 20 | 33 | 13 | 21 | -109929.38 -125650.07 -16461.947 | 41692813413257481 |
651682732321203368 | Ankylo_Character_BP_C | Male | 20 | 26.298693 | 91.771454 | 0 | 2 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 33 | 34 | 24 | 14 | 8 | 611486.06 -337868.94 -22051.924 | 151731710105047208 |
203377301468529247 | Ankylo_Character_BP_C | Female | 90 | 26.271793 | 91.795166 | 9 | 7 | 19 | 15 | 18 | 9 | 12 | 0 | 15 | 4 | 82 | 17 | 83 | 69 | 611829.94 -338258.97 -22037.092 | 4735246823642719 |
900308197250042294 | Ankylo_Character_BP_C | Male | 20 | 28.522964 | 60.125233 | 3 | 4 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 8 | 34 | 14 | 13 | 23 | 152615.89 -305617 1085.9581 | 209619337225839542 |
195968848406126251 | Ankylo_Character_BP_C | Female | 50 | 81.61456 | 93.293015 | 7 | 8 | 4 | 7 | 6 | 10 | 7 | 0 | 0 | 23 | 20 | 34 | 22 | 8 | 633548.8 464211.16 34730.547 | 45627553474619563 |
234204485073309024 | Ankylo_Character_BP_C | Male | 45 | 52.921925 | 85.13174 | 4 | 3 | 11 | 6 | 7 | 8 | 5 | 0 | 0 | 33 | 13 | 13 | 14 | 14 | 515210.22 48167.93 -8590.945 | 5452998126807648 |
2089520981587862760 | Ankylo_Character_BP_C | Female | 20 | 52.899414 | 85.15963 | 5 | 1 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 23 | 14 | 33 | 24 | 23 | 515614.66 47841.516 -8587.389 | 486504515306521320 |
1277357835449752891 | Ankylo_Character_BP_C | Male | 20 | 23.59322 | 5.7709923 | 0 | 3 | 5 | 2 | 5 | 2 | 2 | 0 | 0 | 21 | 13 | 24 | 33 | 8 | -635520.56 -377098.28 12878.44 | 29740804717521979 |
1779357345771012702 | Ankylo_Character_BP_C | Male | 50 | 23.612402 | 5.8012733 | 12 | 2 | 9 | 7 | 8 | 3 | 8 | 0 | 0 | 33 | 22 | 24 | 22 | 32 | -635081.5 -376820.16 12865.372 | 414288916455721566 |
120265462535543688 | Ankylo_Character_BP_C | Female | 135 | 35.510742 | 91.41145 | 15 | 14 | 22 | 21 | 19 | 15 | 28 | 0 | 4 | 15 | 14 | 9 | 56 | 80 | 606266.1 -204294.19 -26225.041 | 28001485221109128 |
126162418418658837 | Ankylo_Character_BP_C | Female | 145 | 36.35137 | 91.23837 | 19 | 24 | 22 | 25 | 18 | 18 | 18 | 0 | 0 | 8 | 13 | 24 | 24 | 14 | 603756.44 -192105.06 -26396.414 | 29374477366554645 |
544513080495685971 | Ankylo_Character_BP_C | Male | 130 | 82.09932 | 73.04929 | 22 | 13 | 23 | 17 | 22 | 16 | 16 | 0 | 72 | 12 | 69 | 35 | 75 | 4 | 340014.75 471240.1 38210.82 | 12677933141926995 |
1231135702748964846 | Ankylo_Character_BP_C | Female | 50 | 71.829895 | 91.04361 | 8 | 4 | 10 | 7 | 9 | 5 | 6 | 0 | 0 | 32 | 34 | 22 | 34 | 14 | 600932.44 322333.47 11619.959 | 286646118413607918 |
712258916732966258 | Ankylo_Character_BP_C | Female | 55 | 71.813255 | 91.01185 | 5 | 6 | 6 | 12 | 7 | 8 | 10 | 0 | 0 | 32 | 20 | 35 | 24 | 23 | 600471.8 322092.22 11700.337 | 165835702133764466 |
1093395482900436877 | Ankylo_Character_BP_C | Male | 130 | 54.106796 | 78.70251 | 21 | 13 | 17 | 19 | 27 | 16 | 16 | 0 | 0 | 8 | 20 | 13 | 24 | 21 | 421986.4 65348.54 -8040.726 | 254575974223090573 |
2104111745693159123 | Ankylo_Character_BP_C | Male | 20 | 54.0839 | 85.882 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 14 | 35 | 13 | 22 | 14 | 526089.06 65016.55 -7785.9126 | 489901692298094291 |
1238197681310746338 | Ankylo_Character_BP_C | Female | 135 | 52.770203 | 89.745636 | 14 | 24 | 22 | 20 | 21 | 14 | 19 | 0 | 0 | 21 | 13 | 13 | 34 | 14 | 582111.75 45967.98 -7659.289 | 288290363473777890 |
621883501977442110 | Ankylo_Character_BP_C | Female | 85 | 28.372927 | 17.485619 | 13 | 10 | 11 | 12 | 16 | 12 | 10 | 0 | 71 | 56 | 57 | 71 | 56 | 69 | -465658.5 -307792.53 15748.387 | 144793536185243454 |
1372688452889044340 | Ankylo_Character_BP_C | Male | 50 | 28.369473 | 17.521294 | 9 | 6 | 10 | 7 | 4 | 6 | 7 | 0 | 0 | 8 | 33 | 22 | 13 | 32 | -465141.22 -307842.62 15988.772 | 31960393696167284 |
1403645378947619042 | Ankylo_Character_BP_C | Male | 140 | 31.447626 | 42.081657 | 20 | 21 | 21 | 16 | 19 | 21 | 21 | 0 | 0 | 33 | 35 | 14 | 20 | 8 | -109015.96 -263209.4 23021.268 | 326811657181049570 |
1827168036837562535 | Ankylo_Character_BP_C | Male | 55 | 31.418764 | 42.102905 | 6 | 7 | 11 | 10 | 6 | 5 | 9 | 0 | 0 | 21 | 22 | 34 | 33 | 8 | -108707.84 -263627.9 23029.338 | 425420710346462375 |
5090623045163445 | Ankylo_Character_BP_C | Male | 15 | 31.451622 | 42.117275 | 0 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 23 | 20 | 35 | 33 | 32 | -108499.484 -263151.47 23010.988 | 1185253172677557 |
618139729129189567 | Ankylo_Character_BP_C | Female | 100 | 39.081314 | 91.92594 | 17 | 12 | 7 | 19 | 12 | 9 | 23 | 0 | 0 | 32 | 20 | 35 | 35 | 8 | 613726.2 -152520.9 -32067.46 | 1439218715058751 |
