836653345915742101 | Hesperornis_Character_BP_C | Female | 20 | 21.740837 | 76.97401 | 7 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 35 | 0 | 24 | 0 | 31 | 28 | 396923.1 -403957.84 -21889.785 | 194798537192096149 |
2020518552418078720 | Hesperornis_Character_BP_C | Female | 15 | 22.64178 | 57.89881 | 1 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 34 | 0 | 34 | 0 | 24 | 38 | 120332.76 -390894.16 -6533.176 | 470438635318197760 |
1940167127233008021 | Hesperornis_Character_BP_C | Female | 60 | 22.635418 | 57.876698 | 5 | 15 | 7 | 10 | 3 | 12 | 7 | 0 | 70 | 0 | 81 | 0 | 36 | 82 | 120012.13 -390986.4 -6655.3667 | 451730361127734165 |
1472523473248239503 | Hesperornis_Character_BP_C | Female | 95 | 23.340193 | 76.004135 | 10 | 13 | 15 | 20 | 12 | 7 | 17 | 0 | 15 | 0 | 35 | 0 | 94 | 36 | 382860 -380767.2 -24473.45 | 342848588308461455 |
1944589706728860044 | Hesperornis_Character_BP_C | Male | 50 | 23.360445 | 76.017265 | 9 | 11 | 7 | 5 | 5 | 5 | 7 | 0 | 14 | 0 | 47 | 0 | 14 | 37 | 383050.38 -380473.53 -24473.45 | 452760073259287436 |
1274090916275034704 | Hesperornis_Character_BP_C | Female | 140 | 23.184713 | 76.15432 | 17 | 19 | 24 | 13 | 19 | 28 | 19 | 0 | 33 | 0 | 43 | 0 | 35 | 37 | 385037.62 -383021.62 -24521.834 | 296647408471865936 |
863496522324260780 | Hesperornis_Character_BP_C | Female | 60 | 22.605343 | 88.76085 | 9 | 13 | 9 | 6 | 7 | 9 | 6 | 0 | 34 | 0 | 33 | 0 | 35 | 38 | 567832.3 -391422.5 -23042.56 | 201048451367802284 |
245607786590965123 | Hesperornis_Character_BP_C | Male | 25 | 23.733116 | 89.36978 | 3 | 3 | 1 | 4 | 5 | 1 | 7 | 0 | 48 | 0 | 35 | 0 | 34 | 32 | 576661.9 -375069.78 -22562.492 | 57185019164826499 |
908281821191397982 | Hesperornis_Character_BP_C | Female | 145 | 25.338709 | 67.223335 | 18 | 16 | 17 | 22 | 34 | 22 | 15 | 0 | 48 | 0 | 46 | 0 | 24 | 23 | 255538.34 -351788.7 -34604.402 | 211475841202302046 |
1731912680198760789 | Hesperornis_Character_BP_C | Female | 100 | 23.993612 | 69.77429 | 17 | 15 | 18 | 5 | 20 | 14 | 10 | 0 | 22 | 0 | 34 | 0 | 22 | 37 | 292527.2 -371292.6 -34604.402 | 403242344356378965 |
1694966555313324152 | Hesperornis_Character_BP_C | Female | 55 | 25.422434 | 75.90635 | 5 | 9 | 13 | 6 | 7 | 6 | 8 | 0 | 33 | 0 | 13 | 0 | 35 | 21 | 381442.06 -350574.7 -33983.137 | 394640154194920568 |
1100084134156070943 | Hesperornis_Character_BP_C | Female | 60 | 24.509119 | 78.66669 | 8 | 12 | 11 | 4 | 6 | 11 | 7 | 0 | 48 | 0 | 50 | 0 | 22 | 28 | 421466.94 -363817.75 -34075.945 | 256133297124416031 |
348565394280105475 | Hesperornis_Character_BP_C | Female | 130 | 24.509369 | 79.51523 | 15 | 17 | 22 | 21 | 13 | 17 | 24 | 0 | 48 | 0 | 42 | 0 | 31 | 28 | 433770.78 -363814.12 -34075.945 | 81156705453985795 |
323445882603018978 | Hesperornis_Character_BP_C | Male | 25 | 24.470156 | 79.12997 | 4 | 4 | 4 | 5 | 3 | 2 | 2 | 0 | 57 | 0 | 35 | 0 | 12 | 12 | 428184.56 -364382.72 -34075.945 | 75308113144546530 |
1173667743191397154 | Hesperornis_Character_BP_C | Female | 50 | 24.48401 | 79.149734 | 6 | 14 | 5 | 8 | 9 | 4 | 3 | 0 | 13 | 0 | 24 | 0 | 35 | 23 | 428471.12 -364181.8 -34075.945 | 273265816356643618 |
734533450698761695 | Hesperornis_Character_BP_C | Female | 15 | 26.936008 | 66.44499 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 48 | 0 | 24 | 0 | 34 | 23 | 244252.36 -328627.84 -35753.01 | 171021896478848479 |
182196296611437098 | Hesperornis_Character_BP_C | Female | 100 | 26.082794 | 82.2761 | 13 | 19 | 17 | 11 | 18 | 13 | 8 | 0 | 48 | 0 | 13 | 0 | 14 | 30 | 473803.5 -340999.47 -34075.945 | 4242088148929322 |
614827639732204382 | Hesperornis_Character_BP_C | Female | 140 | 26.100374 | 82.26006 | 17 | 16 | 19 | 28 | 19 | 19 | 21 | 0 | 35 | 0 | 48 | 0 | 52 | 21 | 473570.94 -340744.56 -34066.734 | 143150715408187742 |
306797129397999991 | Hesperornis_Character_BP_C | Female | 20 | 26.067177 | 81.9604 | 5 | 1 | 5 | 1 | 1 | 4 | 2 | 0 | 73 | 0 | 69 | 0 | 17 | 83 | 469225.94 -341225.9 -34075.945 | 71431773467704183 |
529190020292624072 | Hesperornis_Character_BP_C | Male | 90 | 27.350433 | 83.49149 | 11 | 13 | 12 | 9 | 13 | 23 | 8 | 0 | 22 | 0 | 50 | 0 | 52 | 28 | 491426.66 -322618.7 -34075.945 | 123211653171523784 |
1850780551438406092 | Hesperornis_Character_BP_C | Male | 85 | 27.359089 | 84.458755 | 18 | 7 | 10 | 16 | 13 | 9 | 11 | 0 | 52 | 0 | 50 | 0 | 52 | 23 | 505451.9 -322493.2 -34075.945 | 430918427229642700 |
501517069107464327 | Hesperornis_Character_BP_C | Male | 55 | 28.049128 | 86.84084 | 7 | 6 | 6 | 8 | 9 | 8 | 10 | 0 | 71 | 0 | 70 | 0 | 71 | 83 | 539992.25 -312487.62 -35715.945 | 11676854215861895 |
1820305396353340302 | Hesperornis_Character_BP_C | Male | 25 | 27.823961 | 86.529045 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 0 | 37 | 0 | 46 | 0 | 34 | 30 | 535471.2 -315752.53 -35715.945 | 423822877341709710 |
258222968860419881 | Hesperornis_Character_BP_C | Male | 15 | 27.819159 | 86.50539 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 37 | 0 | 48 | 0 | 52 | 23 | 535128.2 -315822.2 -35715.945 | 60122220197502761 |
1944771852131465306 | Hesperornis_Character_BP_C | Female | 150 | 40.58812 | 81.16496 | 14 | 28 | 20 | 21 | 25 | 27 | 14 | 0 | 52 | 0 | 42 | 0 | 35 | 23 | 457692 -130672.21 -41124.21 | 452802482393836634 |
2052287274294706477 | Hesperornis_Character_BP_C | Female | 20 | 43.049217 | 64.979774 | 3 | 1 | 2 | 6 | 4 | 1 | 2 | 0 | 12 | 0 | 57 | 0 | 36 | 14 | 223006.78 -94986.31 -41825.78 | 477835367157548845 |
2008044223400397912 | Hesperornis_Character_BP_C | Male | 50 | 43.02613 | 64.97273 | 4 | 7 | 10 | 11 | 5 | 8 | 4 | 0 | 22 | 0 | 50 | 0 | 22 | 30 | 222904.61 -95321.06 -41754.355 | 46753422984823128 |
2030520676271951681 | Hesperornis_Character_BP_C | Male | 45 | 42.323784 | 68.982864 | 3 | 8 | 7 | 7 | 4 | 9 | 6 | 0 | 14 | 0 | 46 | 0 | 24 | 21 | 281051.56 -105505.11 -41990.152 | 47276743638178625 |
1803589495011612105 | Hesperornis_Character_BP_C | Female | 25 | 42.970295 | 83.55328 | 7 | 2 | 2 | 4 | 2 | 1 | 6 | 0 | 48 | 0 | 46 | 0 | 52 | 38 | 492322.56 -96130.68 -41358.074 | 41993090346863817 |
8743183473580262 | Hesperornis_Character_BP_C | Male | 15 | 42.212593 | 89.26898 | 2 | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 34 | 0 | 36 | 0 | 14 | 32 | 575200.25 -107117.35 -41502.61 | 2035681153491686 |
1282592198288650799 | Hesperornis_Character_BP_C | Male | 55 | 72.386 | 58.426453 | 13 | 4 | 8 | 11 | 3 | 10 | 5 | 0 | 33 | 0 | 34 | 0 | 24 | 37 | 127983.59 330397.06 7339.689 | 298626767313438767 |
817937214185644410 | Hesperornis_Character_BP_C | Male | 20 | 62.12872 | 92.26883 | 1 | 1 | 3 | 0 | 5 | 8 | 1 | 0 | 48 | 0 | 33 | 0 | 14 | 32 | 618698 181666.44 -5825.0615 | 190440848203137402 |
1758576661652537663 | Hesperornis_Character_BP_C | Female | 95 | 62.14495 | 92.22336 | 11 | 12 | 16 | 19 | 8 | 16 | 12 | 0 | 22 | 0 | 46 | 0 | 36 | 30 | 618038.75 181901.81 -5826.966 | 409450536202867007 |
694079428194773705 | Hesperornis_Character_BP_C | Male | 90 | 60.82582 | 82.73065 | 15 | 9 | 10 | 13 | 18 | 13 | 11 | 0 | 24 | 0 | 50 | 0 | 22 | 28 | 480394.44 162774.4 -10629.377 | 16160296057977545 |
1493236476926564161 | Hesperornis_Character_BP_C | Male | 15 | 55.83033 | 79.258545 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 34 | 0 | 36 | 0 | 22 | 37 | 430048.97 90339.83 -11035.555 | 347671210215816001 |
494256332627289345 | Hesperornis_Character_BP_C | Male | 85 | 66.10396 | 75.406136 | 15 | 10 | 10 | 14 | 10 | 10 | 15 | 0 | 75 | 0 | 72 | 0 | 73 | 9 | 374188.97 239307.36 -1118.8672 | 115078020238855425 |
137354145142770022 | Hesperornis_Character_BP_C | Female | 55 | 64.13338 | 74.224915 | 7 | 8 | 9 | 6 | 6 | 9 | 9 | 0 | 72 | 0 | 9 | 0 | 77 | 17 | 357061.3 210733.95 -10762.261 | 3198025494996838 |
571894511041965540 | Hesperornis_Character_BP_C | Female | 55 | 32.318962 | 64.00399 | 8 | 8 | 8 | 7 | 10 | 3 | 10 | 0 | 13 | 0 | 47 | 0 | 34 | 38 | 208857.84 -250575 -35753.01 | 133154567463924708 |
1426897769148296627 | Hesperornis_Character_BP_C | Female | 145 | 35.642746 | 63.467327 | 19 | 25 | 19 | 19 | 21 | 24 | 17 | 0 | 35 | 0 | 14 | 0 | 24 | 28 | 201076.27 -202380.17 -36011.664 | 33222552681898931 |
1806040791843935657 | Hesperornis_Character_BP_C | Male | 85 | 37.508457 | 70.63287 | 15 | 14 | 12 | 12 | 14 | 9 | 8 | 0 | 37 | 0 | 35 | 0 | 35 | 32 | 304976.75 -175327.36 -41440.94 | 420501640129570217 |
683760064929869858 | Hesperornis_Character_BP_C | Female | 85 | 37.50834 | 70.60874 | 12 | 13 | 7 | 12 | 18 | 7 | 15 | 0 | 33 | 0 | 42 | 0 | 24 | 30 | 304626.75 -175329.08 -41350.258 | 15920029696350242 |
1502726310404693962 | Hesperornis_Character_BP_C | Female | 60 | 38.857254 | 62.99346 | 9 | 4 | 7 | 10 | 11 | 6 | 12 | 0 | 24 | 0 | 43 | 0 | 34 | 23 | 194205.22 -155769.81 -38322.887 | 349880734374218698 |
1942139655333606532 | Hesperornis_Character_BP_C | Female | 20 | 38.72494 | 73.61818 | 4 | 2 | 4 | 2 | 1 | 5 | 1 | 0 | 13 | 0 | 48 | 0 | 35 | 23 | 348263.6 -157688.31 -41160.797 | 45218962673135236 |
972176095453696031 | Hesperornis_Character_BP_C | Female | 60 | 38.701454 | 73.62374 | 5 | 9 | 4 | 10 | 10 | 12 | 9 | 0 | 5 | 0 | 77 | 0 | 72 | 12 | 348344.28 -158028.86 -41341.746 | 226352386212127775 |
2045767750224531219 | Hesperornis_Character_BP_C | Male | 25 | 41.247875 | 71.44003 | 2 | 0 | 6 | 4 | 6 | 4 | 2 | 0 | 57 | 0 | 35 | 0 | 4 | 5 | 316680.56 -121105.77 -41652.918 | 476317422219500307 |
1473788341286832449 | Hesperornis_Character_BP_C | Female | 50 | 40.41558 | 79.69902 | 8 | 4 | 11 | 4 | 8 | 8 | 6 | 0 | 52 | 0 | 34 | 0 | 14 | 37 | 436435.8 -133174.03 -41199.516 | 343143088478382401 |
339930040044066944 | Hesperornis_Character_BP_C | Male | 140 | 40.43914 | 79.693756 | 18 | 28 | 20 | 19 | 20 | 23 | 11 | 0 | 35 | 0 | 14 | 0 | 22 | 30 | 436359.47 -132832.47 -41346.72 | 7914613089102464 |
1997024995488781478 | Hesperornis_Character_BP_C | Male | 55 | 42.390984 | 76.151596 | 15 | 7 | 3 | 8 | 5 | 8 | 8 | 0 | 71 | 0 | 20 | 0 | 73 | 72 | 384998.16 -104530.74 -41743.2 | 464968615397366438 |
1461358662620797016 | Hesperornis_Character_BP_C | Female | 50 | 42.411102 | 76.16493 | 5 | 3 | 7 | 10 | 9 | 9 | 6 | 0 | 14 | 0 | 24 | 0 | 35 | 32 | 385191.56 -104239.02 -41668.78 | 340249078116643928 |
209068515513420191 | Hesperornis_Character_BP_C | Female | 90 | 42.19669 | 77.03164 | 12 | 21 | 12 | 13 | 8 | 7 | 16 | 0 | 33 | 0 | 42 | 0 | 31 | 28 | 397758.8 -107348 -41330.258 | 48677557149244319 |
526587695434204084 | Hesperornis_Character_BP_C | Female | 90 | 42.46327 | 88.2075 | 7 | 13 | 15 | 8 | 18 | 16 | 12 | 0 | 48 | 0 | 36 | 0 | 34 | 37 | 559808.75 -103482.6 -41268.332 | 122605752292717492 |
779849293784128178 | Hesperornis_Character_BP_C | Male | 15 | 66.81035 | 81.828415 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 24 | 0 | 33 | 0 | 22 | 21 | 467312.06 249550.11 -1118.8672 | 181572813106404530 |
1548542478728541341 | Hesperornis_Character_BP_C | Female | 85 | 66.810585 | 81.852554 | 12 | 13 | 15 | 5 | 9 | 19 | 11 | 0 | 14 | 0 | 35 | 0 | 22 | 30 | 467662.03 249553.52 -1118.8672 | 360548142204977309 |
1460945774801241407 | Hesperornis_Character_BP_C | Male | 50 | 61.686325 | 83.38716 | 8 | 8 | 3 | 8 | 8 | 4 | 10 | 0 | 9 | 0 | 82 | 0 | 72 | 70 | 489913.78 175251.72 -10858.158 | 340152945388154687 |
1050072203674113313 | Hesperornis_Character_BP_C | Female | 15 | 57.50956 | 81.383606 | 0 | 1 | 0 | 8 | 2 | 1 | 2 | 0 | 52 | 0 | 42 | 0 | 52 | 37 | 460862.25 114688.625 -10628.918 | 244488987276944161 |
422508959805046174 | Hesperornis_Character_BP_C | Male | 20 | 57.488262 | 81.37224 | 3 | 3 | 3 | 2 | 2 | 1 | 5 | 0 | 35 | 0 | 35 | 0 | 14 | 37 | 460697.53 114379.81 -10686.938 | 98373033261717406 |
208295803590643809 | Hesperornis_Character_BP_C | Male | 55 | 53.570736 | 71.296265 | 9 | 8 | 13 | 1 | 6 | 8 | 9 | 0 | 9 | 0 | 1 | 0 | 56 | 36 | 314595.88 57575.71 -11220.873 | 4849764687658593 |
596692037047448992 | Hesperornis_Character_BP_C | Male | 55 | 51.861126 | 70.19815 | 7 | 8 | 10 | 10 | 7 | 3 | 9 | 0 | 22 | 0 | 24 | 0 | 31 | 32 | 298673.25 32786.37 -11220.873 | 138928191210007456 |
630437810017446966 | Hesperornis_Character_BP_C | Female | 50 | 51.863697 | 70.14995 | 7 | 6 | 2 | 10 | 12 | 6 | 6 | 0 | 48 | 0 | 33 | 0 | 14 | 28 | 297974.25 32823.61 -11220.873 | 146785241386968630 |
1725274047732075659 | Hesperornis_Character_BP_C | Female | 50 | 77.46495 | 91.3082 | 6 | 10 | 9 | 4 | 10 | 5 | 5 | 0 | 70 | 0 | 4 | 0 | 57 | 69 | 604768.8 404041.78 12418.683 | 40169666754873227 |
572645962558567828 | Hesperornis_Character_BP_C | Male | 55 | 69.59383 | 76.01656 | 12 | 10 | 5 | 8 | 7 | 8 | 4 | 0 | 34 | 0 | 43 | 0 | 31 | 30 | 383040.2 289910.44 -1470.1274 | 133329528207451540 |
2115595959903995939 | Hesperornis_Character_BP_C | Female | 85 | 69.57022 | 76.02164 | 11 | 10 | 14 | 20 | 7 | 13 | 9 | 0 | 15 | 0 | 15 | 0 | 70 | 56 | 383113.75 289568.25 -1413.2026 | 492575569240404515 |
648504375301102631 | Hesperornis_Character_BP_C | Female | 20 | 69.87707 | 78.19876 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 0 | 52 | 0 | 13 | 0 | 34 | 32 | 414682.1 294017.5 -1100.2672 | 150991691488365095 |
1883896394132942013 | Hesperornis_Character_BP_C | Female | 90 | 70.081726 | 92.19333 | 12 | 8 | 17 | 11 | 13 | 14 | 14 | 0 | 37 | 0 | 46 | 0 | 24 | 21 | 617603.25 296985 -166.6303 | 43862881099544253 |
1317368114429238241 | Hesperornis_Character_BP_C | Female | 20 | 68.977646 | 75.1944 | 3 | 2 | 1 | 6 | 0 | 4 | 3 | 0 | 36 | 0 | 82 | 0 | 17 | 75 | 371118.72 280975.94 -1843.6105 | 30672366650011105 |
1540105621065119411 | Hesperornis_Character_BP_C | Female | 90 | 68.953545 | 75.193115 | 5 | 14 | 16 | 16 | 10 | 9 | 19 | 0 | 37 | 0 | 42 | 0 | 35 | 21 | 371100.25 280626.44 -1865.1707 | 358583783204158643 |
305367923035873259 | Hesperornis_Character_BP_C | Male | 135 | 69.14996 | 91.75339 | 16 | 16 | 17 | 23 | 20 | 25 | 17 | 0 | 37 | 0 | 33 | 0 | 14 | 32 | 611224.1 283474.47 1965.2095 | 71099010307896299 |
514749004807645078 | Hesperornis_Character_BP_C | Male | 15 | 63.148796 | 76.4389 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 33 | 0 | 43 | 0 | 22 | 32 | 389164.2 196457.55 -10378.2 | 119849342470525846 |
873719373335350790 | Hesperornis_Character_BP_C | Male | 60 | 28.39679 | 68.335686 | 5 | 10 | 2 | 11 | 10 | 10 | 11 | 0 | 24 | 0 | 50 | 0 | 35 | 28 | 271667.44 -307446.53 -21984.234 | 203428644285724166 |
736869423143144953 | Hesperornis_Character_BP_C | Male | 140 | 29.006365 | 87.44442 | 19 | 24 | 15 | 22 | 15 | 20 | 24 | 0 | 24 | 0 | 46 | 0 | 34 | 38 | 548744.1 -298607.7 -35715.945 | 171565782340479481 |
277260866572185601 | Hesperornis_Character_BP_C | Male | 15 | 39.269623 | 79.24689 | 3 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 24 | 0 | 24 | 0 | 14 | 38 | 429879.9 -149790.44 -41286.625 | 64554826103215105 |
1561982848983901783 | Hesperornis_Character_BP_C | Female | 60 | 39.2454 | 79.28864 | 11 | 11 | 8 | 2 | 10 | 12 | 5 | 0 | 14 | 0 | 48 | 0 | 52 | 30 | 430485.34 -150141.72 -41367.004 | 363677472451946071 |
447918205164800074 | Hesperornis_Character_BP_C | Male | 25 | 74.59065 | 59.443848 | 3 | 0 | 2 | 4 | 4 | 5 | 6 | 0 | 52 | 0 | 50 | 0 | 35 | 30 | 142735.81 362364.47 7066.526 | 10428908455003210 |
580406457187499262 | Hesperornis_Character_BP_C | Female | 135 | 62.574707 | 61.281986 | 22 | 19 | 29 | 18 | 13 | 17 | 16 | 0 | 52 | 0 | 47 | 0 | 22 | 23 | 169388.81 188133.25 -10003.889 | 13513640933619198 |
522819235104370745 | Hesperornis_Character_BP_C | Male | 95 | 62.291985 | 71.76616 | 13 | 11 | 16 | 16 | 13 | 12 | 13 | 0 | 52 | 0 | 35 | 0 | 31 | 30 | 321409.3 184033.81 -11220.873 | 121728339102969401 |
1130253947467194840 | Hesperornis_Character_BP_C | Female | 20 | 62.309265 | 71.78301 | 6 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 37 | 0 | 34 | 0 | 31 | 32 | 321653.72 184284.36 -11220.873 | 263157754348381656 |
1285286173511286621 | Hesperornis_Character_BP_C | Male | 20 | 60.43418 | 60.1832 | 5 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 75 | 0 | 11 | 0 | 35 | 77 | 153456.42 157095.62 -9903.53 | 299254007249331549 |
1587176272213119860 | Hesperornis_Character_BP_C | Female | 145 | 59.47771 | 89.328445 | 25 | 19 | 30 | 15 | 22 | 19 | 14 | 0 | 24 | 0 | 47 | 0 | 14 | 30 | 576062.56 143226.81 -7619.883 | 369543273221320052 |
1246127655465875045 | Hesperornis_Character_BP_C | Female | 140 | 59.461784 | 89.31032 | 16 | 20 | 19 | 28 | 14 | 19 | 23 | 0 | 20 | 0 | 83 | 0 | 82 | 17 | 575799.56 142995.88 -7770.71 | 290136704416642661 |
1700027878027799928 | Hesperornis_Character_BP_C | Female | 130 | 59.078125 | 59.25803 | 23 | 19 | 20 | 17 | 12 | 20 | 18 | 0 | 34 | 0 | 48 | 0 | 31 | 30 | 140041.44 137432.84 -10179.692 | 395818585303803768 |
1974963848374130572 | Hesperornis_Character_BP_C | Male | 60 | 57.644455 | 78.07441 | 6 | 10 | 10 | 10 | 7 | 7 | 9 | 0 | 37 | 0 | 14 | 0 | 52 | 38 | 412878.97 116644.625 -10747.553 | 45983210443259788 |
1383937668174483667 | Hesperornis_Character_BP_C | Male | 100 | 76.89042 | 91.88599 | 18 | 12 | 11 | 10 | 14 | 21 | 13 | 0 | 48 | 0 | 46 | 0 | 52 | 23 | 613146.75 395711.06 12369.251 | 322223098248680659 |
2068077004630168944 | Hesperornis_Character_BP_C | Male | 45 | 75.0494 | 75.29099 | 6 | 6 | 9 | 4 | 7 | 3 | 9 | 0 | 24 | 0 | 35 | 0 | 56 | 37 | 372519.4 369016.3 27803.5 | 481511700488805744 |
1636805426868753025 | Hesperornis_Character_BP_C | Male | 85 | 67.52584 | 74.559326 | 9 | 11 | 10 | 11 | 14 | 10 | 19 | 0 | 83 | 0 | 81 | 0 | 77 | 75 | 361910.2 259924.73 -1118.8672 | 381098461317821569 |
1463448280388245430 | Hesperornis_Character_BP_C | Female | 60 | 39.8193 | 86.12853 | 7 | 13 | 5 | 9 | 6 | 9 | 10 | 0 | 22 | 0 | 50 | 0 | 56 | 30 | 529663.75 -141820.1 -41345.4 | 340735605330471350 |
469804929115988013 | Hesperornis_Character_BP_C | Female | 45 | 39.838562 | 86.11398 | 6 | 5 | 11 | 4 | 3 | 7 | 8 | 0 | 52 | 0 | 24 | 0 | 35 | 38 | 529452.8 -141540.81 -41124.195 | 109384984162504749 |
1013306128089562743 | Hesperornis_Character_BP_C | Male | 85 | 39.562458 | 87.52293 | 13 | 8 | 14 | 13 | 18 | 7 | 11 | 0 | 13 | 0 | 14 | 0 | 34 | 37 | 549882.44 -145544.34 -41326.27 | 23592871892356215 |
905332952776094095 | Hesperornis_Character_BP_C | Female | 85 | 41.506107 | 62.374897 | 12 | 9 | 9 | 12 | 12 | 14 | 16 | 0 | 22 | 0 | 35 | 0 | 35 | 38 | 185236.03 -117361.41 -41449.19 | 210789254497856911 |
466765823343139657 | Hesperornis_Character_BP_C | Female | 135 | 41.123436 | 64.39434 | 22 | 24 | 16 | 23 | 18 | 10 | 21 | 0 | 22 | 0 | 24 | 0 | 52 | 37 | 214518 -122910.13 -42029.832 | 108677387363404105 |
762260006831926393 | Hesperornis_Character_BP_C | Male | 145 | 41.141678 | 64.37853 | 22 | 24 | 18 | 27 | 20 | 16 | 17 | 0 | 37 | 0 | 24 | 0 | 22 | 28 | 214288.77 -122645.67 -42096.746 | 17747748895693945 |
1427885620601517679 | Hesperornis_Character_BP_C | Female | 20 | 42.261703 | 68.37156 | 3 | 2 | 2 | 8 | 1 | 2 | 1 | 0 | 13 | 0 | 36 | 0 | 35 | 38 | 272187.6 -106405.305 -41563.742 | 332455528467105391 |
494491546480205279 | Hesperornis_Character_BP_C | Female | 50 | 60.927975 | 92.184135 | 5 | 8 | 3 | 5 | 9 | 7 | 12 | 0 | 73 | 0 | 20 | 0 | 81 | 77 | 617470 164255.67 -4993.631 | 115132785207805919 |
1653067843830057990 | Hesperornis_Character_BP_C | Male | 60 | 56.578114 | 70.23875 | 6 | 13 | 12 | 6 | 6 | 7 | 9 | 0 | 48 | 0 | 46 | 0 | 14 | 23 | 299261.88 101182.664 -11220.873 | 384884850354192390 |
919616463361138140 | Hesperornis_Character_BP_C | Male | 20 | 78.46063 | 74.398926 | 1 | 2 | 1 | 4 | 6 | 0 | 5 | 0 | 35 | 0 | 50 | 0 | 34 | 36 | 359584.5 418479.12 28106.992 | 214114893339598812 |
1354441146853965221 | Hesperornis_Character_BP_C | Female | 150 | 76.62594 | 75.60171 | 18 | 33 | 21 | 19 | 15 | 26 | 17 | 0 | 14 | 0 | 57 | 0 | 57 | 14 | 377024.75 391876.12 27958.965 | 31535540457097637 |
385714297176054034 | Hesperornis_Character_BP_C | Male | 130 | 76.64994 | 75.60428 | 17 | 17 | 22 | 19 | 16 | 19 | 19 | 0 | 34 | 0 | 33 | 0 | 14 | 38 | 377062 392224.12 27983.486 | 89806108335010066 |
2113269243030834123 | Hesperornis_Character_BP_C | Female | 140 | 76.9747 | 88.96435 | 23 | 17 | 22 | 19 | 21 | 17 | 20 | 0 | 14 | 0 | 34 | 0 | 35 | 28 | 570783.06 396933.16 12437.283 | 492033838295472075 |
768913491315967009 | Hesperornis_Character_BP_C | Male | 60 | 77.01489 | 88.9376 | 8 | 11 | 5 | 8 | 10 | 10 | 7 | 0 | 22 | 0 | 48 | 0 | 24 | 30 | 570395.2 397515.9 12437.283 | 179026623417645601 |
1385685298843806159 | Hesperornis_Character_BP_C | Female | 85 | 69.10544 | 78.71241 | 17 | 10 | 15 | 10 | 10 | 8 | 14 | 0 | 70 | 0 | 94 | 0 | 94 | 35 | 422130 282828.94 -1548.6302 | 322630000135326159 |
1378883780011347013 | Hesperornis_Character_BP_C | Male | 15 | 69.083084 | 78.703316 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 5 | 0 | 36 | 0 | 69 | 73 | 421998.12 282504.75 -1686.6035 | 321046398102747205 |
1708754809267893152 | Hesperornis_Character_BP_C | Female | 135 | 37.79468 | 73.579765 | 17 | 18 | 22 | 13 | 15 | 25 | 24 | 0 | 77 | 0 | 1 | 0 | 73 | 71 | 347706.66 -171177.1 -41269.39 | 397850482380056480 |
2116632756667369925 | Hesperornis_Character_BP_C | Male | 45 | 35.010582 | 86.812935 | 4 | 6 | 6 | 7 | 4 | 9 | 8 | 0 | 35 | 0 | 14 | 0 | 31 | 30 | 539587.56 -211546.53 -39101.426 | 492816967488458693 |
1157189826361327952 | Hesperornis_Character_BP_C | Female | 50 | 35.02988 | 86.82744 | 4 | 6 | 12 | 3 | 8 | 5 | 11 | 0 | 24 | 0 | 42 | 0 | 52 | 30 | 539797.8 -211266.7 -39082.83 | 269429252435585360 |
410610508848572096 | Hesperornis_Character_BP_C | Male | 55 | 39.790836 | 77.06598 | 10 | 9 | 7 | 6 | 5 | 8 | 9 | 0 | 9 | 0 | 5 | 0 | 17 | 14 | 398256.66 -142232.84 -41124.22 | 95602709284567232 |
1184670654601402464 | Hesperornis_Character_BP_C | Female | 95 | 39.814655 | 77.06989 | 19 | 11 | 12 | 18 | 11 | 9 | 14 | 0 | 36 | 0 | 4 | 0 | 71 | 15 | 398313.44 -141887.47 -41124.22 | 275827631123246688 |
1386120589490101101 | Hesperornis_Character_BP_C | Female | 130 | 43.000015 | 73.36082 | 20 | 21 | 18 | 24 | 19 | 11 | 16 | 0 | 14 | 0 | 42 | 0 | 31 | 23 | 344531.9 -95699.75 -41672.97 | 322731349141138797 |
1576455028758613772 | Hesperornis_Character_BP_C | Female | 95 | 43.021164 | 73.37246 | 16 | 11 | 12 | 10 | 12 | 20 | 13 | 0 | 15 | 0 | 15 | 0 | 11 | 9 | 344700.7 -95393.125 -41810.68 | 367047039159977228 |
1451433508485221840 | Hesperornis_Character_BP_C | Male | 135 | 42.97887 | 73.34918 | 16 | 17 | 25 | 19 | 16 | 22 | 19 | 0 | 22 | 0 | 46 | 0 | 14 | 30 | 344363.12 -96006.36 -41751.023 | 3379381986049232 |
