820293888678058913 | Pteroteuthis_Char_BP_C | Male | 85 | 63.938942 | 26.39856 | 12 | 9 | 11 | 14 | 16 | 7 | 15 | 0 | 39 | 0 | 8 | 0 | 56 | 45 | -336420.88 207914.7 -45934.273 | 190989554370432929 |
2059379257462120481 | Pteroteuthis_Char_BP_C | Male | 85 | 62.657043 | 28.792965 | 7 | 11 | 13 | 12 | 8 | 21 | 12 | 0 | 41 | 0 | 37 | 0 | 32 | 52 | -301702 189327.16 -40473.95 | 479486598181821473 |
1138478204136238540 | Pteroteuthis_Char_BP_C | Male | 15 | 62.66043 | 28.797235 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 35 | 0 | 37 | 0 | 21 | 35 | -301640.06 189376.27 -40442.3 | 265072613235974092 |
1133786093950419794 | Pteroteuthis_Char_BP_C | Male | 60 | 63.47944 | 27.835588 | 9 | 8 | 8 | 8 | 6 | 11 | 9 | 0 | 69 | 83 | 36 | 73 | 36 | 82 | -315583.94 201251.86 -45581.707 | 26398014687114578 |
634326928423113175 | Pteroteuthis_Char_BP_C | Male | 55 | 63.474983 | 27.837574 | 9 | 9 | 11 | 5 | 3 | 10 | 7 | 0 | 5 | 36 | 4 | 4 | 1 | 57 | -315555.16 201187.25 -45574.562 | 147690747136303063 |
21142930105805790 | Pteroteuthis_Char_BP_C | Male | 20 | 63.488483 | 26.935686 | 2 | 2 | 1 | 5 | 5 | 1 | 3 | 0 | 20 | 75 | 81 | 1 | 80 | 94 | -328632.53 201383.03 -44310.51 | 4922722108506078 |
28733077818829306 | Pteroteuthis_Char_BP_C | Male | 100 | 63.540363 | 26.739439 | 10 | 17 | 15 | 16 | 12 | 13 | 16 | 0 | 39 | 0 | 39 | 0 | 39 | 56 | -331478.12 202135.3 -45512.43 | 668994111659770 |
1146418529300460668 | Pteroteuthis_Char_BP_C | Male | 15 | 63.544205 | 26.743305 | 3 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 13 | 0 | 8 | 0 | 8 | 35 | -331422.06 202191.02 -45542.023 | 266921364316748924 |
1572015497317116713 | Pteroteuthis_Char_BP_C | Male | 15 | 62.220833 | 28.373074 | 2 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 33 | 0 | 37 | 0 | 39 | 34 | -307790.4 183002.08 -40310.21 | 366013380318696233 |
1061503997696564976 | Pteroteuthis_Char_BP_C | Male | 135 | 61.996754 | 28.498705 | 17 | 17 | 18 | 18 | 17 | 29 | 18 | 0 | 24 | 0 | 21 | 0 | 23 | 45 | -305968.75 179752.94 -40792.043 | 247150659106716912 |
322844118964275384 | Pteroteuthis_Char_BP_C | Male | 90 | 62.052555 | 26.807137 | 8 | 10 | 14 | 11 | 18 | 16 | 12 | 0 | 39 | 0 | 32 | 0 | 28 | 34 | -330496.5 180562.06 -46216.125 | 7516800478678200 |
1653224678830244119 | Pteroteuthis_Char_BP_C | Male | 20 | 61.66369 | 25.7111 | 0 | 3 | 3 | 4 | 3 | 2 | 4 | 0 | 13 | 0 | 8 | 0 | 23 | 45 | -346389.03 174923.5 -40307.83 | 384921366328597783 |
768504356935248536 | Pteroteuthis_Char_BP_C | Male | 20 | 61.241238 | 26.166145 | 3 | 2 | 6 | 0 | 3 | 0 | 5 | 0 | 35 | 0 | 42 | 0 | 56 | 35 | -339790.88 168797.95 -38813.547 | 178931364326576792 |
789293493208697175 | Pteroteuthis_Char_BP_C | Male | 20 | 61.240376 | 26.171528 | 2 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 34 | 0 | 33 | 0 | 21 | 56 | -339712.8 168785.47 -38805.805 | 183771712238766423 |
469850614530846531 | Pteroteuthis_Char_BP_C | Male | 55 | 60.076897 | 28.47205 | 10 | 6 | 3 | 12 | 7 | 8 | 8 | 0 | 13 | 0 | 23 | 0 | 39 | 33 | -306355.25 151915.03 -42141.156 | 10939562110235715 |
1149572512844594939 | Pteroteuthis_Char_BP_C | Male | 25 | 60.079815 | 28.467447 | 1 | 2 | 8 | 3 | 4 | 5 | 1 | 0 | 37 | 0 | 41 | 0 | 37 | 42 | -306422 151957.34 -42111.29 | 267655708396869371 |
2033160771172552390 | Pteroteuthis_Char_BP_C | Male | 20 | 59.49968 | 27.437803 | 3 | 1 | 5 | 2 | 3 | 5 | 0 | 0 | 56 | 0 | 42 | 0 | 32 | 34 | -321351.84 143545.38 -46538.805 | 47338213116764614 |
1321631968965546746 | Pteroteuthis_Char_BP_C | Male | 45 | 59.28372 | 28.298203 | 10 | 3 | 5 | 8 | 3 | 7 | 8 | 0 | 39 | 0 | 41 | 0 | 39 | 52 | -308876.03 140413.94 -44704.81 | 30771642233411834 |
1760430919300387886 | Pteroteuthis_Char_BP_C | Male | 150 | 59.285614 | 28.302694 | 25 | 25 | 19 | 13 | 28 | 20 | 19 | 0 | 41 | 0 | 42 | 0 | 37 | 45 | -308810.9 140441.44 -44694.543 | 409882264209949742 |
330270134940967295 | Pteroteuthis_Char_BP_C | Male | 85 | 59.395805 | 29.108757 | 9 | 11 | 9 | 14 | 16 | 14 | 11 | 0 | 83 | 69 | 20 | 17 | 36 | 94 | -297123 142039.17 -45469.094 | 76897008420716927 |
1941629366114208945 | Pteroteuthis_Char_BP_C | Male | 95 | 58.909527 | 27.749956 | 13 | 10 | 15 | 14 | 20 | 9 | 13 | 0 | 56 | 0 | 35 | 0 | 33 | 42 | -316825.62 134988.14 -39726.566 | 452070815213142705 |
1927049610215035419 | Pteroteuthis_Char_BP_C | Male | 25 | 58.010086 | 27.004713 | 3 | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 41 | 0 | 23 | 0 | 39 | 42 | -327631.62 121946.27 -43909.293 | 448676201426512923 |
784554885830469786 | Pteroteuthis_Char_BP_C | Male | 60 | 57.034725 | 28.411375 | 13 | 8 | 7 | 9 | 4 | 6 | 12 | 0 | 33 | 0 | 8 | 0 | 23 | 56 | -307235.03 107803.52 -44023.23 | 182668419213444762 |
261977126861926279 | Pteroteuthis_Char_BP_C | Male | 50 | 55.72466 | 28.263725 | 7 | 10 | 8 | 3 | 6 | 7 | 8 | 0 | 41 | 0 | 42 | 0 | 21 | 45 | -309375.97 88807.56 -43915.88 | 60996303300019591 |
1593397283506813467 | Pteroteuthis_Char_BP_C | Male | 55 | 55.72692 | 28.259405 | 9 | 6 | 7 | 6 | 14 | 10 | 2 | 0 | 17 | 20 | 20 | 35 | 80 | 20 | -309438.6 88840.39 -43916.29 | 370991715494860827 |
537813176328968566 | Pteroteuthis_Char_BP_C | Male | 50 | 56.05953 | 27.941973 | 7 | 9 | 10 | 7 | 4 | 7 | 5 | 0 | 39 | 0 | 42 | 0 | 28 | 45 | -314041.38 93663.164 -39718.63 | 12521938843833718 |
1945055246990941759 | Pteroteuthis_Char_BP_C | Male | 45 | 65.470024 | 17.23402 | 5 | 6 | 10 | 5 | 6 | 8 | 4 | 0 | 41 | 0 | 33 | 0 | 21 | 42 | -469306.7 230115.39 -3478.746 | 452868465426221119 |
1843121559532903302 | Pteroteuthis_Char_BP_C | Male | 50 | 39.078835 | 44.12153 | 2 | 13 | 8 | 8 | 7 | 5 | 6 | 0 | 34 | 0 | 42 | 0 | 21 | 35 | -79437.8 -152556.84 11511.09 | 429135179164797318 |
1881907790155673459 | Pteroteuthis_Char_BP_C | Male | 20 | 39.102993 | 44.151577 | 3 | 1 | 2 | 2 | 6 | 2 | 3 | 0 | 35 | 0 | 42 | 0 | 39 | 52 | -79002.11 -152206.6 11531.24 | 438165802340062067 |
784211554772530222 | Pteroteuthis_Char_BP_C | Male | 25 | 67.76654 | 55.037548 | 2 | 1 | 6 | 4 | 1 | 7 | 3 | 0 | 35 | 0 | 32 | 0 | 8 | 41 | 78844.46 263414.9 -28464.287 | 182588481251212846 |
966409960199286878 | Pteroteuthis_Char_BP_C | Male | 55 | 17.357567 | 44.149136 | 7 | 8 | 6 | 12 | 5 | 7 | 9 | 0 | 39 | 0 | 35 | 0 | 21 | 35 | -79037.49 -467515.28 -28484.447 | 225009853286519390 |
1140661752865999415 | Pteroteuthis_Char_BP_C | Male | 55 | 39.094524 | 44.150726 | 6 | 5 | 6 | 7 | 10 | 10 | 10 | 0 | 34 | 0 | 32 | 0 | 39 | 52 | -79014.45 -152329.36 -28451.635 | 265581010477350455 |
874008381432827927 | Pteroteuthis_Char_BP_C | Male | 90 | 54.48665 | 55.04049 | 16 | 13 | 8 | 12 | 14 | 12 | 14 | 0 | 71 | 15 | 14 | 83 | 20 | 20 | 78887.11 70856.44 -28498.229 | 20349593433853463 |
190797406875079935 | Pteroteuthis_Char_BP_C | Male | 50 | 54.50383 | 55.005974 | 10 | 9 | 12 | 4 | 5 | 5 | 4 | 0 | 35 | 0 | 33 | 0 | 39 | 45 | 78386.66 71105.53 -28464.316 | 44423483215667967 |
930445329929286355 | Pteroteuthis_Char_BP_C | Male | 150 | 67.30496 | 17.044048 | 22 | 16 | 29 | 10 | 24 | 25 | 23 | 0 | 37 | 0 | 39 | 0 | 23 | 52 | -472061.28 256722 -7719.347 | 216636185224080595 |
1317594901783591420 | Pteroteuthis_Char_BP_C | Male | 15 | 76.17035 | 9.882881 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 33 | 0 | 32 | 0 | 56 | 56 | -575898.2 385270.1 6176.0845 | 306776469246233596 |
894478054205788074 | Pteroteuthis_Char_BP_C | Male | 20 | 34.320366 | 31.784374 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 0 | 39 | 0 | 39 | 0 | 56 | 52 | -258326.55 -221554.69 -17571.645 | 208261901407998378 |
945009499595009167 | Pteroteuthis_Char_BP_C | Male | 25 | 64.45702 | 5.6599464 | 3 | 6 | 5 | 1 | 4 | 2 | 3 | 0 | 80 | 5 | 5 | 9 | 11 | 82 | -637130.75 215426.86 4136.3037 | 220027170213576847 |
1933067877283511238 | Pteroteuthis_Char_BP_C | Male | 60 | 70.47594 | 55.02408 | 6 | 17 | 6 | 4 | 10 | 7 | 9 | 0 | 71 | 72 | 5 | 11 | 73 | 56 | 78649.13 302701.12 407.4918 | 450077438406043590 |
2006196189164968836 | Pteroteuthis_Char_BP_C | Male | 85 | 70.49233 | 55.006023 | 12 | 11 | 18 | 13 | 14 | 8 | 8 | 0 | 24 | 0 | 33 | 0 | 8 | 56 | 78387.38 302938.8 427.64548 | 46710395082549636 |
1075413112233360443 | Pteroteuthis_Char_BP_C | Male | 15 | 70.511215 | 55.03964 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 41 | 0 | 23 | 0 | 8 | 52 | 78874.766 303212.6 440.30832 | 250389127494369851 |
477587431214526346 | Pteroteuthis_Char_BP_C | Male | 145 | 41.223682 | 55.041897 | 16 | 22 | 17 | 23 | 26 | 22 | 18 | 0 | 13 | 0 | 35 | 0 | 39 | 34 | 78907.52 -121456.6 440.3258 | 11119698945854602 |
216506892145670819 | Pteroteuthis_Char_BP_C | Male | 95 | 41.205658 | 55.05832 | 17 | 11 | 19 | 15 | 9 | 9 | 14 | 0 | 69 | 82 | 71 | 56 | 72 | 72 | 79145.64 -121717.94 407.50177 | 50409439230963875 |
471135763509085962 | Pteroteuthis_Char_BP_C | Male | 60 | 65.65681 | 44.129875 | 11 | 5 | 10 | 10 | 10 | 7 | 6 | 0 | 24 | 0 | 32 | 0 | 37 | 45 | -79316.766 232823.73 -28518.902 | 109694843284231434 |
1982182919852579768 | Pteroteuthis_Char_BP_C | Male | 50 | 21.266144 | 44.15558 | 9 | 3 | 3 | 9 | 4 | 9 | 12 | 0 | 33 | 0 | 56 | 0 | 23 | 35 | -78944.086 -410840.9 -28484.428 | 461512925296278968 |
1629821410502867903 | Pteroteuthis_Char_BP_C | Male | 20 | 21.246597 | 44.12235 | 6 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 35 | 0 | 41 | 0 | 23 | 52 | -79425.94 -411124.3 -28464.285 | 379472368207190975 |
1882510232328164744 | Pteroteuthis_Char_BP_C | Male | 15 | 41.823162 | 20.636778 | 4 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 71 | 72 | 4 | 70 | 73 | 12 | -419966.7 -112764.125 -33746.54 | 438306069334845320 |
694917857682690438 | Pteroteuthis_Char_BP_C | Male | 145 | 57.289135 | 32.855038 | 15 | 15 | 19 | 23 | 26 | 25 | 21 | 0 | 80 | 36 | 82 | 1 | 82 | 75 | -242801.94 111492.5 -19789.361 | 161798172390107526 |
2120938967992245483 | Pteroteuthis_Char_BP_C | Male | 95 | 50.609848 | 44.126602 | 16 | 14 | 11 | 13 | 12 | 9 | 19 | 0 | 24 | 0 | 32 | 0 | 39 | 56 | -79364.22 14642.841 407.4976 | 493819585292953323 |
975702151756515273 | Pteroteuthis_Char_BP_C | Male | 145 | 50.59096 | 44.142025 | 15 | 17 | 14 | 28 | 25 | 24 | 21 | 0 | 35 | 0 | 37 | 0 | 21 | 45 | -79140.625 14368.971 427.65503 | 22717336034080713 |
834579091323943893 | Pteroteuthis_Char_BP_C | Male | 45 | 81.01607 | 50.851044 | 4 | 7 | 10 | 6 | 6 | 6 | 5 | 0 | 39 | 0 | 39 | 0 | 23 | 56 | 18140.168 455533.06 440.3219 | 19431558755901141 |
378928876002121180 | Pteroteuthis_Char_BP_C | Male | 55 | 42.849483 | 19.88331 | 6 | 10 | 6 | 9 | 8 | 8 | 7 | 0 | 83 | 75 | 56 | 69 | 36 | 14 | -430891.97 -97882.45 -32124.656 | 88226254423531996 |
424276283055293432 | Pteroteuthis_Char_BP_C | Male | 60 | 37.291523 | 55.02873 | 4 | 9 | 7 | 8 | 12 | 9 | 10 | 0 | 69 | 1 | 15 | 71 | 80 | 70 | 78716.586 -178472.89 -28484.432 | 98784520304235512 |
423987935897347247 | Pteroteuthis_Char_BP_C | Male | 60 | 58.98115 | 44.12037 | 6 | 8 | 10 | 9 | 9 | 6 | 11 | 0 | 24 | 0 | 23 | 0 | 37 | 52 | -79454.6 136026.7 11543.929 | 9871738470673583 |
1410489795923021692 | Pteroteuthis_Char_BP_C | Male | 50 | 72.26183 | 50.845074 | 6 | 6 | 3 | 6 | 6 | 10 | 12 | 0 | 39 | 0 | 23 | 0 | 39 | 34 | 18053.61 328596.56 -28464.305 | 328405247223219580 |
1723726957585972150 | Pteroteuthis_Char_BP_C | Male | 20 | 72.25338 | 44.127293 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 13 | 0 | 8 | 0 | 28 | 33 | -79354.21 328474.03 11543.958 | 40133645778461878 |
38698866576007688 | Pteroteuthis_Char_BP_C | Male | 130 | 72.248886 | 44.10333 | 18 | 19 | 17 | 16 | 22 | 19 | 18 | 0 | 37 | 0 | 23 | 0 | 39 | 42 | -79701.7 328408.8 11447.213 | 901028258270216 |
1635676262475536560 | Pteroteuthis_Char_BP_C | Male | 85 | 72.28708 | 44.108566 | 13 | 10 | 10 | 10 | 19 | 9 | 13 | 0 | 35 | 0 | 56 | 0 | 8 | 56 | -79625.77 328962.66 11476.641 | 3808355576592688 |
2044836485450435118 | Pteroteuthis_Char_BP_C | Male | 15 | 70.63191 | 10.43491 | 3 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 13 | 0 | 39 | 0 | 33 | 33 | -567893.8 304962.75 4763.198 | 476100595319293998 |
206038158325435942 | Pteroteuthis_Char_BP_C | Male | 15 | 39.384773 | 18.809528 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 0 | 14 | 83 | 81 | 71 | 81 | 71 | -446461.8 -148120.78 -33934.445 | 4797199786625830 |
1819680989713079124 | Pteroteuthis_Char_BP_C | Male | 100 | 38.16535 | 33.35396 | 8 | 15 | 17 | 13 | 14 | 14 | 18 | 0 | 13 | 0 | 23 | 0 | 37 | 33 | -235567.62 -165802.38 -30638.666 | 423677496341908308 |
2088245496289607219 | Pteroteuthis_Char_BP_C | Male | 100 | 69.60581 | 8.051929 | 14 | 9 | 17 | 16 | 14 | 12 | 17 | 0 | 35 | 12 | 5 | 12 | 36 | 80 | -602447 290084.3 10608.807 | 48620754336093491 |
1499234845675175344 | Pteroteuthis_Char_BP_C | Male | 20 | 70.47733 | 55.03008 | 1 | 2 | 3 | 2 | 6 | 3 | 2 | 0 | 37 | 0 | 21 | 0 | 56 | 41 | 78736.15 302721.3 -28464.299 | 349067814458964400 |
1616254308695459082 | Pteroteuthis_Char_BP_C | Male | 15 | 81.026474 | 48.25701 | 0 | 1 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 73 | 69 | 73 | 15 | 1 | -19473.336 455683.9 -28484.443 | 3763135318176906 |
546543174465599670 | Pteroteuthis_Char_BP_C | Male | 145 | 81.0224 | 50.878128 | 17 | 26 | 19 | 20 | 22 | 22 | 18 | 0 | 57 | 71 | 35 | 14 | 80 | 14 | 18532.885 455624.8 -28464.29 | 127251999409974966 |
1273393353399846404 | Pteroteuthis_Char_BP_C | Male | 20 | 57.39207 | 6.0293274 | 3 | 2 | 1 | 1 | 3 | 6 | 3 | 0 | 56 | 0 | 41 | 0 | 21 | 33 | -631774.75 112985.04 4441.9976 | 296484994415090180 |
608409618290497590 | Pteroteuthis_Char_BP_C | Male | 55 | 59.6565 | 10.200981 | 7 | 4 | 9 | 9 | 12 | 4 | 9 | 0 | 41 | 0 | 32 | 0 | 33 | 41 | -571285.75 145819.31 -16078.863 | 141656403136501302 |
766701191899030624 | Pteroteuthis_Char_BP_C | Male | 85 | 64.946434 | 7.4626236 | 15 | 9 | 7 | 13 | 16 | 12 | 12 | 0 | 75 | 12 | 73 | 1 | 15 | 77 | -610991.94 222523.31 -692.549 | 178511532173152 |
1552009239042347870 | Pteroteuthis_Char_BP_C | Male | 140 | 77.54866 | 38.938854 | 18 | 17 | 27 | 22 | 19 | 15 | 21 | 0 | 33 | 0 | 56 | 0 | 39 | 56 | -154586.61 405255.56 19292.312 | 361355310356406110 |
1908603558871699640 | Pteroteuthis_Char_BP_C | Male | 90 | 32.418175 | 44.140118 | 15 | 12 | 11 | 9 | 13 | 18 | 11 | 0 | 15 | 17 | 82 | 1 | 71 | 82 | -79168.28 -249136.47 -28527.283 | 444381395395841720 |
1771637056007815935 | Pteroteuthis_Char_BP_C | Male | 130 | 32.43359 | 44.121227 | 20 | 17 | 15 | 19 | 22 | 16 | 20 | 0 | 35 | 0 | 39 | 0 | 37 | 56 | -79442.195 -248912.92 -28520.44 | 412491396306430719 |
1416046530394372661 | Pteroteuthis_Char_BP_C | Male | 50 | 54.4645 | 48.29611 | 6 | 8 | 8 | 7 | 5 | 6 | 9 | 0 | 33 | 0 | 41 | 0 | 33 | 52 | -18906.398 70535.25 358.13196 | 329699025496286261 |
1766647601272011684 | Pteroteuthis_Char_BP_C | Male | 45 | 50.58098 | 32.29223 | 2 | 5 | 5 | 9 | 5 | 12 | 6 | 0 | 34 | 0 | 32 | 0 | 39 | 45 | -250962.64 14224.184 -34626.246 | 411329698488455076 |
649036259460459115 | Pteroteuthis_Char_BP_C | Male | 15 | 50.17175 | 37.93653 | 1 | 0 | 5 | 1 | 2 | 2 | 3 | 0 | 35 | 0 | 35 | 0 | 23 | 41 | -169120.28 8290.385 -37889.676 | 151115530192752235 |
782651979067078111 | Pteroteuthis_Char_BP_C | Male | 90 | 69.30744 | 5.793007 | 11 | 14 | 13 | 10 | 13 | 11 | 17 | 0 | 13 | 0 | 39 | 0 | 33 | 34 | -635201.4 285757.9 11022.06 | 182225364185382367 |
2073192713969720987 | Pteroteuthis_Char_BP_C | Male | 15 | 79.61538 | 11.460079 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 14 | 72 | 77 | 36 | 15 | 57 | -553028.8 435223.03 2999.006 | 48270279451895963 |
1784341582267785087 | Pteroteuthis_Char_BP_C | Male | 60 | 61.116055 | 55.006977 | 9 | 13 | 11 | 5 | 7 | 8 | 6 | 0 | 35 | 0 | 35 | 0 | 23 | 42 | 78401.21 166982.81 -28514.088 | 415449399419929983 |
744466627695912047 | Pteroteuthis_Char_BP_C | Male | 135 | 40.5419 | 26.423035 | 11 | 22 | 20 | 19 | 20 | 23 | 19 | 0 | 13 | 0 | 32 | 0 | 32 | 52 | -336065.97 -131342.4 -32024.572 | 173334644452109423 |
2147381247689311957 | Pteroteuthis_Char_BP_C | Male | 15 | 46.10408 | 15.743923 | 2 | 0 | 3 | 1 | 3 | 1 | 4 | 0 | 81 | 69 | 69 | 75 | 17 | 57 | -490913.1 -50690.824 -26701.113 | 499976158299583189 |
1855743574961771370 | Pteroteuthis_Char_BP_C | Male | 25 | 59.561363 | 33.027565 | 4 | 2 | 1 | 3 | 4 | 6 | 4 | 0 | 39 | 0 | 33 | 0 | 23 | 42 | -240300.27 144439.8 -19959.678 | 43207397163918954 |
1809304121229360501 | Pteroteuthis_Char_BP_C | Male | 55 | 61.80279 | 15.406605 | 6 | 6 | 7 | 6 | 11 | 9 | 9 | 0 | 41 | 0 | 41 | 0 | 8 | 41 | -495804.2 176940.5 -8077.177 | 421261443478592373 |
1472110404943254194 | Pteroteuthis_Char_BP_C | Male | 95 | 47.850033 | 46.19126 | 14 | 12 | 16 | 9 | 17 | 8 | 18 | 0 | 56 | 0 | 35 | 0 | 8 | 42 | -49426.68 -25374.488 11475.065 | 342752413483168946 |
364779917670974587 | Pteroteuthis_Char_BP_C | Male | 140 | 47.81609 | 46.209538 | 21 | 20 | 15 | 21 | 17 | 18 | 27 | 0 | 1 | 57 | 70 | 14 | 82 | 71 | -49161.66 -25866.691 11468.279 | 84931943100238459 |
153240516257761489 | Pteroteuthis_Char_BP_C | Male | 150 | 70.5058 | 44.09221 | 22 | 17 | 29 | 21 | 15 | 26 | 19 | 0 | 33 | 0 | 21 | 0 | 23 | 33 | -79862.96 303134.03 -28540.793 | 35679088146655441 |
1162661425716435214 | Pteroteuthis_Char_BP_C | Male | 15 | 49.756844 | 40.545506 | 1 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 37 | 0 | 23 | 0 | 56 | 45 | -131290.16 2274.2422 -39625.676 | 270703208434149646 |
1485965522427331095 | Pteroteuthis_Char_BP_C | Male | 85 | 63.132816 | 19.42204 | 17 | 8 | 14 | 11 | 15 | 10 | 9 | 0 | 72 | 77 | 14 | 70 | 82 | 5 | -437580.38 196225.86 -614.42664 | 345978309146948631 |
959685149714429649 | Pteroteuthis_Char_BP_C | Male | 20 | 71.54982 | 14.572132 | 3 | 2 | 3 | 4 | 2 | 4 | 1 | 0 | 36 | 82 | 1 | 36 | 71 | 4 | -507904.06 318272.34 -7696.7646 | 223444111485635793 |
2141054142447517673 | Pteroteuthis_Char_BP_C | Male | 95 | 76.23654 | 15.288204 | 14 | 10 | 22 | 13 | 8 | 16 | 11 | 0 | 37 | 0 | 37 | 0 | 32 | 33 | -497521.03 386229.88 -7916.992 | 498503014360087529 |
314540186239937856 | Pteroteuthis_Char_BP_C | Male | 130 | 78.16617 | 6.2974777 | 22 | 16 | 20 | 15 | 15 | 19 | 22 | 0 | 20 | 83 | 9 | 57 | 17 | 56 | -627886.56 414209.4 30582.04 | 7323459474100032 |
666864763414750690 | Pteroteuthis_Char_BP_C | Male | 100 | 34.576313 | 55.038322 | 10 | 12 | 9 | 14 | 11 | 23 | 20 | 0 | 13 | 0 | 37 | 0 | 39 | 52 | 78855.695 -217843.45 407.50525 | 155266552412067298 |
271114600974797883 | Pteroteuthis_Char_BP_C | Male | 50 | 34.562073 | 55.058117 | 15 | 4 | 9 | 6 | 1 | 7 | 7 | 0 | 11 | 56 | 72 | 36 | 1 | 20 | 79142.7 -218049.92 427.63754 | 63123787210127931 |
297396828539660135 | Pteroteuthis_Char_BP_C | Male | 130 | 41.22305 | 44.143074 | 9 | 19 | 21 | 16 | 21 | 20 | 23 | 0 | 37 | 0 | 21 | 0 | 37 | 33 | -79125.39 -121465.77 373.05206 | 6924309540839015 |
279560521266464039 | Pteroteuthis_Char_BP_C | Male | 100 | 41.201763 | 44.15497 | 18 | 13 | 15 | 13 | 11 | 13 | 16 | 0 | 57 | 4 | 11 | 77 | 4 | 4 | -78952.914 -121774.41 393.7506 | 65090256458196263 |
1164627219382833113 | Pteroteuthis_Char_BP_C | Male | 145 | 47.84195 | 55.05824 | 21 | 19 | 15 | 23 | 22 | 20 | 24 | 0 | 70 | 82 | 4 | 82 | 15 | 80 | 79144.484 -25491.691 427.64902 | 271160905454070233 |
199170583327345138 | Pteroteuthis_Char_BP_C | Male | 25 | 72.25185 | 52.929707 | 4 | 0 | 4 | 1 | 4 | 7 | 4 | 0 | 35 | 0 | 33 | 0 | 21 | 56 | 48280.742 328451.84 -11648.477 | 46373015485427698 |
795887414648672499 | Pteroteuthis_Char_BP_C | Male | 50 | 72.27617 | 52.9315 | 7 | 8 | 9 | 3 | 5 | 8 | 9 | 0 | 56 | 0 | 21 | 0 | 32 | 34 | 48306.742 328804.47 -11628.337 | 185306979123113715 |
919458721792506680 | Pteroteuthis_Char_BP_C | Male | 20 | 72.26132 | 52.967075 | 2 | 4 | 3 | 1 | 3 | 3 | 3 | 0 | 35 | 0 | 32 | 0 | 23 | 56 | 48822.637 328589.16 -11662.229 | 21407816634847544 |
688931304342531074 | Pteroteuthis_Char_BP_C | Male | 85 | 61.892418 | 31.741407 | 6 | 19 | 10 | 7 | 17 | 15 | 10 | 0 | 33 | 0 | 32 | 0 | 33 | 41 | -258949.58 178240.1 -18736.299 | 160404319100379650 |
41331647174042715 | Pteroteuthis_Char_BP_C | Male | 130 | 61.122276 | 48.268616 | 25 | 19 | 17 | 20 | 15 | 17 | 16 | 0 | 24 | 0 | 42 | 0 | 8 | 35 | -19305.064 167073.02 -28464.295 | 962327463595611 |
1608648643523155830 | Pteroteuthis_Char_BP_C | Male | 25 | 61.10402 | 48.30257 | 2 | 2 | 2 | 3 | 7 | 2 | 6 | 0 | 56 | 0 | 21 | 0 | 21 | 45 | -18812.715 166808.28 -28548.332 | 374542699362583926 |
1979568302693298865 | Pteroteuthis_Char_BP_C | Male | 20 | 24.205557 | 22.78784 | 4 | 2 | 2 | 5 | 3 | 1 | 2 | 0 | 35 | 0 | 21 | 0 | 8 | 41 | -388776.3 -368219.4 -935.59503 | 460904162313012913 |
1248697171091190724 | Pteroteuthis_Char_BP_C | Male | 135 | 49.1969 | 28.356705 | 16 | 11 | 21 | 16 | 18 | 21 | 31 | 0 | 35 | 0 | 33 | 0 | 21 | 33 | -308027.75 -5844.9297 -43671.13 | 290734966317518788 |
598811336987483560 | Pteroteuthis_Char_BP_C | Male | 130 | 54.963615 | 6.8698044 | 23 | 20 | 21 | 16 | 17 | 18 | 14 | 0 | 94 | 4 | 12 | 5 | 81 | 20 | -619587.8 77772.47 -2241.8723 | 13942162977438376 |
1953220018413635268 | Pteroteuthis_Char_BP_C | Male | 20 | 62.95251 | 15.611992 | 3 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 33 | 0 | 37 | 0 | 8 | 33 | -492826.1 193611.42 -5576.1855 | 454769474364512964 |
1377334855810708651 | Pteroteuthis_Char_BP_C | Male | 60 | 45.502647 | 54.883835 | 10 | 11 | 10 | 6 | 6 | 6 | 10 | 0 | 34 | 0 | 21 | 0 | 28 | 45 | 76615.64 -59411.61 -8241.537 | 32068576122836395 |
2033534880453301368 | Pteroteuthis_Char_BP_C | Male | 20 | 70.47926 | 46.18335 | 1 | 1 | 1 | 9 | 4 | 1 | 2 | 0 | 41 | 0 | 8 | 0 | 37 | 42 | -49541.39 302749.3 11447.213 | 473469235466162808 |
1414575830097117554 | Pteroteuthis_Char_BP_C | Male | 90 | 77.142395 | 44.097374 | 22 | 10 | 13 | 11 | 9 | 14 | 10 | 0 | 39 | 0 | 35 | 0 | 39 | 33 | -79788.055 399364.7 -28451.604 | 32935660180396658 |
