1321368146533851610 | Paracer_Character_BP_C | Female | 130 | 46.88091 | 41.649452 | 18 | 18 | 16 | 26 | 17 | 17 | 17 | 0 | 13 | 0 | 0 | 0 | 14 | 39 | -112463.38 -72202.08 13506.282 | 307654996262840794 |
2120825310397918728 | Paracer_Character_BP_C | Male | 45 | 49.547348 | 42.10783 | 4 | 10 | 3 | 6 | 3 | 7 | 11 | 0 | 73 | 0 | 0 | 0 | 4 | 80 | -105450.2 -31405.54 -1397.1132 | 493793122418180616 |
169491792201033841 | Paracer_Character_BP_C | Female | 95 | 50.729347 | 43.08995 | 10 | 14 | 14 | 17 | 10 | 11 | 18 | 0 | 14 | 0 | 0 | 0 | 33 | 33 | -90423.76 -13320.977 -3174.0312 | 39462883310159473 |
384190300805735732 | Paracer_Character_BP_C | Female | 95 | 50.819126 | 43.083992 | 21 | 11 | 13 | 13 | 10 | 13 | 13 | 0 | 82 | 0 | 0 | 0 | 72 | 4 | -90514.94 -11947.365 -1959.9889 | 8945127595233332 |
964116112515822889 | Paracer_Character_BP_C | Male | 95 | 58.74066 | 41.08689 | 10 | 10 | 20 | 16 | 11 | 17 | 10 | 0 | 37 | 0 | 0 | 0 | 14 | 33 | -121070.586 109252.14 -13579.851 | 224475775146568489 |
1230455448707495049 | Paracer_Character_BP_C | Female | 85 | 62.00509 | 42.413586 | 8 | 11 | 17 | 11 | 9 | 13 | 15 | 0 | 37 | 0 | 0 | 0 | 21 | 39 | -100772.14 159197.9 -11078.57 | 286487734472347785 |
445886642911393669 | Paracer_Character_BP_C | Male | 55 | 60.73002 | 42.13829 | 6 | 8 | 4 | 5 | 3 | 15 | 13 | 0 | 37 | 0 | 0 | 0 | 33 | 21 | -104984.15 139689.31 -13027.661 | 103816074282277765 |
506667542520573956 | Paracer_Character_BP_C | Female | 20 | 61.25051 | 43.01903 | 1 | 3 | 3 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 83 | 69 | -91508.83 147652.84 -1233.206 | 117967730187215876 |
2070680119428463224 | Paracer_Character_BP_C | Female | 140 | 61.61969 | 42.913044 | 20 | 16 | 12 | 28 | 20 | 22 | 21 | 0 | 11 | 0 | 0 | 0 | 75 | 35 | -93130.42 153301.3 -7500.459 | 48211778533503864 |
1796509357623446849 | Paracer_Character_BP_C | Male | 20 | 63.530052 | 43.852535 | 1 | 4 | 1 | 3 | 3 | 4 | 3 | 0 | 35 | 0 | 0 | 0 | 34 | 32 | -78756.23 182529.81 -2437.281 | 418282430282037569 |
2076988086816903799 | Paracer_Character_BP_C | Male | 55 | 63.829277 | 42.24829 | 6 | 9 | 9 | 8 | 8 | 6 | 8 | 0 | 69 | 0 | 0 | 0 | 36 | 77 | -103301.18 187107.98 670.1508 | 483586473493916791 |
606632313692171349 | Paracer_Character_BP_C | Female | 15 | 59.365677 | 39.151146 | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 72 | 0 | 0 | 0 | 56 | 83 | -150687.47 118814.875 -13086.065 | 141242592249900117 |
1315101862211968650 | Paracer_Character_BP_C | Male | 50 | 60.84076 | 45.128456 | 15 | 10 | 5 | 6 | 4 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 13 | 14 | -59234.605 141383.66 -741.6491 | 306196013211377802 |
1678887297253324099 | Paracer_Character_BP_C | Female | 50 | 61.54277 | 44.503708 | 6 | 6 | 6 | 11 | 7 | 3 | 10 | 0 | 37 | 0 | 0 | 0 | 39 | 13 | -68793.24 152124.38 -1756.6279 | 390896410179516739 |
1080210989972284632 | Paracer_Character_BP_C | Female | 25 | 57.08231 | 46.164326 | 4 | 5 | 4 | 1 | 1 | 5 | 4 | 0 | 39 | 0 | 0 | 0 | 38 | 39 | -43385.83 83879.375 -1013.72925 | 251506220331703512 |
674386002364150839 | Paracer_Character_BP_C | Female | 15 | 58.959267 | 47.053417 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 0 | 56 | 0 | 0 | 0 | 75 | 94 | -29782.71 112596.81 636.179 | 1570177276894647 |
1673390220184115423 | Paracer_Character_BP_C | Female | 25 | 59.835796 | 48.28838 | 3 | 4 | 2 | 6 | 2 | 6 | 1 | 0 | 37 | 0 | 0 | 0 | 38 | 34 | -10887.803 126007.69 -5701.378 | 389616522212850911 |
30551030213538686 | Paracer_Character_BP_C | Female | 85 | 62.115585 | 48.453217 | 13 | 16 | 13 | 9 | 16 | 10 | 7 | 0 | 35 | 0 | 0 | 0 | 22 | 39 | -8365.782 160888.47 -1209.4812 | 7113216124154750 |
578371944248704451 | Paracer_Character_BP_C | Male | 20 | 63.579918 | 47.54112 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 13 | 39 | -22320.857 183292.8 1698.0563 | 134662712218037699 |
1288741427489964035 | Paracer_Character_BP_C | Male | 85 | 61.337666 | 47.883633 | 11 | 12 | 16 | 18 | 12 | 8 | 7 | 0 | 69 | 0 | 0 | 0 | 36 | 72 | -17080.43 148986.33 -1236.1696 | 300058496283017219 |
1769274613306431749 | Paracer_Character_BP_C | Male | 135 | 61.234444 | 47.24387 | 22 | 16 | 19 | 16 | 17 | 25 | 19 | 0 | 83 | 0 | 0 | 0 | 72 | 14 | -26868.812 147407.05 -610.0222 | 41194134771244037 |
1607276637622331084 | Paracer_Character_BP_C | Male | 20 | 56.305534 | 46.437336 | 3 | 3 | 2 | 1 | 2 | 6 | 2 | 0 | 37 | 0 | 0 | 0 | 34 | 39 | -39208.777 71994.71 -484.1489 | 374223254289629900 |
2093391580043119531 | Paracer_Character_BP_C | Male | 145 | 48.97676 | 47.448517 | 22 | 18 | 16 | 17 | 18 | 28 | 25 | 0 | 39 | 0 | 0 | 0 | 38 | 39 | -23737.719 -40135.53 -1146.9609 | 4874057094426667 |
555173713452311733 | Paracer_Character_BP_C | Male | 60 | 51.01682 | 44.65725 | 5 | 12 | 6 | 9 | 7 | 13 | 7 | 0 | 11 | 0 | 0 | 0 | 12 | 83 | -66444.055 -8922.664 -2042.7002 | 129261453183870645 |
531979236538785599 | Paracer_Character_BP_C | Male | 45 | 50.395264 | 45.54364 | 7 | 3 | 7 | 8 | 8 | 2 | 9 | 0 | 35 | 0 | 0 | 0 | 77 | 82 | -52882.3 -18432.445 -1276.3865 | 123861068231153471 |
1980005074884335015 | Paracer_Character_BP_C | Female | 140 | 50.434727 | 47.64239 | 18 | 19 | 19 | 19 | 15 | 25 | 24 | 0 | 33 | 0 | 0 | 0 | 38 | 8 | -20771.387 -17828.656 -1969.4346 | 46100585699849639 |
993196266819393051 | Paracer_Character_BP_C | Female | 60 | 51.312008 | 47.339993 | 6 | 10 | 6 | 3 | 9 | 9 | 16 | 0 | 8 | 0 | 0 | 0 | 37 | 32 | -25398.123 -4406.25 -1037.7188 | 231246526335779355 |
1178806839140395340 | Paracer_Character_BP_C | Male | 140 | 51.044205 | 50.092125 | 16 | 12 | 28 | 19 | 24 | 20 | 20 | 0 | 14 | 0 | 0 | 0 | 35 | 35 | 16709.484 -8503.633 -5045.7964 | 274462355432253260 |
1534273704162328428 | Paracer_Character_BP_C | Male | 45 | 50.71481 | 49.26906 | 8 | 4 | 5 | 11 | 8 | 5 | 3 | 0 | 77 | 0 | 0 | 0 | 70 | 94 | 4116.5625 -13543.406 -1199.6388 | 357225934349273964 |
1686017965331632940 | Paracer_Character_BP_C | Male | 100 | 50.757153 | 49.253815 | 17 | 9 | 20 | 11 | 18 | 11 | 13 | 0 | 57 | 0 | 0 | 0 | 12 | 35 | 3883.3594 -12895.5625 -1224.7031 | 392556648344249132 |
283711534135366978 | Paracer_Character_BP_C | Female | 60 | 52.25679 | 46.560738 | 10 | 9 | 4 | 11 | 6 | 5 | 14 | 0 | 37 | 0 | 0 | 0 | 21 | 21 | -37320.703 10048.906 -8790.627 | 66056739449959234 |
160743209988866105 | Paracer_Character_BP_C | Female | 90 | 53.091713 | 48.99814 | 15 | 13 | 11 | 16 | 11 | 14 | 9 | 0 | 37 | 0 | 0 | 0 | 39 | 39 | -28.45752 22823.22 -6875.0903 | 37425945191971385 |
635689562927792600 | Paracer_Character_BP_C | Female | 50 | 54.443977 | 50.375443 | 4 | 13 | 6 | 8 | 4 | 7 | 7 | 0 | 21 | 0 | 0 | 0 | 37 | 21 | 21044.242 43512.883 -951.08203 | 148008010431751640 |
333189054840045211 | Paracer_Character_BP_C | Male | 20 | 54.951675 | 49.73095 | 3 | 2 | 3 | 4 | 5 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 39 | 11183.523 51280.688 -1602.9054 | 77576622415891099 |
1246293724468472810 | Paracer_Character_BP_C | Male | 95 | 55.368027 | 48.829872 | 13 | 16 | 15 | 12 | 14 | 12 | 12 | 0 | 22 | 0 | 0 | 0 | 38 | 14 | -2602.938 57650.824 -1567.0469 | 290175370213773290 |
684610949782329707 | Paracer_Character_BP_C | Male | 15 | 47.095596 | 46.27754 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 37 | 0 | 0 | 0 | 38 | 21 | -41653.668 -68917.35 1731.654 | 159398408387864939 |
1473734400788207563 | Paracer_Character_BP_C | Male | 100 | 47.823868 | 51.385956 | 15 | 15 | 17 | 17 | 11 | 17 | 7 | 0 | 13 | 0 | 0 | 0 | 37 | 33 | 36505.137 -57774.79 -10862.724 | 343130529474027979 |
21998294446371743 | Paracer_Character_BP_C | Male | 55 | 47.672684 | 50.68132 | 6 | 5 | 12 | 6 | 12 | 7 | 6 | 0 | 37 | 0 | 0 | 0 | 38 | 14 | 25724.195 -60087.887 -7918.7935 | 5121877237237151 |
1963345549950158646 | Paracer_Character_BP_C | Male | 15 | 45.85002 | 51.15626 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 14 | 38 | 32990.777 -87974.67 -10190.693 | 457127008471828278 |
886482319382505378 | Paracer_Character_BP_C | Male | 25 | 42.112835 | 50.58758 | 1 | 5 | 1 | 2 | 10 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 14 | 39 | 24290 -145153.61 184.70117 | 20640024941248674 |
1379666619718602593 | Paracer_Character_BP_C | Male | 45 | 39.242527 | 49.089012 | 7 | 6 | 6 | 5 | 6 | 12 | 2 | 0 | 35 | 0 | 0 | 0 | 39 | 8 | 1361.8672 -189069.3 3267.1143 | 321228667415928161 |
94032918946025178 | Paracer_Character_BP_C | Male | 140 | 38.716167 | 52.55949 | 24 | 15 | 17 | 22 | 21 | 20 | 20 | 0 | 1 | 0 | 0 | 0 | 57 | 12 | 54460.19 -197122.61 5954.051 | 21893745184061658 |
1166862062260497004 | Paracer_Character_BP_C | Male | 135 | 58.0016 | 68.43283 | 18 | 19 | 14 | 24 | 16 | 20 | 23 | 0 | 8 | 0 | 0 | 0 | 38 | 34 | 297322.38 97944.48 -14046.862 | 27168124548933484 |
1308211601023535906 | Paracer_Character_BP_C | Male | 150 | 26.016459 | 82.51874 | 21 | 18 | 23 | 27 | 12 | 26 | 22 | 0 | 81 | 0 | 0 | 0 | 9 | 83 | 512836.62 -391428.16 -12096.037 | 304591749437095202 |
487398528056105544 | Paracer_Character_BP_C | Male | 85 | 80.762695 | 87.7578 | 15 | 3 | 13 | 11 | 13 | 15 | 14 | 0 | 13 | 0 | 0 | 0 | 38 | 22 | 592994.3 446189.22 -12607.566 | 11348131313965896 |
1760739310809503434 | Paracer_Character_BP_C | Female | 60 | 81.736176 | 90.20596 | 11 | 8 | 7 | 7 | 6 | 10 | 10 | 0 | 33 | 0 | 0 | 0 | 38 | 13 | 630451.3 461083.56 -11176.543 | 409954067182310602 |
7184071746393957 | Paracer_Character_BP_C | Male | 45 | 43.52496 | 58.71657 | 3 | 5 | 8 | 8 | 6 | 8 | 6 | 0 | 15 | 0 | 0 | 0 | 11 | 69 | 148663.56 -123548.11 -7253.905 | 1672672209459045 |
722403672548334607 | Paracer_Character_BP_C | Female | 20 | 83.11622 | 85.28099 | 3 | 2 | 4 | 3 | 4 | 1 | 2 | 0 | 37 | 0 | 0 | 0 | 35 | 39 | 555099.1 482198.16 -10327.529 | 168197712246307855 |
2031948065774305021 | Paracer_Character_BP_C | Male | 15 | 81.39845 | 45.076683 | 2 | 1 | 3 | 2 | 0 | 4 | 2 | 0 | 37 | 0 | 0 | 0 | 38 | 32 | -60026.74 455916.38 -13722.452 | 473099776109379325 |
1502366744343738514 | Paracer_Character_BP_C | Female | 50 | 38.17055 | 51.516224 | 5 | 8 | 7 | 4 | 9 | 11 | 5 | 0 | 37 | 0 | 0 | 0 | 37 | 38 | 38498.227 -205470.53 3685.1533 | 349797016385349778 |
1232889895885914395 | Paracer_Character_BP_C | Male | 130 | 90.31258 | 68.73329 | 11 | 22 | 20 | 14 | 20 | 15 | 27 | 0 | 37 | 0 | 0 | 0 | 13 | 32 | 301919.3 592302.44 -1367.8516 | 28705454857852187 |
824668059491555815 | Paracer_Character_BP_C | Female | 55 | 90.76129 | 87.73595 | 8 | 7 | 6 | 12 | 4 | 8 | 9 | 0 | 37 | 0 | 0 | 0 | 21 | 13 | 592660.06 599167.8 -12854.285 | 192007995396024295 |
1305534895804428460 | Paracer_Character_BP_C | Female | 55 | 91.00412 | 88.59788 | 11 | 11 | 4 | 13 | 2 | 11 | 2 | 0 | 80 | 0 | 0 | 0 | 75 | 5 | 605847.5 602883.06 -14100.268 | 303968530441233580 |
1649288977022302131 | Paracer_Character_BP_C | Female | 150 | 82.86792 | 90.33241 | 21 | 25 | 21 | 19 | 27 | 18 | 18 | 0 | 34 | 0 | 0 | 0 | 22 | 34 | 632386 478399.2 -9601.667 | 384005014392279987 |
1972134332675412905 | Paracer_Character_BP_C | Female | 55 | 82.99811 | 66.708405 | 10 | 9 | 6 | 9 | 6 | 5 | 9 | 0 | 37 | 0 | 0 | 0 | 37 | 39 | 270938.62 480391.1 -11920.768 | 459173306209212329 |
35757660078160723 | Paracer_Character_BP_C | Female | 95 | 49.649414 | 55.588825 | 10 | 18 | 14 | 9 | 13 | 12 | 18 | 0 | 37 | 0 | 0 | 0 | 39 | 38 | 100809.016 -29843.95 -8560.777 | 832547949625939 |
237879985295899362 | Paracer_Character_BP_C | Male | 135 | 49.240475 | 62.612114 | 32 | 15 | 17 | 22 | 15 | 16 | 17 | 0 | 37 | 0 | 0 | 0 | 38 | 39 | 208265.36 -36100.688 -13666.795 | 55385750381467362 |
214132131746178519 | Paracer_Character_BP_C | Female | 130 | 42.53833 | 60.712715 | 16 | 19 | 24 | 15 | 20 | 22 | 13 | 0 | 75 | 0 | 0 | 0 | 35 | 14 | 179204.53 -138643.53 -3007.27 | 49856522263874007 |
1933468112042269359 | Paracer_Character_BP_C | Male | 20 | 55.867786 | 53.856033 | 2 | 3 | 2 | 3 | 4 | 1 | 4 | 0 | 37 | 0 | 0 | 0 | 35 | 39 | 74297.32 65297.145 -727.76965 | 45017062547389359 |
1160567697486200570 | Paracer_Character_BP_C | Female | 135 | 60.881382 | 80.435265 | 16 | 25 | 22 | 22 | 15 | 17 | 17 | 0 | 38 | 0 | 0 | 0 | 38 | 37 | 480959.56 142005.16 -13882.8125 | 27021572441238266 |
1989695955738831628 | Paracer_Character_BP_C | Female | 50 | 81.99609 | 87.22046 | 3 | 10 | 9 | 4 | 4 | 8 | 11 | 0 | 38 | 0 | 0 | 0 | 38 | 39 | 584772.94 465060.22 -12122.902 | 463262190215493388 |
1158793038687404223 | Paracer_Character_BP_C | Male | 90 | 85.25853 | 88.48677 | 11 | 18 | 14 | 8 | 8 | 15 | 15 | 0 | 5 | 0 | 0 | 0 | 69 | 72 | 604147.6 514975.47 -7173.091 | 269802529254312639 |
211890137226034377 | Paracer_Character_BP_C | Male | 25 | 92.69891 | 28.833918 | 4 | 5 | 5 | 2 | 2 | 1 | 5 | 0 | 56 | 0 | 0 | 0 | 9 | 9 | -308541.06 628813.44 -7465.272 | 49334517147078345 |
790342405750278045 | Paracer_Character_BP_C | Male | 25 | 94.05441 | 25.905848 | 2 | 4 | 1 | 7 | 4 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 4 | 94 | -353340.53 649552.6 -10504.641 | 184015931162285469 |
350961057984206031 | Paracer_Character_BP_C | Male | 55 | 93.26155 | 24.527779 | 11 | 6 | 6 | 7 | 9 | 8 | 7 | 0 | 8 | 0 | 0 | 0 | 13 | 21 | -374425 637421.7 -11937.603 | 81714489119854287 |
768131712814038150 | Paracer_Character_BP_C | Female | 55 | 88.09326 | 68.974365 | 9 | 5 | 12 | 11 | 4 | 4 | 9 | 0 | 22 | 0 | 0 | 0 | 38 | 8 | 305607.8 558347 1975.2092 | 178844601452869254 |
1246309598639654572 | Paracer_Character_BP_C | Female | 145 | 81.352806 | 42.06201 | 26 | 20 | 20 | 21 | 19 | 21 | 17 | 0 | 21 | 0 | 0 | 0 | 37 | 21 | -106151.22 455218 -13959.505 | 290179066185829036 |
1675003032188220594 | Paracer_Character_BP_C | Male | 100 | 87.20167 | 33.520096 | 14 | 15 | 12 | 20 | 11 | 14 | 13 | 0 | 32 | 0 | 0 | 0 | 37 | 34 | -236842.53 544705.56 -13544.531 | 389992034457700530 |
1196511969771200832 | Paracer_Character_BP_C | Male | 20 | 51.611694 | 60.012726 | 2 | 5 | 3 | 0 | 5 | 1 | 3 | 0 | 37 | 0 | 0 | 0 | 22 | 13 | 168494.67 178.94824 -13783.563 | 278584652263659840 |
683086953738203555 | Paracer_Character_BP_C | Female | 55 | 45.50879 | 60.028908 | 6 | 8 | 13 | 6 | 8 | 4 | 9 | 0 | 77 | 0 | 0 | 0 | 17 | 81 | 168742.28 -93195.516 -6971.134 | 159043575474280355 |
1384832022300613835 | Paracer_Character_BP_C | Male | 90 | 57.844078 | 68.3795 | 10 | 14 | 17 | 12 | 11 | 12 | 13 | 0 | 73 | 0 | 0 | 0 | 5 | 5 | 296506.4 95534.414 -13908.211 | 322431331449862859 |
1317291049926167203 | Paracer_Character_BP_C | Female | 50 | 62.549355 | 28.057856 | 5 | 5 | 10 | 10 | 5 | 7 | 7 | 0 | 36 | 0 | 0 | 0 | 81 | 70 | -320414.8 167525.17 -13663.783 | 306705723145132195 |
743863760030876554 | Paracer_Character_BP_C | Female | 45 | 82.07854 | 89.24126 | 4 | 2 | 10 | 5 | 6 | 9 | 8 | 0 | 14 | 0 | 0 | 0 | 70 | 81 | 615691.2 466321.7 -11191.648 | 173194278166544266 |
1730583391809534211 | Paracer_Character_BP_C | Female | 55 | 42.60898 | 61.19531 | 4 | 4 | 9 | 8 | 11 | 9 | 9 | 0 | 14 | 0 | 0 | 0 | 14 | 33 | 186588.22 -137562.6 -1229.4005 | 40293284550297091 |
1168021497502054340 | Paracer_Character_BP_C | Male | 45 | 70.64978 | 55.11209 | 8 | 7 | 6 | 5 | 8 | 3 | 7 | 0 | 14 | 0 | 0 | 0 | 38 | 14 | 93514.984 291461.62 -9702.707 | 271951197279001028 |
633477006010638853 | Paracer_Character_BP_C | Female | 20 | 58.724625 | 23.011087 | 3 | 1 | 5 | 1 | 4 | 3 | 2 | 0 | 37 | 0 | 0 | 0 | 8 | 34 | -397630.38 109006.81 -14067.903 | 147492859212099589 |
773840613143902967 | Paracer_Character_BP_C | Female | 145 | 87.49133 | 71.852646 | 22 | 26 | 16 | 18 | 19 | 20 | 23 | 0 | 71 | 0 | 0 | 0 | 82 | 72 | 349645.44 549137.5 2950.0598 | 180173808188119799 |
1126387046359900388 | Paracer_Character_BP_C | Female | 145 | 69.69805 | 50.837067 | 21 | 18 | 25 | 15 | 16 | 27 | 22 | 0 | 21 | 0 | 0 | 0 | 14 | 34 | 28107.102 276900.2 -7225.8076 | 26225742131596772 |
1859037840800746487 | Paracer_Character_BP_C | Male | 20 | 68.58258 | 57.589745 | 3 | 1 | 2 | 5 | 4 | 3 | 1 | 0 | 37 | 0 | 0 | 0 | 8 | 39 | 131423.08 259833.5 116.796875 | 432840977217058295 |
461785009902967704 | Paracer_Character_BP_C | Female | 15 | 67.192184 | 28.564983 | 3 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 37 | 0 | 0 | 0 | 33 | 37 | -312655.75 238560.5 -13018.148 | 107517701366861208 |
1457371738970307701 | Paracer_Character_BP_C | Female | 140 | 81.82373 | 82.27141 | 22 | 21 | 13 | 17 | 20 | 23 | 23 | 0 | 17 | 0 | 0 | 0 | 80 | 73 | 509052.53 462423.16 -12281.065 | 339320800117750901 |
1826990461118459849 | Paracer_Character_BP_C | Female | 60 | 84.611176 | 73.088264 | 10 | 7 | 18 | 9 | 7 | 6 | 2 | 0 | 14 | 0 | 0 | 0 | 38 | 39 | 368550.4 505071.1 -5069.115 | 42537936550212809 |
133651849088585751 | Paracer_Character_BP_C | Male | 25 | 87.18553 | 85.03873 | 2 | 3 | 4 | 2 | 5 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 38 | 13 | 551392.5 544458.6 -2694.8567 | 31118246209702935 |
1406528487544655323 | Paracer_Character_BP_C | Male | 95 | 85.25249 | 41.44477 | 11 | 11 | 14 | 17 | 19 | 11 | 11 | 0 | 37 | 0 | 0 | 0 | 38 | 35 | -115595 514883.16 -13510.829 | 327482933311496155 |
822818852401504082 | Paracer_Character_BP_C | Female | 140 | 58.395454 | 24.782564 | 27 | 21 | 18 | 20 | 16 | 22 | 15 | 0 | 17 | 0 | 0 | 0 | 12 | 81 | -370526.78 103970.445 -14101.568 | 19157744365199954 |
1310849234560705923 | Paracer_Character_BP_C | Female | 50 | 65.27131 | 28.2443 | 6 | 7 | 6 | 8 | 8 | 9 | 5 | 0 | 69 | 0 | 0 | 0 | 14 | 57 | -317562.2 209171.1 -13349.867 | 30520587168511107 |
1458089105781395032 | Paracer_Character_BP_C | Female | 95 | 82.492615 | 77.9749 | 12 | 11 | 11 | 15 | 17 | 11 | 17 | 0 | 35 | 0 | 0 | 0 | 33 | 33 | 443315.97 472657.03 -13839.977 | 33948782516223832 |
1171033373345552048 | Paracer_Character_BP_C | Female | 25 | 85.628784 | 84.75227 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 0 | 39 | 0 | 0 | 0 | 38 | 8 | 547009.75 520640.4 -3367.864 | 272652454241407664 |
1842133747126116118 | Paracer_Character_BP_C | Male | 135 | 84.51082 | 80.11138 | 25 | 19 | 14 | 18 | 19 | 21 | 18 | 0 | 21 | 0 | 0 | 0 | 8 | 13 | 476004.1 503535.62 -3412.059 | 428905186171319062 |
1232118335405924968 | Paracer_Character_BP_C | Male | 20 | 88.82542 | 86.54573 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 80 | 0 | 0 | 0 | 14 | 82 | 574449.7 569548.9 -6131.212 | 286874905387818088 |
36100536261759627 | Paracer_Character_BP_C | Male | 20 | 64.98267 | 53.50024 | 3 | 4 | 1 | 2 | 4 | 2 | 3 | 0 | 37 | 0 | 0 | 0 | 33 | 37 | 68853.67 204754.97 -5773.4766 | 8405311404050571 |
1800050974901781712 | Paracer_Character_BP_C | Male | 90 | 67.273766 | 29.003046 | 16 | 13 | 11 | 13 | 16 | 12 | 8 | 0 | 14 | 0 | 0 | 0 | 32 | 33 | -305953.4 239808.62 -13757.664 | 419107027412992720 |
1218052046830762774 | Paracer_Character_BP_C | Male | 20 | 89.874794 | 72.46282 | 2 | 1 | 2 | 5 | 4 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 32 | 37 | 358981.2 585604.4 -3377.3147 | 283599842289995542 |
505087978049167261 | Paracer_Character_BP_C | Male | 60 | 82.85819 | 75.27547 | 13 | 11 | 6 | 8 | 8 | 5 | 8 | 0 | 37 | 0 | 0 | 0 | 37 | 37 | 402014.66 478250.34 -13412.152 | 117599959133226397 |
1520059097445025491 | Paracer_Character_BP_C | Female | 150 | 82.09368 | 41.864025 | 22 | 30 | 12 | 30 | 26 | 14 | 15 | 0 | 39 | 0 | 0 | 0 | 13 | 32 | -109180.44 466553.34 -13901.192 | 353916338214943443 |
1969437763450132190 | Paracer_Character_BP_C | Male | 150 | 86.54053 | 83.55053 | 25 | 24 | 23 | 20 | 16 | 24 | 17 | 0 | 13 | 0 | 0 | 0 | 14 | 8 | 528623.1 534590.1 -4084.784 | 458545462430921438 |
453715256036561013 | Paracer_Character_BP_C | Male | 25 | 59.046078 | 79.04388 | 1 | 7 | 2 | 4 | 3 | 3 | 4 | 0 | 37 | 0 | 0 | 0 | 39 | 33 | 459671.34 113925 -13974.168 | 105638815423366773 |
1400940722252662273 | Paracer_Character_BP_C | Female | 20 | 81.69917 | 87.641525 | 3 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 39 | 33 | 591215.4 460517.34 -9797.85 | 326181930356500993 |
820876251543573636 | Paracer_Character_BP_C | Female | 95 | 80.26051 | 84.04144 | 10 | 14 | 22 | 12 | 10 | 10 | 16 | 0 | 37 | 0 | 0 | 0 | 35 | 35 | 536134.1 438505.94 -13262.628 | 19112514630348420 |
1590243780763757073 | Paracer_Character_BP_C | Female | 85 | 49.6765 | 53.781666 | 4 | 13 | 11 | 6 | 16 | 16 | 18 | 0 | 34 | 0 | 0 | 0 | 21 | 39 | 73159.47 -29429.57 -12252.936 | 370257483179481105 |
1760246815374245906 | Paracer_Character_BP_C | Female | 20 | 45.407578 | 60.486217 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 70 | 0 | 0 | 0 | 15 | 12 | 175739.12 -94744.016 -8016.9893 | 40983939956950802 |
334817272631961512 | Paracer_Character_BP_C | Female | 60 | 85.320114 | 89.4043 | 7 | 6 | 9 | 10 | 7 | 12 | 8 | 0 | 14 | 0 | 0 | 0 | 35 | 14 | 618185.8 515917.8 -11282.381 | 77955721400861096 |
132565196404030797 | Paracer_Character_BP_C | Male | 55 | 69.03177 | 53.504303 | 7 | 6 | 9 | 8 | 9 | 7 | 8 | 0 | 33 | 0 | 0 | 0 | 38 | 37 | 68915.84 266706.16 -1835.9033 | 3086524020839757 |
256085449360590230 | Paracer_Character_BP_C | Male | 20 | 63.801224 | 54.928715 | 4 | 1 | 2 | 2 | 2 | 5 | 3 | 0 | 39 | 0 | 0 | 0 | 14 | 8 | 90709.36 186678.78 2978.2583 | 5962454021546390 |
1700515712998066281 | Paracer_Character_BP_C | Male | 55 | 92.665726 | 88.31137 | 13 | 4 | 10 | 6 | 8 | 6 | 7 | 0 | 39 | 0 | 0 | 0 | 38 | 39 | 601463.94 628305.6 -11420.307 | 3959321683688553 |
1797815323891565426 | Paracer_Character_BP_C | Male | 55 | 41.77159 | 55.487957 | 11 | 9 | 5 | 7 | 8 | 7 | 7 | 0 | 37 | 0 | 0 | 0 | 35 | 39 | 99265.72 -150374.61 -13756.945 | 418586499139428722 |
1498134337478791826 | Paracer_Character_BP_C | Male | 20 | 50.125397 | 57.227516 | 2 | 4 | 1 | 4 | 2 | 1 | 5 | 0 | 17 | 0 | 0 | 0 | 94 | 5 | 125880.97 -22561.43 -7902.848 | 348811582322769554 |
25820948560532411 | Paracer_Character_BP_C | Male | 20 | 58.7892 | 23.01356 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 38 | 39 | -397592.53 109994.78 -14005.491 | 6011908313971643 |
216957241051662943 | Paracer_Character_BP_C | Female | 50 | 48.824608 | 60.282616 | 8 | 8 | 2 | 9 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 70 | 1 | 172624.03 -42463.492 -11047.707 | 50514294341133919 |
483972363922280024 | Paracer_Character_BP_C | Male | 60 | 50.942333 | 64.50636 | 7 | 8 | 6 | 13 | 7 | 11 | 7 | 0 | 37 | 0 | 0 | 0 | 13 | 34 | 237247.3 -10062.256 -12508.529 | 11268359711636312 |
