Welcome to our Information Page!
Genesis2 The Island Lost Island Ragnarok Scorched Earth Valguero
Server Ping | 0.0136s |
---|---|
Protocol | 17 |
HostName | [UK] WiredCat PVE Cluster Aberration. 5T - (v358.24) |
Map | Aberration |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7783 |
SteamID | 90206840502864920 |
GameTags | ,OWNINGID:90206840502864920,OWNINGNAME:90206840502864920,NUMOPENPUBCONN:30,P2PADDR:90206840502864920,P2PPORT:7783,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7783
Server Ping | 0.0628s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Center. 5T - (v358.24) |
Map | TheCenter |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7787 |
SteamID | 90206840502790168 |
GameTags | ,OWNINGID:90206840502790168,OWNINGNAME:90206840502790168,NUMOPENPUBCONN:30,P2PADDR:90206840502790168,P2PPORT:7787,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7787
Server Ping | 0.0308s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Crystal Isles. 5T - (v358.24) |
Map | CrystalIsles |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 1 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7878 |
SteamID | 90206840504585240 |
GameTags | ,OWNINGID:90206840504585240,OWNINGNAME:90206840504585240,NUMOPENPUBCONN:29,P2PADDR:90206840504585240,P2PPORT:7878,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7878
Server Ping | 0.0155s |
---|---|
Protocol | 17 |
HostName | [UK] WiredCat PVE Cluster Extinction. 5T - (v358.24) |
Map | Extinction |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7814 |
SteamID | 90206840503650328 |
GameTags | ,OWNINGID:90206840503650328,OWNINGNAME:90206840503650328,NUMOPENPUBCONN:30,P2PADDR:90206840503650328,P2PPORT:7814,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7814
Server Ping | 0.0469s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Fjordur 5T - (v358.24) |
Map | Fjordur |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 2 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7810 |
SteamID | 90206908795877400 |
GameTags | ,OWNINGID:90206908795877400,OWNINGNAME:90206908795877400,NUMOPENPUBCONN:28,P2PADDR:90206908795877400,P2PPORT:7810,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7810
Server Ping | 0.0156s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Genesis. 5T - (v358.24) |
Map | Genesis |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7868 |
SteamID | 90206840504289304 |
GameTags | ,OWNINGID:90206840504289304,OWNINGNAME:90206840504289304,NUMOPENPUBCONN:30,P2PADDR:90206840504289304,P2PPORT:7868,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7868
Server Ping | 0.0312s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Genesis 2. 5T - (v358.24) |
Map | Gen2 |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 2 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7880 |
SteamID | 90206908795725848 |
GameTags | ,OWNINGID:90206908795725848,OWNINGNAME:90206908795725848,NUMOPENPUBCONN:28,P2PADDR:90206908795725848,P2PPORT:7880,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7880
Server Ping | 0.0155s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Island. 5T - (v358.24) |
Map | TheIsland |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7785 |
SteamID | 90206840502926360 |
GameTags | ,OWNINGID:90206840502926360,OWNINGNAME:90206840502926360,NUMOPENPUBCONN:30,P2PADDR:90206840502926360,P2PPORT:7785,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7785
Server Ping | 0.0470s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Lost Island 5T - (v358.24) |
Map | LostIsland |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7882 |
SteamID | 90206908795753496 |
GameTags | ,OWNINGID:90206908795753496,OWNINGNAME:90206908795753496,NUMOPENPUBCONN:30,P2PADDR:90206908795753496,P2PPORT:7882,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7882
Server Ping | 0.0622s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Ragnarok. 5T - (v358.24) |
Map | Ragnarok |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 1 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7791 |
SteamID | 90206840503157784 |
GameTags | ,OWNINGID:90206840503157784,OWNINGNAME:90206840503157784,NUMOPENPUBCONN:29,P2PADDR:90206840503157784,P2PPORT:7791,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7791
Server Ping | 0.0468s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Scorched Earth. 5T - (v358.24) |
Map | ScorchedEarth |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7793 |
SteamID | 90206840503297048 |
GameTags | ,OWNINGID:90206840503297048,OWNINGNAME:90206840503297048,NUMOPENPUBCONN:30,P2PADDR:90206840503297048,P2PPORT:7793,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7793
Server Ping | 0.0156s |
---|---|
Protocol | 17 |
HostName | [UK] Wiredcat PVE Cluster Valguero. 5T - (v358.24) |
Map | Valguero_P |
ModDir | ark_survival_evolved |
ModDesc | ARK: Survival Evolved |
AppID | 0 |
Players | 0 |
MaxPlayers | 30 |
Bots | 0 |
Dedicated | d |
Os | w |
Password | false |
Secure | true |
Version | 1.0.0.0 |
ExtraDataFlags | 177 |
GamePort | 7866 |
SteamID | 90206840503897112 |
GameTags | ,OWNINGID:90206840503897112,OWNINGNAME:90206840503897112,NUMOPENPUBCONN:30,P2PADDR:90206840503897112,P2PPORT:7866,LEGACY_i:0 |
GameID | 346110 |
EPIC connection string: open 86.29.72.151:7866
Server Ping | 1.0152s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7870
Server Ping | 1.0000s | |||
---|---|---|---|---|
EPIC connection string: open 86.29.72.151:7872